ctr4ever
Roo Tubes (Lap (Fast Character))








The charts show the PRs of all players on a given track (Course or Lap). You can go to any player's records and statistics page by clicking on his/her name.


Filter by country:   

Rank Player Country Time Driver Version SRPR Points Date Video
1 v4eCTR Italy 21''66 NTSC 1.0000 534.0000 2020-07-19  
2 luca103 Italy 21''70 N/A 0.9982 266.5000 2016-09-03  
3 FGTurismo21 Italy 21''76 NTSC 0.9954 177.3333 2018-12-15  
4 PoweradeCTR Italy 21''88 N/A 0.9899 132.7500 2017-06-27  
5 clody95 Italy 21''90 N/A 0.9890 106.0000 2015-04-11  
6 Kojiro Brazil 21''92 NTSC 0.9881 88.1667 2021-10-22 Youtube
6 Lorys Italy 21''92 NTSC 0.9881 88.1667 2021-01-16  
8 Justin Zimmermann Switzerland 21''93 NTSC 0.9877 65.8750 2015-01-16 Youtube
9 Sk8eRbOi17 Italy 21''96 NTSC 0.9863 58.4444 2021-01-12  
10 crash68 France 21''97 NTSC 0.9859 52.5000 2021-07-03  
11 TenguFlo France 21''98 NTSC 0.9854 47.6364 2018-02-21  
12 Maraenji Italy 21''99 NTSC 0.9850 43.5833 2021-04-14  
13 Tapi Japan 22''01 NTSC 0.9841 40.1538 2012-10-14  
14 Alessandro Mastroianni Italy 22''02 NTSC 0.9837 37.2143 2019-02-20  
15 xm24 Italy 22''06 NTSC 0.9819 34.6667 2019-04-25  
16 BlitzPhoenix98 Serbia 22''09 N/A 0.9805 32.4375 2015-04-03  
16 Niklas Nyberg Finland 22''09 NTSC 0.9805 32.4375 2021-01-02 Youtube
18 ntropy44 Canada 22''10 NTSC 0.9801 28.7222 2011-07-02  
19 Rodrigo Amaral Brazil 22''12 N/A 0.9792 27.1579 2010-04-03  
20 Platinum Uruguay 22''15 N/A 0.9779 25.7500 2010-12-30  
21 Captain-Armistice United Kingdom 22''16 NTSC 0.9774 24.4762 2021-05-05  
22 Pask Italy 22''17 NTSC 0.9770 23.3182 2021-01-31  
22 NyXx France 22''17 NTSC 0.9770 23.3182 2022-10-30 Youtube
22 Veneto Nasion DC Italy 22''17 NTSC 0.9770 23.3182 2021-02-13  
22 DimitriZXF Italy 22''17 NTSC 0.9770 23.3182 2021-02-26  
26 VacchianoDomus Italy 22''18 NTSC 0.9766 19.5769 2017-08-31  
26 miabua73 Sweden 22''18 N/A 0.9766 19.5769 2015-04-30  
28 pardiez Peru 22''22 N/A 0.9748 18.1071 2008-02-08  
29 oxide the best Italy 22''23 N/A 0.9744 17.4483 2009-07-26  
29 Blowcircuit Japan 22''23 N/A 0.9744 17.4483 2010-12-31  
31 Redhotbr Brazil 22''24 NTSC 0.9739 16.2581 2018-02-22 Youtube
32 piccolomone Italy 22''28 NTSC 0.9722 15.7188 2021-01-11 Youtube
32 Roro Japan 22''28 N/A 0.9722 15.7188 2013-03-02  
34 Almarkowbender United States 22''29 NTSC 0.9717 14.7353 2019-03-19  
34 Pull Finland 22''29 NTSC 0.9717 14.7353 2020-09-12  
36 BlackTeamFreezing Finland 22''31 N/A 0.9709 13.8611 2008-12-27  
37 manofthematch Italy 22''36 NTSC 0.9687 13.4595 2018-01-11  
37 Lornoveo Italy 22''36 NTSC 0.9687 13.4595 2022-10-04  
37 djanmfctr Brazil 22''36 N/A 0.9687 13.4595 2009-06-08  
40 sambennettctr England 22''37 N/A 0.9683 12.3750 2011-03-01  
40 Bem Italy 22''37 N/A 0.9683 12.3750 2016-09-26  
42 Player_ITA Italy 22''39 N/A 0.9674 11.7381 2017-08-23  
43 IAmCmn Italy 22''41 N/A 0.9665 11.4419 2017-03-12  
44 Quaxpy Italy 22''42 N/A 0.9661 11.1591 2017-05-31  
44 v2desmo Italy 22''42 N/A 0.9661 11.1591 2016-12-04  
44 David Peru 22''42 NTSC 0.9661 11.1591 2018-05-10  
47 tingidial France 22''46 N/A 0.9644 10.3830 2015-09-06  
47 zord Israel 22''46 N/A 0.9644 10.3830 2013-11-22  
47 Matte Italy 22''46 N/A 0.9644 10.3830 2012-02-22  
50 Raul Brenner Brazil 22''50 N/A 0.9627 9.7000 2008-11-24  
50 Fireblade Italy 22''50 N/A 0.9627 9.7000 2016-12-02  
52 LinkZer Peru 22''61 N/A 0.9580 9.2885 2009-04-15  
53 kecioke Italy 22''64 NTSC 0.9567 9.0943 2021-01-26  
54 bemusement Australia 22''68 N/A 0.9550 8.9074 2015-02-14  
54 Speed Demon Italy 22''68 N/A 0.9550 8.9074 2016-10-21  
56 Galaxian United States 22''71 NTSC 0.9538 8.5536 2020-12-21 Youtube
57 Pepi Italy 22''73 NTSC 0.9529 8.3860 2022-03-14  
57 Karlie France 22''73 N/A 0.9529 8.3860 2017-07-12  
59 K2Harris Malaysia 22''75 N/A 0.9521 8.0678 2016-06-01  
59 crashteamfaking Belgium 22''75 N/A 0.9521 8.0678 2007-07-17  
61 Yougrif Brazil 22''77 N/A 0.9513 7.7705 2008-03-16  
62 BulletValentine-ARG Argentina 22''78 NTSC 0.9508 7.6290 2022-03-17  
63 CrashTeamYanning Switzerland 22''81 N/A 0.9496 7.4921 2009-08-13  
64 banga7 France 22''83 N/A 0.9488 7.3594 2008-09-18  
64 Latsu7 Finland 22''83 NTSC 0.9488 7.3594 2022-02-10  
64 Faceoff Finland 22''83 NTSC 0.9488 7.3594 2021-03-06  
67 zaralback France 22''86 N/A 0.9475 6.9851 2018-01-06  
68 Fedecrash02 Italy 22''88 NTSC 0.9467 6.8676 2020-04-24  
69 Karim Saudi Arabia 22''89 N/A 0.9463 6.7536 2010-04-06  
70 Layoso Italy 22''90 N/A 0.9459 6.6429 2017-02-11  
71 Dh73 Italy 22''91 NTSC 0.9454 6.5352 2017-09-12  
72 italian21 Italy 22''95 N/A 0.9438 6.4306 2015-07-15  
72 Antgtone France 22''95 N/A 0.9438 6.4306 2010-05-14  
72 theTJK Finland 22''95 N/A 0.9438 6.4306 2016-10-14  
75 kriss&Nickol Peru 22''96 NTSC 0.9434 6.1333 2018-10-05  
76 SkanDu Spain 22''97 N/A 0.9430 6.0395 2008-09-28  
77 NineSix Finland 22''98 N/A 0.9426 5.9481 2017-04-12  
78 Tesha032 Serbia 22''99 N/A 0.9421 5.8590 2009-09-13  
79 ShianBPROMOHE Japan 23''00 N/A 0.9417 5.7722 2012-05-15  
80 gabriello Italy 23''02 N/A 0.9409 5.6875 2017-05-12  
81 Trophy Malaysia 23''04 N/A 0.9401 5.6049 2008-02-03  
82 dumbdog2010 United Kingdom 23''06 N/A 0.9393 5.5244 2008-12-24  
83 6at Japan 23''07 N/A 0.9389 5.4458 2015-12-12  
84 Gingo Italy 23''13 N/A 0.9364 5.3690 2016-12-04  
85 ahvena Finland 23''16 NTSC 0.9352 5.2941 2021-03-11 Youtube
86 YellowFloyd Switzerland 23''17 NTSC 0.9348 5.2209 2020-06-19  
87 runrunruuuun Japan 23''18 N/A 0.9344 5.1494 2011-07-01  
88 DingoPenta Finland 23''20 N/A 0.9336 5.0795 2010-12-29  
89 kurt Colombia 23''22 N/A 0.9328 5.0112 2008-03-29  
89 NoMoreReligion Italy 23''22 NTSC 0.9328 5.0112 2019-08-24  
89 vive-crash France 23''22 N/A 0.9328 5.0112 2008-09-27  
92 ZenNature United States 23''25 N/A 0.9316 4.8152 2017-06-19  
92 NoahMoment United States 23''25 NTSC 0.9316 4.8152 2022-11-25 Youtube
94 RamsesxD Peru 23''26 N/A 0.9312 4.6915 2007-08-11  
95 Natty England 23''27 N/A 0.9308 4.6316 2016-12-03  
96 Rento Finland 23''30 N/A 0.9296 4.5729 2008-10-21  
96 James Farrell-Shaw Scotland 23''30 N/A 0.9296 4.5729 2017-01-31  
96 nitro_david Italy 23''30 N/A 0.9296 4.5729 2009-05-24  
99 Formula1-97 Italy 23''31 NTSC 0.9292 4.4040 2019-03-22  
100 Cr4shJuh1s Finland 23''32 N/A 0.9288 4.3500 2009-07-13  
101 U SINTIMENTU Italy 23''33 NTSC 0.9284 4.2970 2019-06-07  
102 lepetitkeltois France 23''34 N/A 0.9280 4.2451 2007-04-14  
103 Schwooples United States 23''35 NTSC 0.9276 4.1942 2019-04-14  
104 DPPlay Mexico 23''36 N/A 0.9272 4.1442 2009-04-10  
104 pappa1rule Finland 23''36 NTSC 0.9272 4.1442 2021-09-24  
106 TheDoubleAgent United States 23''37 NTSC 0.9268 4.0472 2019-04-12  
107 ozuba Finland 23''38 N/A 0.9264 4.0000 2008-12-04  
107 Shadow98 Italy 23''38 N/A 0.9264 4.0000 2016-02-19  
109 Thomas60 England 23''41 N/A 0.9252 3.9083 2005-10-02  
110 Arsènes son France 23''42 N/A 0.9249 3.8636 2008-07-06  
111 ICG Alquezel Netherlands 23''43 PAL 0.9245 3.8198 2019-12-05  
111 Kang France 23''43 N/A 0.9245 3.8198 2005-04-03  
111 LaPardez Finland 23''43 N/A 0.9245 3.8198 2011-04-03  
111 jennyprenzlberg Germany 23''43 PAL 0.9245 3.8198 2019-05-17  
111 TAKUMIAAAAAA Japan 23''43 N/A 0.9245 3.8198 2011-07-02  
111 Astra29 Montenegro 23''43 NTSC 0.9245 3.8198 2021-07-31  
117 Crusader Aura Brazil 23''45 NTSC 0.9237 3.5726 2019-06-16  
117 beundead2 England 23''45 N/A 0.9237 3.5726 2007-05-19  
117 aku-Jhon-aku Peru 23''45 N/A 0.9237 3.5726 2009-01-12  
120 TheCrashKing United Kingdom 23''46 N/A 0.9233 3.4583 2009-07-09  
121 Mikami Morocco 23''47 N/A 0.9229 3.4215 2011-04-19  
122 VIR3 Italy 23''48 NTSC 0.9225 3.3852 2019-02-13  
122 lells Peru 23''48 N/A 0.9225 3.3852 2008-11-08  
124 Pulle Finland 23''49 N/A 0.9221 3.3145 2012-07-26  
124 kingctrcolombia Colombia 23''49 N/A 0.9221 3.3145 2008-03-28  
126 RevliX France 23''50 PAL 0.9217 3.2460 2020-10-05  
126 Drozard France 23''50 NTSC 0.9217 3.2460 2022-04-04  
128 RillaCTR Poland 23''52 NTSC 0.9209 3.1797 2019-05-19  
129 Sörsselssön Finland 23''53 N/A 0.9205 3.1473 2010-09-22  
130 Nitrous Tropy United Kingdom 23''54 N/A 0.9201 3.1154 2009-09-29  
130 H1 Australia 23''54 N/A 0.9201 3.1154 2015-04-12  
130 Alex94 Italy 23''54 N/A 0.9201 3.1154 2009-05-23  
133 brobrothers Canada 23''55 N/A 0.9197 3.0226 2008-03-02  
134 Arsène_Lupin France 23''56 N/A 0.9194 2.9925 2006-10-11  
135 Dritoxygen Croatia 23''58 NTSC 0.9186 2.9630 2019-06-28  
135 clemdu29 France 23''58 N/A 0.9186 2.9630 2007-12-05  
135 Ezio Italy 23''58 NTSC 0.9186 2.9630 2019-02-14  
138 3diSpade Italy 23''60 N/A 0.9178 2.8768 2013-01-01  
139 mel 86 Italy 23''62 N/A 0.9170 2.8489 2013-08-14  
140 ErManu85 Spain 23''63 N/A 0.9166 2.8214 2008-07-13  
140 Garma Germany 23''63 NTSC 0.9166 2.8214 2020-03-31  
142 finctr122 Finland 23''65 N/A 0.9159 2.7676 2009-08-29  
143 Exibel Finland 23''66 N/A 0.9155 2.7413 2014-06-27  
143 Banana292 England 23''66 N/A 0.9155 2.7413 2009-08-29  
143 JulxRide France 23''66 PAL 0.9155 2.7413 2020-10-04  
146 Fygon Brazil 23''67 N/A 0.9151 2.6644 2007-08-08  
147 Vaniz Italy 23''69 N/A 0.9143 2.6395 2010-07-30  
148 TurboPinstripe Italy 23''71 NTSC 0.9135 2.6149 2018-01-10  
149 Whenti France 23''72 NTSC 0.9132 2.5906 2019-01-25  
150 Chevalier_Lion France 23''73 N/A 0.9128 2.5667 2007-07-02  
151 DoppiaQ Italy 23''74 N/A 0.9124 2.5430 2017-11-07  
151 Salvatr Peru 23''74 NTSC 0.9124 2.5430 2019-07-31  
153 Zigloo France 23''76 N/A 0.9116 2.4967 2017-12-30  
154 sweet25 France 23''78 N/A 0.9108 2.4740 2008-02-28  
155 jaimectr Spain 23''79 N/A 0.9105 2.4516 2009-05-20  
156 Skeeper France 23''80 N/A 0.9101 2.4295 2010-06-26  
156 GodMassC Peru 23''80 N/A 0.9101 2.4295 2009-03-27  
158 Dfaz1st England 23''81 N/A 0.9097 2.3861 2007-12-18  
158 pantheratigris France 23''81 N/A 0.9097 2.3861 2006-11-01  
158 eternuz Peru 23''81 N/A 0.9097 2.3861 2009-05-13  
158 Sayenjin France 23''81 N/A 0.9097 2.3861 2005-04-04  
162 stelzig Denmark 23''85 N/A 0.9082 2.3025 2005-04-22  
163 snake Italy 23''86 N/A 0.9078 2.2822 2017-01-29  
164 KingCTR Peru 23''89 N/A 0.9067 2.2622 2008-02-15  
165 DumppaFin Finland 23''93 N/A 0.9051 2.2424 2008-05-19  
165 Roxy Italy 23''93 N/A 0.9051 2.2424 2014-12-30  
165 Nicent Belgium 23''93 N/A 0.9051 2.2424 2006-08-20  
165 Gnuffone93 Italy 23''93 N/A 0.9051 2.2424 2013-02-16  
165 Kalipf_beacon Italy 23''93 N/A 0.9051 2.2424 2015-04-02  
170 Dr_frog96 Italy 23''94 NTSC 0.9048 2.1471 2021-08-15  
170 ju4y8 Peru 23''94 N/A 0.9048 2.1471 2015-02-12  
170 PredatorFIN Finland 23''94 N/A 0.9048 2.1471 2012-04-30  
173 Max96 Italy 23''95 N/A 0.9044 2.0925 2017-10-17  
174 ante Croatia 23''96 N/A 0.9040 2.0747 2016-02-20  
175 ktem France 23''97 N/A 0.9036 2.0571 2015-09-25  
175 Polar the Best France 23''97 N/A 0.9036 2.0571 2015-02-14  
175 leone93armato Italy 23''97 N/A 0.9036 2.0571 2009-05-17  
175 THE KING Italy 23''97 N/A 0.9036 2.0571 2011-04-26  
175 bazoo Spain 23''97 N/A 0.9036 2.0571 2015-02-21  
180 jobuzz France 23''98 N/A 0.9033 1.9722 2006-07-26  
181 Wallit0 Argentina 23''99 N/A 0.9029 1.9558 2009-07-16  
182 __. Hugo-El .__ Brazil 24''00 N/A 0.9025 1.9396 2007-08-04  
182 dmgdsync United States 24''00 N/A 0.9025 1.9396 2012-09-18  
184 Azertie France 24''01 N/A 0.9021 1.9076 2010-06-27  
184 gellehar New Zealand 24''01 N/A 0.9021 1.9076 2012-12-23  
186 ErDivino Italy 24''02 N/A 0.9017 1.8763 2017-04-05  
187 Gody Italy 24''05 N/A 0.9006 1.8610 2015-12-31  
188 Sharky France 24''06 PAL 0.9002 1.8457 2019-06-16  
189 Fernandop950325 Argentina 24''08 N/A 0.8995 1.8307 2009-09-21  
190 Florian Vaz France 24''09 N/A 0.8991 1.8158 2006-12-11  
190 ben213 France 24''09 N/A 0.8991 1.8158 2005-04-04  
190 zampino91 Italy 24''09 N/A 0.8991 1.8158 2012-12-13  
190 jeremy8 France 24''09 N/A 0.8991 1.8158 2005-04-07  
194 DarkLizzard Czech Republic 24''10 NTSC 0.8988 1.7577 2022-05-02  
195 yeah21 France 24''12 N/A 0.8980 1.7436 2007-12-29  
195 TheTorturerVladimir60 United States 24''12 N/A 0.8980 1.7436 2010-02-12  
195 vegeta Australia 24''12 N/A 0.8980 1.7436 2006-08-29  
198 InstilledBee Philippines 24''13 NTSC 0.8976 1.7020 2018-04-24  
198 vincy_ctr Italy 24''13 N/A 0.8976 1.7020 2011-04-22  
200 Jiiris Finland 24''14 N/A 0.8973 1.6750 2011-04-07  
200 [Red_XIII] France 24''14 N/A 0.8973 1.6750 2007-06-02  
202 Hydrogennx United States 24''17 NTSC 0.8962 1.6485 2017-12-02 Youtube
202 jyrag France 24''17 N/A 0.8962 1.6485 2010-07-05  
204 TheRandomPie_IV United Kingdom 24''20 N/A 0.8950 1.6225 2007-06-07  
205 Jacob Stirling New Zealand 24''21 N/A 0.8947 1.6098 2010-04-08  
206 LinkinSauron Spain 24''22 N/A 0.8943 1.5971 2005-04-18  
207 cedpro1 France 24''24 N/A 0.8936 1.5845 2015-02-15  
208 MachineGryphon United Kingdom 24''25 N/A 0.8932 1.5721 2011-01-07  
208 Chariot Italy 24''25 N/A 0.8932 1.5721 2017-01-19  
208 LOOZMI France 24''25 N/A 0.8932 1.5721 2017-02-09  
208 Chicharito France 24''25 N/A 0.8932 1.5721 2011-05-10  
212 Supernaze7 France 24''26 N/A 0.8928 1.5236 2012-11-08  
213 silVersilVa Poland 24''28 PAL 0.8921 1.5117 2019-03-14  
214 Mirko Bombelli Italy 24''29 N/A 0.8917 1.5000 2008-03-21  
214 Penta Pentium Finland 24''29 N/A 0.8917 1.5000 2008-04-06  
214 loic-67 France 24''29 N/A 0.8917 1.5000 2011-04-25  
217 BorisXIV Netherlands 24''32 N/A 0.8906 1.4654 2010-09-03  
217 FGrevenge France 24''32 N/A 0.8906 1.4654 2011-06-30  
219 YaGaTo Peru 24''33 N/A 0.8903 1.4429 2008-08-31  
219 Thibaut le nul France 24''33 N/A 0.8903 1.4429 2005-06-30  
219 Antondile Finland 24''33 PAL 0.8903 1.4429 2019-05-15  
219 FG512 France 24''33 N/A 0.8903 1.4429 2007-07-29  
223 ReekerSeeker United States 24''34 N/A 0.8899 1.3991 2009-02-06  
224 LEGEND95 Italy 24''36 N/A 0.8892 1.3884 2013-09-28  
224 C0DE1LUPIN Japan 24''36 N/A 0.8892 1.3884 2011-07-02  
224 Diie Finland 24''36 N/A 0.8892 1.3884 2010-11-19  
227 amine_zennouhi Morocco 24''37 N/A 0.8888 1.3568 2005-08-09  
227 jiros Belgium 24''37 N/A 0.8888 1.3568 2008-05-01  
229 itsmike United States 24''38 N/A 0.8884 1.3362 2007-08-25  
230 -Bauer199x- Finland 24''40 N/A 0.8877 1.3261 2008-06-28  
231 Chrissj4 Italy 24''41 PAL 0.8873 1.3160 2017-01-19  
232 dodo_du_68 France 24''44 N/A 0.8863 1.3060 2007-03-31  
233 D34TH Australia 24''45 N/A 0.8859 1.2961 2008-11-27  
234 ewillyyy United States 24''46 NTSC 0.8855 1.2863 2019-02-26  
234 Jey007 Monaco 24''46 N/A 0.8855 1.2863 2010-04-23  
236 Blink_182 Brazil 24''48 N/A 0.8848 1.2669 2007-09-01  
236 Fake Bandicoot Colombia 24''48 N/A 0.8848 1.2669 2007-05-17  
236 tsz England 24''48 N/A 0.8848 1.2669 2008-06-25  
239 jacotte_eden France 24''49 N/A 0.8844 1.2385 2010-03-04  
240 Dave Porter United States 24''51 N/A 0.8837 1.2292 2007-10-14  
241 KRYZTYAN94 Colombia 24''53 N/A 0.8830 1.2199 2010-03-30  
241 nico_defi Italy 24''53 NTSC 0.8830 1.2199 2022-06-16  
243 theswiftest United States 24''54 N/A 0.8826 1.2016 2012-11-01  
244 Pahvi Finland 24''55 N/A 0.8823 1.1926 2017-01-06  
245 st3v3n Scotland 24''56 N/A 0.8819 1.1837 2006-09-22  
245 PuggioTeo Italy 24''56 PAL 0.8819 1.1837 2019-03-30  
247 nico93bari Italy 24''57 PAL 0.8816 1.1660 2018-04-11  
248 Ben_v Israel 24''60 N/A 0.8805 1.1573 2006-07-21  
248 Yamichaos France 24''60 N/A 0.8805 1.1573 2007-12-01  
248 Pete94x Denmark 24''60 N/A 0.8805 1.1573 2011-06-24  
251 uz3il France 24''61 N/A 0.8801 1.1315 2011-03-13  
251 Lucas_Fader Italy 24''61 N/A 0.8801 1.1315 2017-04-14  
251 alanfoot Belgium 24''61 PAL 0.8801 1.1315 2019-04-19  
254 Anthony France 24''64 N/A 0.8791 1.1063 2007-09-08  
254 yugibond3 France 24''64 N/A 0.8791 1.1063 2013-09-19  
256 Francyrad Italy 24''65 PAL 0.8787 1.0898 2019-06-07  
257 Powen Argentina 24''68 N/A 0.8776 1.0817 2017-09-21  
258 Vlad United States 24''69 N/A 0.8773 1.0736 2012-10-28  
258 Jean-Philippe Jobin Canada 24''69 N/A 0.8773 1.0736 2007-11-19  
258 Tom Argentina 24''69 PAL 0.8773 1.0736 2019-04-29  
258 Daker49 Canada 24''69 N/A 0.8773 1.0736 2007-11-22  
258 EmyPanda France 24''69 N/A 0.8773 1.0736 2015-08-05  
263 MathXtreme France 24''70 N/A 0.8769 1.0342 2010-04-27  
264 -WN- Finland 24''71 N/A 0.8766 1.0265 2015-06-04  
265 BTmtuki Japan 24''72 N/A 0.8762 1.0189 2011-07-02  
265 kazuki Japan 24''72 N/A 0.8762 1.0189 2011-07-02  
267 sonicX Argentina 24''73 N/A 0.8759 1.0037 2007-03-01  
268 walfrat France 24''79 N/A 0.8737 0.9963 2007-11-10  
269 Fede_CTR 4 Ever Italy 24''80 N/A 0.8734 0.9888 2008-06-18  
270 Ekud France 24''83 N/A 0.8723 0.9815 2008-01-26  
270 kritolaos Italy 24''83 N/A 0.8723 0.9815 2010-07-28  
272 Faux Crash France 24''84 N/A 0.8720 0.9669 2011-03-26  
272 coco68 France 24''84 N/A 0.8720 0.9669 2007-06-04  
272 Slashhhh Italy 24''84 N/A 0.8720 0.9669 2010-07-27  
275 Flotang29 France 24''85 N/A 0.8716 0.9455 2010-08-06  
275 KevinVaca97 Colombia 24''85 N/A 0.8716 0.9455 2016-08-27  
277 DarkShark France 24''88 N/A 0.8706 0.9314 2011-08-22  
277 blahpy New Zealand 24''88 N/A 0.8706 0.9314 2012-10-29  
279 Brazen Spain 24''92 N/A 0.8692 0.9176 2007-07-28  
280 PEPETORO Peru 24''94 N/A 0.8685 0.9107 2005-09-06  
281 Bwawouais France 24''95 N/A 0.8681 0.9039 2005-04-04  
282 jooraCTR France 24''96 PAL 0.8678 0.8972 2006-12-01  
282 jeannot France 24''96 N/A 0.8678 0.8972 2005-12-27  
284 brolydbz12 Mexico 24''99 N/A 0.8667 0.8838 2008-06-26  
284 MR-D03 France 24''99 N/A 0.8667 0.8838 2008-03-04  
286 El_viciat Spain 25''00 N/A 0.8664 0.8706 2005-12-05  
286 Trash_B France 25''00 N/A 0.8664 0.8706 2006-04-30  
288 Sebmagic France 25''03 N/A 0.8654 0.8576 2008-09-09  
289 Andrea90040 Italy 25''04 N/A 0.8650 0.8512 2011-08-03  
290 Zamiza Finland 25''07 N/A 0.8640 0.8448 2008-05-08  
291 Jeremie Switzerland 25''08 PAL 0.8636 0.8385 2019-08-05  
291 er10l Albania 25''08 PAL 0.8636 0.8385 2018-05-02  
291 DAVIDE_PUGILE Italy 25''08 N/A 0.8636 0.8385 2017-01-16  
294 polaracer Switzerland 25''11 N/A 0.8626 0.8197 2007-04-17  
294 JESUPO Spain 25''11 N/A 0.8626 0.8197 2012-07-14  
296 flo68 France 25''14 N/A 0.8616 0.8074 2007-02-18  
297 anderswo France 25''15 N/A 0.8612 0.8013 2007-07-13  
298 MayheM Finland 25''16 N/A 0.8609 0.7953 2009-10-12  
298 marfu999 Germany 25''16 N/A 0.8609 0.7953 2016-08-14  
298 Lg91 Italy 25''16 N/A 0.8609 0.7953 2017-11-09  
301 Stefanonimo Italy 25''17 N/A 0.8605 0.7774 2016-02-02  
302 xibou France 25''20 N/A 0.8595 0.7715 2010-05-06  
302 tuturlaflem France 25''20 N/A 0.8595 0.7715 2006-04-05  
302 lonelydevil90 Italy 25''20 N/A 0.8595 0.7715 2016-01-11  
302 pzim Switzerland 25''20 N/A 0.8595 0.7715 2012-08-04  
306 Supernaze France 25''22 N/A 0.8588 0.7484 2010-05-30  
307 TimeDevine United States 25''23 N/A 0.8585 0.7427 2007-03-09  
307 npearce United Kingdom 25''23 N/A 0.8585 0.7427 2008-05-31  
307 Rinnegatamante Italy 25''23 N/A 0.8585 0.7427 2014-10-29  
310 Nedal United Kingdom 25''24 N/A 0.8582 0.7258 2008-03-27  
310 Zarmat Italy 25''24 N/A 0.8582 0.7258 2015-10-07  
312 Plankboy Scotland 25''25 N/A 0.8578 0.7147 2007-08-19  
313 Jon56 England 25''31 N/A 0.8558 0.7093 2009-10-11  
313 enkings Italy 25''31 N/A 0.8558 0.7093 2009-01-06  
315 Tokyto Belgium 25''32 N/A 0.8555 0.6984 2015-01-19  
316 Mart Brazil 25''33 N/A 0.8551 0.6930 2008-04-07  
316 William.Sanna Italy 25''33 N/A 0.8551 0.6930 2010-09-12  
318 Fireseal452 Canada 25''34 N/A 0.8548 0.6824 2007-05-02  
319 TAKtics United States 25''35 N/A 0.8544 0.6771 2017-01-13  
319 nv United Kingdom 25''35 PAL 0.8544 0.6771 2021-01-05  
319 zacthewizard France 25''35 N/A 0.8544 0.6771 2006-07-14  
319 Crash Argentina 25''35 N/A 0.8544 0.6771 2006-11-25  
323 Behemoth France 25''36 N/A 0.8541 0.6563 2006-04-09  
323 Lildrummerboy United States 25''36 N/A 0.8541 0.6563 2012-05-10  
325 Coyotesp Brazil 25''37 N/A 0.8538 0.6462 2012-03-15  
326 yuri10ctr Brazil 25''38 N/A 0.8534 0.6411 2010-12-31  
327 heybarmby United Kingdom 25''39 N/A 0.8531 0.6361 2015-10-14  
328 lupacchiotto romano Italy 25''40 N/A 0.8528 0.6311 2015-09-10  
328 Shebin Chile 25''40 N/A 0.8528 0.6311 2015-05-21  
328 Eggrobber Australia 25''40 PAL 0.8528 0.6311 2018-12-13  
331 C.sergio Spain 25''42 N/A 0.8521 0.6163 2009-05-24  
332 polarctr Spain 25''43 N/A 0.8517 0.6114 2007-07-19  
332 Minumix Finland 25''43 N/A 0.8517 0.6114 2008-06-27  
332 Maitre Seymour Belgium 25''43 N/A 0.8517 0.6114 2006-04-30  
335 Bandikong France 25''44 N/A 0.8514 0.5970 2014-05-18  
335 illusioniste France 25''44 NTSC 0.8514 0.5970 2019-06-14  
337 Termiitti Finland 25''45 N/A 0.8511 0.5875 2016-08-11  
338 sami2210 France 25''47 N/A 0.8504 0.5828 2006-09-20  
339 Stacy Needham England 25''48 N/A 0.8501 0.5782 2009-10-13  
339 teubster Switzerland 25''48 N/A 0.8501 0.5782 2008-01-10  
341 chabo92 Italy 25''50 N/A 0.8494 0.5689 2017-10-23  
341 Zudsu Brazil 25''50 N/A 0.8494 0.5689 2008-07-22  
343 MaskedPenguin Australia 25''51 N/A 0.8491 0.5598 2007-05-08  
343 EXODUS France 25''51 N/A 0.8491 0.5598 2005-09-15  
345 Shoumy81 France 25''52 N/A 0.8487 0.5507 2007-04-22  
346 vincy Italy 25''55 N/A 0.8477 0.5462 2016-10-07  
346 manfredi12 Italy 25''55 N/A 0.8477 0.5462 2012-08-20  
346 Sephxlord Spain 25''55 N/A 0.8477 0.5462 2011-03-13  
346 kingto France 25''55 N/A 0.8477 0.5462 2005-05-31  
346 Kake Finland 25''55 N/A 0.8477 0.5462 2014-04-20  
351 Zaoloo France 25''56 N/A 0.8474 0.5242 2009-03-14  
351 Holyaxe Finland 25''56 N/A 0.8474 0.5242 2008-07-20  
351 Knarfy France 25''56 N/A 0.8474 0.5242 2010-03-31  
351 SiuRu Poland 25''56 N/A 0.8474 0.5242 2008-11-27  
351 Sdreka Italy 25''56 N/A 0.8474 0.5242 2012-10-18  
356 Reenattin Brazil 25''57 NTSC 0.8471 0.5028 2019-01-03  
357 Tumppi Finland 25''59 N/A 0.8464 0.4986 2015-07-15  
357 God_Sap_Power France 25''59 N/A 0.8464 0.4986 2006-03-08  
359 JSimo Australia 25''60 N/A 0.8461 0.4903 2011-05-04  
359 gabydu98 French Polynesia 25''60 N/A 0.8461 0.4903 2010-10-22  
361 very_ape England 25''63 N/A 0.8451 0.4820 2006-05-25  
