ctr4ever
Roo Tubes (Lap (Fast Character))








The charts show the PRs of all players on a given track (Course or Lap). You can go to any player's records and statistics page by clicking on his/her name.


Filter by country:   

Rank Player Country Time Driver Version SRPR Points Date Video
1 v4eCTR Italy 21''66 NTSC 1.0000 535.0000 2020-07-19  
2 luca103 Italy 21''70 N/A 0.9982 267.0000 2016-09-03  
3 FGTurismo21 Italy 21''76 NTSC 0.9954 177.6667 2018-12-15  
4 PoweradeCTR Italy 21''88 N/A 0.9899 133.0000 2017-06-27  
5 clody95 Italy 21''90 N/A 0.9890 106.2000 2015-04-11  
6 Lorys Italy 21''92 NTSC 0.9881 88.3333 2021-01-16  
6 Kojiro Brazil 21''92 NTSC 0.9881 88.3333 2021-10-22 Youtube
8 Justin Zimmermann Switzerland 21''93 NTSC 0.9877 66.0000 2015-01-16 Youtube
9 Sk8eRbOi17 Italy 21''96 NTSC 0.9863 58.5556 2021-01-12  
10 crash68 France 21''97 NTSC 0.9859 52.6000 2021-07-03  
11 TenguFlo France 21''98 NTSC 0.9854 47.7273 2018-02-21  
12 Maraenji Italy 21''99 NTSC 0.9850 43.6667 2021-04-14  
13 Tapi Japan 22''01 NTSC 0.9841 40.2308 2012-10-14  
14 Alessandro Mastroianni Italy 22''02 NTSC 0.9837 37.2857 2019-02-20  
15 xm24 Italy 22''06 NTSC 0.9819 34.7333 2019-04-25  
16 Niklas Nyberg Finland 22''09 NTSC 0.9805 32.5000 2021-01-02 Youtube
16 BlitzPhoenix98 Serbia 22''09 N/A 0.9805 32.5000 2015-04-03  
18 ntropy44 Canada 22''10 NTSC 0.9801 28.7778 2011-07-02  
19 Rodrigo Amaral Brazil 22''12 N/A 0.9792 27.2105 2010-04-03  
20 Platinum Uruguay 22''15 N/A 0.9779 25.8000 2010-12-30  
21 Captain-Armistice United Kingdom 22''16 NTSC 0.9774 24.5238 2021-05-05  
22 NyXx France 22''17 NTSC 0.9770 23.3636 2022-10-30 Youtube
22 Veneto Nasion DC Italy 22''17 NTSC 0.9770 23.3636 2021-02-13  
22 DimitriZXF Italy 22''17 NTSC 0.9770 23.3636 2021-02-26  
22 Pask Italy 22''17 NTSC 0.9770 23.3636 2021-01-31  
26 miabua73 Sweden 22''18 N/A 0.9766 19.6154 2015-04-30  
26 VacchianoDomus Italy 22''18 NTSC 0.9766 19.6154 2017-08-31  
28 pardiez Peru 22''22 N/A 0.9748 18.1429 2008-02-08  
29 oxide the best Italy 22''23 N/A 0.9744 17.4828 2009-07-26  
29 Blowcircuit Japan 22''23 N/A 0.9744 17.4828 2010-12-31  
31 Redhotbr Brazil 22''24 NTSC 0.9739 16.2903 2018-02-22 Youtube
32 Roro Japan 22''28 N/A 0.9722 15.7500 2013-03-02  
32 piccolomone Italy 22''28 NTSC 0.9722 15.7500 2021-01-11 Youtube
34 Almarkowbender United States 22''29 NTSC 0.9717 14.7647 2019-03-19  
34 Pull Finland 22''29 NTSC 0.9717 14.7647 2020-09-12  
36 BlackTeamFreezing Finland 22''31 N/A 0.9709 13.8889 2008-12-27  
37 manofthematch Italy 22''36 NTSC 0.9687 13.4865 2018-01-11  
37 Lornoveo Italy 22''36 NTSC 0.9687 13.4865 2022-10-04  
37 djanmfctr Brazil 22''36 N/A 0.9687 13.4865 2009-06-08  
40 Bem Italy 22''37 N/A 0.9683 12.4000 2016-09-26  
40 sambennettctr England 22''37 N/A 0.9683 12.4000 2011-03-01  
42 Player_ITA Italy 22''39 N/A 0.9674 11.7619 2017-08-23  
43 IAmCmn Italy 22''41 N/A 0.9665 11.4651 2017-03-12  
44 v2desmo Italy 22''42 N/A 0.9661 11.1818 2016-12-04  
44 David Peru 22''42 NTSC 0.9661 11.1818 2018-05-10  
44 Quaxpy Italy 22''42 N/A 0.9661 11.1818 2017-05-31  
47 Galaxian United States 22''45 NTSC 0.9648 10.4043 2023-09-19 Youtube
48 tingidial France 22''46 N/A 0.9644 10.1667 2015-09-06  
48 Matte Italy 22''46 N/A 0.9644 10.1667 2012-02-22  
48 zord Israel 22''46 N/A 0.9644 10.1667 2013-11-22  
51 Fireblade Italy 22''50 N/A 0.9627 9.5098 2016-12-02  
51 Raul Brenner Brazil 22''50 N/A 0.9627 9.5098 2008-11-24  
53 LinkZer Peru 22''61 N/A 0.9580 9.1132 2009-04-15  
54 kecioke Italy 22''64 NTSC 0.9567 8.9259 2021-01-26  
55 bemusement Australia 22''68 N/A 0.9550 8.7455 2015-02-14  
55 Speed Demon Italy 22''68 N/A 0.9550 8.7455 2016-10-21  
57 Pepi Italy 22''73 NTSC 0.9529 8.4035 2022-03-14  
57 Karlie France 22''73 N/A 0.9529 8.4035 2017-07-12  
59 K2Harris Malaysia 22''75 N/A 0.9521 8.0847 2016-06-01  
59 crashteamfaking Belgium 22''75 N/A 0.9521 8.0847 2007-07-17  
61 Yougrif Brazil 22''77 N/A 0.9513 7.7869 2008-03-16  
62 BulletValentine-ARG Argentina 22''78 NTSC 0.9508 7.6452 2022-03-17  
63 CrashTeamYanning Switzerland 22''81 N/A 0.9496 7.5079 2009-08-13  
64 Latsu7 Finland 22''83 NTSC 0.9488 7.3750 2022-02-10  
64 Faceoff Finland 22''83 NTSC 0.9488 7.3750 2021-03-06  
64 banga7 France 22''83 N/A 0.9488 7.3750 2008-09-18  
67 zaralback France 22''86 N/A 0.9475 7.0000 2018-01-06  
68 Fedecrash02 Italy 22''88 NTSC 0.9467 6.8824 2020-04-24  
69 Karim Saudi Arabia 22''89 N/A 0.9463 6.7681 2010-04-06  
70 Layoso Italy 22''90 N/A 0.9459 6.6571 2017-02-11  
71 Dh73 Italy 22''91 NTSC 0.9454 6.5493 2017-09-12  
72 Antgtone France 22''95 N/A 0.9438 6.4444 2010-05-14  
72 theTJK Finland 22''95 N/A 0.9438 6.4444 2016-10-14  
72 italian21 Italy 22''95 N/A 0.9438 6.4444 2015-07-15  
75 kriss&Nickol Peru 22''96 NTSC 0.9434 6.1467 2018-10-05  
76 SkanDu Spain 22''97 N/A 0.9430 6.0526 2008-09-28  
77 NineSix Finland 22''98 N/A 0.9426 5.9610 2017-04-12  
78 Tesha032 Serbia 22''99 N/A 0.9421 5.8718 2009-09-13  
79 ShianBPROMOHE Japan 23''00 N/A 0.9417 5.7848 2012-05-15  
80 gabriello Italy 23''02 N/A 0.9409 5.7000 2017-05-12  
81 Trophy Malaysia 23''04 N/A 0.9401 5.6173 2008-02-03  
82 dumbdog2010 United Kingdom 23''06 N/A 0.9393 5.5366 2008-12-24  
83 6at Japan 23''07 N/A 0.9389 5.4578 2015-12-12  
84 Gingo Italy 23''13 N/A 0.9364 5.3810 2016-12-04  
85 ahvena Finland 23''16 NTSC 0.9352 5.3059 2021-03-11 Youtube
86 YellowFloyd Switzerland 23''17 NTSC 0.9348 5.2326 2020-06-19  
87 runrunruuuun Japan 23''18 N/A 0.9344 5.1609 2011-07-01  
88 DingoPenta Finland 23''20 N/A 0.9336 5.0909 2010-12-29  
89 NoMoreReligion Italy 23''22 NTSC 0.9328 5.0225 2019-08-24  
89 vive-crash France 23''22 N/A 0.9328 5.0225 2008-09-27  
89 kurt Colombia 23''22 N/A 0.9328 5.0225 2008-03-29  
92 NoahMoment United States 23''25 NTSC 0.9316 4.8261 2022-11-25 Youtube
92 ZenNature United States 23''25 N/A 0.9316 4.8261 2017-06-19  
94 RamsesxD Peru 23''26 N/A 0.9312 4.7021 2007-08-11  
95 Natty England 23''27 N/A 0.9308 4.6421 2016-12-03  
96 nitro_david Italy 23''30 N/A 0.9296 4.5833 2009-05-24  
96 Rento Finland 23''30 N/A 0.9296 4.5833 2008-10-21  
96 James Farrell-Shaw Scotland 23''30 N/A 0.9296 4.5833 2017-01-31  
99 Formula1-97 Italy 23''31 NTSC 0.9292 4.4141 2019-03-22  
100 Cr4shJuh1s Finland 23''32 N/A 0.9288 4.3600 2009-07-13  
101 U SINTIMENTU Italy 23''33 NTSC 0.9284 4.3069 2019-06-07  
102 lepetitkeltois France 23''34 N/A 0.9280 4.2549 2007-04-14  
103 Schwooples United States 23''35 NTSC 0.9276 4.2039 2019-04-14  
104 DPPlay Mexico 23''36 N/A 0.9272 4.1538 2009-04-10  
104 pappa1rule Finland 23''36 NTSC 0.9272 4.1538 2021-09-24  
106 TheDoubleAgent United States 23''37 NTSC 0.9268 4.0566 2019-04-12  
107 ozuba Finland 23''38 N/A 0.9264 4.0093 2008-12-04  
107 Shadow98 Italy 23''38 N/A 0.9264 4.0093 2016-02-19  
109 Thomas60 England 23''41 N/A 0.9252 3.9174 2005-10-02  
110 Arsènes son France 23''42 N/A 0.9249 3.8727 2008-07-06  
111 Astra29 Montenegro 23''43 NTSC 0.9245 3.8288 2021-07-31  
111 LaPardez Finland 23''43 N/A 0.9245 3.8288 2011-04-03  
111 jennyprenzlberg Germany 23''43 PAL 0.9245 3.8288 2019-05-17  
111 TAKUMIAAAAAA Japan 23''43 N/A 0.9245 3.8288 2011-07-02  
111 ICG Alquezel Netherlands 23''43 PAL 0.9245 3.8288 2019-12-05  
111 Kang France 23''43 N/A 0.9245 3.8288 2005-04-03  
117 aku-Jhon-aku Peru 23''45 N/A 0.9237 3.5812 2009-01-12  
117 beundead2 England 23''45 N/A 0.9237 3.5812 2007-05-19  
117 Crusader Aura Brazil 23''45 NTSC 0.9237 3.5812 2019-06-16  
120 TheCrashKing United Kingdom 23''46 N/A 0.9233 3.4667 2009-07-09  
121 Mikami Morocco 23''47 N/A 0.9229 3.4298 2011-04-19  
122 lells Peru 23''48 N/A 0.9225 3.3934 2008-11-08  
122 VIR3 Italy 23''48 NTSC 0.9225 3.3934 2019-02-13  
124 kingctrcolombia Colombia 23''49 N/A 0.9221 3.3226 2008-03-28  
124 Pulle Finland 23''49 N/A 0.9221 3.3226 2012-07-26  
126 Drozard France 23''50 NTSC 0.9217 3.2540 2022-04-04  
126 RevliX France 23''50 PAL 0.9217 3.2540 2020-10-05  
128 RillaCTR Poland 23''52 NTSC 0.9209 3.1875 2019-05-19  
129 Sörsselssön Finland 23''53 N/A 0.9205 3.1550 2010-09-22  
130 H1 Australia 23''54 N/A 0.9201 3.1231 2015-04-12  
130 Alex94 Italy 23''54 N/A 0.9201 3.1231 2009-05-23  
130 Nitrous Tropy United Kingdom 23''54 N/A 0.9201 3.1231 2009-09-29  
133 brobrothers Canada 23''55 N/A 0.9197 3.0301 2008-03-02  
134 Arsène_Lupin France 23''56 N/A 0.9194 3.0000 2006-10-11  
135 Ezio Italy 23''58 NTSC 0.9186 2.9704 2019-02-14  
135 Dritoxygen Croatia 23''58 NTSC 0.9186 2.9704 2019-06-28  
135 clemdu29 France 23''58 N/A 0.9186 2.9704 2007-12-05  
138 3diSpade Italy 23''60 N/A 0.9178 2.8841 2013-01-01  
139 mel 86 Italy 23''62 N/A 0.9170 2.8561 2013-08-14  
140 Garma Germany 23''63 NTSC 0.9166 2.8286 2020-03-31  
140 ErManu85 Spain 23''63 N/A 0.9166 2.8286 2008-07-13  
142 finctr122 Finland 23''65 N/A 0.9159 2.7746 2009-08-29  
143 Exibel Finland 23''66 N/A 0.9155 2.7483 2014-06-27  
143 Banana292 England 23''66 N/A 0.9155 2.7483 2009-08-29  
143 JulxRide France 23''66 PAL 0.9155 2.7483 2020-10-04  
146 Fygon Brazil 23''67 N/A 0.9151 2.6712 2007-08-08  
147 Vaniz Italy 23''69 N/A 0.9143 2.6463 2010-07-30  
148 TurboPinstripe Italy 23''71 NTSC 0.9135 2.6216 2018-01-10  
149 Whenti France 23''72 NTSC 0.9132 2.5973 2019-01-25  
150 Chevalier_Lion France 23''73 N/A 0.9128 2.5733 2007-07-02  
151 Salvatr Peru 23''74 NTSC 0.9124 2.5497 2019-07-31  
151 DoppiaQ Italy 23''74 N/A 0.9124 2.5497 2017-11-07  
153 Zigloo France 23''76 N/A 0.9116 2.5033 2017-12-30  
154 sweet25 France 23''78 N/A 0.9108 2.4805 2008-02-28  
155 jaimectr Spain 23''79 N/A 0.9105 2.4581 2009-05-20  
156 GodMassC Peru 23''80 N/A 0.9101 2.4359 2009-03-27  
156 Skeeper France 23''80 N/A 0.9101 2.4359 2010-06-26  
158 eternuz Peru 23''81 N/A 0.9097 2.3924 2009-05-13  
158 Sayenjin France 23''81 N/A 0.9097 2.3924 2005-04-04  
158 Dfaz1st England 23''81 N/A 0.9097 2.3924 2007-12-18  
158 pantheratigris France 23''81 N/A 0.9097 2.3924 2006-11-01  
162 stelzig Denmark 23''85 N/A 0.9082 2.3086 2005-04-22  
163 snake Italy 23''86 N/A 0.9078 2.2883 2017-01-29  
164 KingCTR Peru 23''89 N/A 0.9067 2.2683 2008-02-15  
165 DumppaFin Finland 23''93 N/A 0.9051 2.2485 2008-05-19  
165 Roxy Italy 23''93 N/A 0.9051 2.2485 2014-12-30  
165 Nicent Belgium 23''93 N/A 0.9051 2.2485 2006-08-20  
165 Gnuffone93 Italy 23''93 N/A 0.9051 2.2485 2013-02-16  
165 Kalipf_beacon Italy 23''93 N/A 0.9051 2.2485 2015-04-02  
170 ju4y8 Peru 23''94 N/A 0.9048 2.1529 2015-02-12  
170 PredatorFIN Finland 23''94 N/A 0.9048 2.1529 2012-04-30  
170 Dr_frog96 Italy 23''94 NTSC 0.9048 2.1529 2021-08-15  
173 Max96 Italy 23''95 N/A 0.9044 2.0983 2017-10-17  
174 ante Croatia 23''96 N/A 0.9040 2.0805 2016-02-20  
175 leone93armato Italy 23''97 N/A 0.9036 2.0629 2009-05-17  
175 THE KING Italy 23''97 N/A 0.9036 2.0629 2011-04-26  
175 bazoo Spain 23''97 N/A 0.9036 2.0629 2015-02-21  
175 ktem France 23''97 N/A 0.9036 2.0629 2015-09-25  
175 Polar the Best France 23''97 N/A 0.9036 2.0629 2015-02-14  
180 jobuzz France 23''98 N/A 0.9033 1.9778 2006-07-26  
181 Wallit0 Argentina 23''99 N/A 0.9029 1.9613 2009-07-16  
182 dmgdsync United States 24''00 N/A 0.9025 1.9451 2012-09-18  
182 __. Hugo-El .__ Brazil 24''00 N/A 0.9025 1.9451 2007-08-04  
184 Azertie France 24''01 N/A 0.9021 1.9130 2010-06-27  
184 gellehar New Zealand 24''01 N/A 0.9021 1.9130 2012-12-23  
186 ErDivino Italy 24''02 N/A 0.9017 1.8817 2017-04-05  
187 Gody Italy 24''05 N/A 0.9006 1.8663 2015-12-31  
188 Sharky France 24''06 PAL 0.9002 1.8511 2019-06-16  
189 Fernandop950325 Argentina 24''08 N/A 0.8995 1.8360 2009-09-21  
190 zampino91 Italy 24''09 N/A 0.8991 1.8211 2012-12-13  
190 jeremy8 France 24''09 N/A 0.8991 1.8211 2005-04-07  
190 Florian Vaz France 24''09 N/A 0.8991 1.8211 2006-12-11  
190 ben213 France 24''09 N/A 0.8991 1.8211 2005-04-04  
194 DarkLizzard Czech Republic 24''10 NTSC 0.8988 1.7629 2022-05-02  
195 vegeta Australia 24''12 N/A 0.8980 1.7487 2006-08-29  
195 TheTorturerVladimir60 United States 24''12 N/A 0.8980 1.7487 2010-02-12  
195 yeah21 France 24''12 N/A 0.8980 1.7487 2007-12-29  
198 vincy_ctr Italy 24''13 N/A 0.8976 1.7071 2011-04-22  
198 InstilledBee Philippines 24''13 NTSC 0.8976 1.7071 2018-04-24  
200 [Red_XIII] France 24''14 N/A 0.8973 1.6800 2007-06-02  
200 Jiiris Finland 24''14 N/A 0.8973 1.6800 2011-04-07  
202 Hydrogennx United States 24''17 NTSC 0.8962 1.6535 2017-12-02 Youtube
202 jyrag France 24''17 N/A 0.8962 1.6535 2010-07-05  
204 TheRandomPie_IV United Kingdom 24''20 N/A 0.8950 1.6275 2007-06-07  
205 Jacob Stirling New Zealand 24''21 N/A 0.8947 1.6146 2010-04-08  
206 LinkinSauron Spain 24''22 N/A 0.8943 1.6019 2005-04-18  
207 cedpro1 France 24''24 N/A 0.8936 1.5894 2015-02-15  
208 LOOZMI France 24''25 N/A 0.8932 1.5769 2017-02-09  
208 Chicharito France 24''25 N/A 0.8932 1.5769 2011-05-10  
208 MachineGryphon United Kingdom 24''25 N/A 0.8932 1.5769 2011-01-07  
208 Chariot Italy 24''25 N/A 0.8932 1.5769 2017-01-19  
212 Supernaze7 France 24''26 N/A 0.8928 1.5283 2012-11-08  
213 silVersilVa Poland 24''28 PAL 0.8921 1.5164 2019-03-14  
214 Penta Pentium Finland 24''29 N/A 0.8917 1.5047 2008-04-06  
214 loic-67 France 24''29 N/A 0.8917 1.5047 2011-04-25  
214 Mirko Bombelli Italy 24''29 N/A 0.8917 1.5047 2008-03-21  
217 FGrevenge France 24''32 N/A 0.8906 1.4700 2011-06-30  
217 BorisXIV Netherlands 24''32 N/A 0.8906 1.4700 2010-09-03  
219 FG512 France 24''33 N/A 0.8903 1.4475 2007-07-29  
219 YaGaTo Peru 24''33 N/A 0.8903 1.4475 2008-08-31  
219 Thibaut le nul France 24''33 N/A 0.8903 1.4475 2005-06-30  
219 Antondile Finland 24''33 PAL 0.8903 1.4475 2019-05-15  
223 ReekerSeeker United States 24''34 N/A 0.8899 1.4036 2009-02-06  
224 Diie Finland 24''36 N/A 0.8892 1.3929 2010-11-19  
224 LEGEND95 Italy 24''36 N/A 0.8892 1.3929 2013-09-28  
224 C0DE1LUPIN Japan 24''36 N/A 0.8892 1.3929 2011-07-02  
227 jiros Belgium 24''37 N/A 0.8888 1.3612 2008-05-01  
227 amine_zennouhi Morocco 24''37 N/A 0.8888 1.3612 2005-08-09  
229 itsmike United States 24''38 N/A 0.8884 1.3406 2007-08-25  
230 -Bauer199x- Finland 24''40 N/A 0.8877 1.3304 2008-06-28  
231 Chrissj4 Italy 24''41 PAL 0.8873 1.3203 2017-01-19  
232 dodo_du_68 France 24''44 N/A 0.8863 1.3103 2007-03-31  
233 D34TH Australia 24''45 N/A 0.8859 1.3004 2008-11-27  
234 ewillyyy United States 24''46 NTSC 0.8855 1.2906 2019-02-26  
234 Jey007 Monaco 24''46 N/A 0.8855 1.2906 2010-04-23  
236 Blink_182 Brazil 24''48 N/A 0.8848 1.2712 2007-09-01  
236 Fake Bandicoot Colombia 24''48 N/A 0.8848 1.2712 2007-05-17  
236 tsz England 24''48 N/A 0.8848 1.2712 2008-06-25  
239 jacotte_eden France 24''49 N/A 0.8844 1.2427 2010-03-04  
240 Dave Porter United States 24''51 N/A 0.8837 1.2333 2007-10-14  
241 nico_defi Italy 24''53 NTSC 0.8830 1.2241 2022-06-16  
241 KRYZTYAN94 Colombia 24''53 N/A 0.8830 1.2241 2010-03-30  
243 theswiftest United States 24''54 N/A 0.8826 1.2058 2012-11-01  
244 Pahvi Finland 24''55 N/A 0.8823 1.1967 2017-01-06  
245 st3v3n Scotland 24''56 N/A 0.8819 1.1878 2006-09-22  
245 PuggioTeo Italy 24''56 PAL 0.8819 1.1878 2019-03-30  
247 nico93bari Italy 24''57 PAL 0.8816 1.1700 2018-04-11  
248 Pete94x Denmark 24''60 N/A 0.8805 1.1613 2011-06-24  
248 Ben_v Israel 24''60 N/A 0.8805 1.1613 2006-07-21  
248 Yamichaos France 24''60 N/A 0.8805 1.1613 2007-12-01  
251 Lucas_Fader Italy 24''61 N/A 0.8801 1.1355 2017-04-14  
251 alanfoot Belgium 24''61 PAL 0.8801 1.1355 2019-04-19  
251 uz3il France 24''61 N/A 0.8801 1.1355 2011-03-13  
254 Anthony France 24''64 N/A 0.8791 1.1102 2007-09-08  
254 yugibond3 France 24''64 N/A 0.8791 1.1102 2013-09-19  
256 Jasu14 Spain 24''65 PAL 0.8787 1.0938 2023-04-20 Youtube
256 Francyrad Italy 24''65 PAL 0.8787 1.0938 2019-06-07  
258 Powen Argentina 24''68 N/A 0.8776 1.0775 2017-09-21  
259 Daker49 Canada 24''69 N/A 0.8773 1.0695 2007-11-22  
259 EmyPanda France 24''69 N/A 0.8773 1.0695 2015-08-05  
259 Vlad United States 24''69 N/A 0.8773 1.0695 2012-10-28  
259 Jean-Philippe Jobin Canada 24''69 N/A 0.8773 1.0695 2007-11-19  
259 Tom Argentina 24''69 PAL 0.8773 1.0695 2019-04-29  
264 MathXtreme France 24''70 N/A 0.8769 1.0303 2010-04-27  
265 -WN- Finland 24''71 N/A 0.8766 1.0226 2015-06-04  
266 BTmtuki Japan 24''72 N/A 0.8762 1.0150 2011-07-02  
266 kazuki Japan 24''72 N/A 0.8762 1.0150 2011-07-02  
268 sonicX Argentina 24''73 N/A 0.8759 1.0000 2007-03-01  
269 walfrat France 24''79 N/A 0.8737 0.9926 2007-11-10  
270 Fede_CTR 4 Ever Italy 24''80 N/A 0.8734 0.9852 2008-06-18  
271 Ekud France 24''83 N/A 0.8723 0.9779 2008-01-26  
271 kritolaos Italy 24''83 N/A 0.8723 0.9779 2010-07-28  
273 coco68 France 24''84 N/A 0.8720 0.9634 2007-06-04  
273 Slashhhh Italy 24''84 N/A 0.8720 0.9634 2010-07-27  
273 Faux Crash France 24''84 N/A 0.8720 0.9634 2011-03-26  
276 KevinVaca97 Colombia 24''85 N/A 0.8716 0.9420 2016-08-27  
276 Flotang29 France 24''85 N/A 0.8716 0.9420 2010-08-06  
278 blahpy New Zealand 24''88 N/A 0.8706 0.9281 2012-10-29  
278 DarkShark France 24''88 N/A 0.8706 0.9281 2011-08-22  
280 Brazen Spain 24''92 N/A 0.8692 0.9143 2007-07-28  
281 PEPETORO Peru 24''94 N/A 0.8685 0.9075 2005-09-06  
282 Bwawouais France 24''95 N/A 0.8681 0.9007 2005-04-04  
283 jeannot France 24''96 N/A 0.8678 0.8940 2005-12-27  
283 jooraCTR France 24''96 PAL 0.8678 0.8940 2006-12-01  
285 MR-D03 France 24''99 N/A 0.8667 0.8807 2008-03-04  
285 brolydbz12 Mexico 24''99 N/A 0.8667 0.8807 2008-06-26  
287 El_viciat Spain 25''00 N/A 0.8664 0.8676 2005-12-05  
287 Trash_B France 25''00 N/A 0.8664 0.8676 2006-04-30  
289 Sebmagic France 25''03 N/A 0.8654 0.8547 2008-09-09  
290 Andrea90040 Italy 25''04 N/A 0.8650 0.8483 2011-08-03  
291 Zamiza Finland 25''07 N/A 0.8640 0.8419 2008-05-08  
292 er10l Albania 25''08 PAL 0.8636 0.8356 2018-05-02  
292 DAVIDE_PUGILE Italy 25''08 N/A 0.8636 0.8356 2017-01-16  
292 Jeremie Switzerland 25''08 PAL 0.8636 0.8356 2019-08-05  
295 JESUPO Spain 25''11 N/A 0.8626 0.8169 2012-07-14  
295 polaracer Switzerland 25''11 N/A 0.8626 0.8169 2007-04-17  
297 flo68 France 25''14 N/A 0.8616 0.8047 2007-02-18  
298 anderswo France 25''15 N/A 0.8612 0.7987 2007-07-13  
299 marfu999 Germany 25''16 N/A 0.8609 0.7926 2016-08-14  
299 Lg91 Italy 25''16 N/A 0.8609 0.7926 2017-11-09  
299 MayheM Finland 25''16 N/A 0.8609 0.7926 2009-10-12  
302 Stefanonimo Italy 25''17 N/A 0.8605 0.7748 2016-02-02  
303 tuturlaflem France 25''20 N/A 0.8595 0.7690 2006-04-05  
303 lonelydevil90 Italy 25''20 N/A 0.8595 0.7690 2016-01-11  
303 pzim Switzerland 25''20 N/A 0.8595 0.7690 2012-08-04  
303 xibou France 25''20 N/A 0.8595 0.7690 2010-05-06  
307 Supernaze France 25''22 N/A 0.8588 0.7459 2010-05-30  
308 TimeDevine United States 25''23 N/A 0.8585 0.7403 2007-03-09  
308 npearce United Kingdom 25''23 N/A 0.8585 0.7403 2008-05-31  
308 Rinnegatamante Italy 25''23 N/A 0.8585 0.7403 2014-10-29  
311 Nedal United Kingdom 25''24 N/A 0.8582 0.7235 2008-03-27  
311 Zarmat Italy 25''24 N/A 0.8582 0.7235 2015-10-07  
313 Plankboy Scotland 25''25 N/A 0.8578 0.7125 2007-08-19  
314 Jon56 England 25''31 N/A 0.8558 0.7070 2009-10-11  
314 enkings Italy 25''31 N/A 0.8558 0.7070 2009-01-06  
316 Tokyto Belgium 25''32 N/A 0.8555 0.6962 2015-01-19  
317 William.Sanna Italy 25''33 N/A 0.8551 0.6909 2010-09-12  
317 Mart Brazil 25''33 N/A 0.8551 0.6909 2008-04-07  
319 Fireseal452 Canada 25''34 N/A 0.8548 0.6803 2007-05-02  
320 zacthewizard France 25''35 N/A 0.8544 0.6750 2006-07-14  
320 Crash Argentina 25''35 N/A 0.8544 0.6750 2006-11-25  
320 TAKtics United States 25''35 N/A 0.8544 0.6750 2017-01-13  
320 nv United Kingdom 25''35 PAL 0.8544 0.6750 2021-01-05  
324 Behemoth France 25''36 N/A 0.8541 0.6543 2006-04-09  
324 Lildrummerboy United States 25''36 N/A 0.8541 0.6543 2012-05-10  
326 Coyotesp Brazil 25''37 N/A 0.8538 0.6442 2012-03-15  
327 yuri10ctr Brazil 25''38 N/A 0.8534 0.6391 2010-12-31  
328 heybarmby United Kingdom 25''39 N/A 0.8531 0.6341 2015-10-14  
329 Eggrobber Australia 25''40 PAL 0.8528 0.6292 2018-12-13  
329 lupacchiotto romano Italy 25''40 N/A 0.8528 0.6292 2015-09-10  
329 Shebin Chile 25''40 N/A 0.8528 0.6292 2015-05-21  
332 C.sergio Spain 25''42 N/A 0.8521 0.6145 2009-05-24  
333 Maitre Seymour Belgium 25''43 N/A 0.8517 0.6096 2006-04-30  
333 Minumix Finland 25''43 N/A 0.8517 0.6096 2008-06-27  
333 polarctr Spain 25''43 N/A 0.8517 0.6096 2007-07-19  
336 Bandikong France 25''44 N/A 0.8514 0.5952 2014-05-18  
336 illusioniste France 25''44 NTSC 0.8514 0.5952 2019-06-14  
338 Termiitti Finland 25''45 N/A 0.8511 0.5858 2016-08-11  
339 sami2210 France 25''47 N/A 0.8504 0.5811 2006-09-20  
340 teubster Switzerland 25''48 N/A 0.8501 0.5765 2008-01-10  
340 Stacy Needham England 25''48 N/A 0.8501 0.5765 2009-10-13  
342 chabo92 Italy 25''50 N/A 0.8494 0.5673 2017-10-23  
342 Zudsu Brazil 25''50 N/A 0.8494 0.5673 2008-07-22  
344 EXODUS France 25''51 N/A 0.8491 0.5581 2005-09-15  
344 MaskedPenguin Australia 25''51 N/A 0.8491 0.5581 2007-05-08  
346 Shoumy81 France 25''52 N/A 0.8487 0.5491 2007-04-22  
347 kingto France 25''55 N/A 0.8477 0.5447 2005-05-31  
347 Kake Finland 25''55 N/A 0.8477 0.5447 2014-04-20  
347 vincy Italy 25''55 N/A 0.8477 0.5447 2016-10-07  
347 manfredi12 Italy 25''55 N/A 0.8477 0.5447 2012-08-20  
347 Sephxlord Spain 25''55 N/A 0.8477 0.5447 2011-03-13  
352 SiuRu Poland 25''56 N/A 0.8474 0.5227 2008-11-27  
352 Sdreka Italy 25''56 N/A 0.8474 0.5227 2012-10-18  
352 Zaoloo France 25''56 N/A 0.8474 0.5227 2009-03-14  
352 Holyaxe Finland 25''56 N/A 0.8474 0.5227 2008-07-20  
352 Knarfy France 25''56 N/A 0.8474 0.5227 2010-03-31  
357 Reenattin Brazil 25''57 NTSC 0.8471 0.5014 2019-01-03  
358 God_Sap_Power France 25''59 N/A 0.8464 0.4972 2006-03-08  
358 Tumppi Finland 25''59 N/A 0.8464 0.4972 2015-07-15  
360 JSimo Australia 25''60 N/A 0.8461 0.4889 2011-05-04  
360 gabydu98 French Polynesia 25''60 N/A 0.8461 0.4889 2010-10-22  
