ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name Veneto Nasion DC
Country Italy
Age 29
Description Chel porcodediiio macheoooohh!!!
See Veneto Nasion DC's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'18''86   NTSC 37 0.8368 0 / GOD 7 / Titan C 18.2703 2017-09-11
  24''83 PAL 8 0.4994 0 / GOD 4 / Myth D 81.0000 2017-12-19 Youtube
Roo Tubes 1'10''79   NTSC 40 0.9658 0 / GOD 7 / Titan C 16.3750 2019-01-19
  22''17 NTSC 24 0.9770 0 / GOD 5 / Titan A 25.5833 2021-02-13 Youtube
Tiger Temple 1'28''69   NTSC 24 0.9790 0 / GOD 5 / Titan A 23.6250 2018-11-25 Youtube
  28''38 NTSC 26 0.9641 0 / GOD 6 / Titan B 20.5000 2018-11-25 Youtube
Coco Park 1'14''50   NTSC 21 0.9766 0 / GOD 6 / Titan B 28.5238 2019-01-19 Youtube
  23''59 NTSC 17 0.9593 0 / GOD 5 / Titan A 32.6471 2018-05-24 Youtube
Mystery Caves 1'53''42   NTSC 35 0.9765 0 / GOD 7 / Titan C 15.8571 2018-08-19
  36''57 NTSC 13 0.9880 0 / GOD 4 / Myth D 41.2308 2018-08-19
Blizzard Bluff 1'07''52   PAL 17 0.9772 0 / GOD 4 / Myth D 36.2941 2019-05-25 Youtube
  21''48 PAL 13 0.9688 0 / GOD 4 / Myth D 44.3077 2019-04-13 Youtube
Sewer Speedway 1'38''91   PAL 20 0.9781 0 / GOD 6 / Titan B 31.0000 2019-04-22 Youtube
  31''97 PAL 14 0.9725 0 / GOD 6 / Titan B 42.0714 2018-06-02 Youtube
Dingo Canyon 1'23''80   NTSC 27 0.9782 0 / GOD 7 / Titan C 19.4815 2019-03-14 Youtube
  26''88 NTSC 26 0.9568 0 / GOD 8 / Titan D 19.0769 2018-04-08 Youtube
Papu Pyramid 52''41   NTSC 5 0.7939 0 / GOD 3 / Myth C 113.2000 2018-12-23 Youtube
  04''82 NTSC 11 0.9046 0 / GOD 3 / Myth C 49.0000 2019-01-12 Youtube
Dragon Mines 1'13''99   NTSC 37 0.9589 0 / GOD 7 / Titan C 13.2973 2018-05-10
  23''21 NTSC 28 0.9410 0 / GOD 7 / Titan C 16.6786 2019-03-16 Youtube
Polar Pass 1'57''96   NTSC 29 0.9708 0 / GOD 7 / Titan C 17.1379 2018-12-09
  37''94 NTSC 21 0.9700 0 / GOD 6 / Titan B 23.4762 2018-05-08 Youtube
Cortex Castle 2'02''97   PAL 41 0.9804 0 / GOD 8 / Titan D 12.0488 2018-10-14
  39''35 PAL 29 0.9792 0 / GOD 7 / Titan C 16.6552 2019-04-04 Youtube
Tiny Arena 2'19''62   PAL 7 0.6927 0 / GOD 4 / Myth D 76.4286 2020-06-28 Youtube
  15''57 PAL 10 0.9403 0 / GOD 2 / Myth B 50.1000 2020-06-28 Youtube
Hot Air Skyway 1'48''77   NTSC 20 0.9498 0 / GOD 6 / Titan B 25.4500 2018-01-02
  23''80 NTSC 15 0.9542 0 / GOD 4 / Myth D 32.3333 2018-04-22 Youtube
N.Gin Labs 2'07''71   PAL 33 0.9854 0 / GOD 7 / Titan C 16.9697 2019-04-05 Youtube
  40''78 NTSC 19 0.9841 0 / GOD 4 / Myth D 27.8947 2019-03-21 Youtube
Oxide Station 1'46''27   NTSC 7 0.9489 0 / GOD 5 / Titan A 76.4286 2018-08-25 Youtube
  33''72 NTSC 10 0.4039 0 / GOD 8 / Titan D 51.2000 2019-01-04 Youtube
Slide Coliseum 1'17''90   PAL 14 0.9606 0 / GOD 5 / Titan A 37.9286 2021-01-02 Youtube
  24''71 PAL 12 0.9595 0 / GOD 4 / Myth D 42.5000 2022-04-16 Youtube
Turbo Track 1'25''92   NTSC 26 0.9856 0 / GOD 6 / Titan B 18.8462 2019-04-26 Youtube
  27''46 NTSC 18 0.9869 0 / GOD 5 / Titan A 26.3889 2019-04-26 Youtube
Totals 28'10''01 8'07''23     20.9444 0.9224 0.0000 / GOD 5.5278 / Titan B 1239.8066 2022-04-16

Site created by Arsene Lupin, maintained by joora
validation