ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name YellowFloyd
Country Switzerland
Age 29
Description
See YellowFloyd's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'19''80   PAL 156 0.8269 2 / Titan B 13 / Master A 3.5833 2020-05-17
  25''75 PAL 149 0.4816 4 / Titan D 13 / Master A 3.4161 2020-05-17
Roo Tubes 1'12''55   NTSC 95 0.9424 0 / GOD 11 / Hero C 6.3263 2020-06-19
  23''17 NTSC 94 0.9348 0 / GOD 11 / Hero C 5.7766 2020-06-19
Tiger Temple 1'32''56   NTSC 109 0.9355 2 / Titan B 12 / Hero D 4.4404 2020-06-19
  29''83 NTSC 106 0.9172 0 / GOD 12 / Hero D 4.2925 2020-06-19
Coco Park 1'16''56   NTSC 102 0.9504 3 / Titan C 11 / Hero C 5.0980 2020-06-18
  24''27 NTSC 75 0.9324 0 / GOD 11 / Hero C 6.6667 2020-06-18
Mystery Caves 1'57''31   NTSC 152 0.9385 5 / Hero A 15 / Master C 2.8882 2020-05-20
  38''46 NTSC 150 0.9353 5 / Hero A 15 / Master C 2.6667 2020-05-20
Blizzard Bluff 1'10''91   PAL 154 0.9305 6 / Hero B 14 / Master B 3.1169 2020-05-14
  22''87 PAL 156 0.9099 6 / Hero B 16 / Master D 2.7756 2020-05-14
Sewer Speedway 1'41''24   PAL 90 0.9543 0 / GOD 10 / Hero B 6.1333 2020-07-09
  32''75 PAL 61 0.9463 0 / GOD 9 / Hero A 8.9016 2021-10-10 Youtube
Dingo Canyon 1'25''85   NTSC 101 0.9548 2 / Titan B 12 / Hero D 4.4950 2021-10-10 Youtube
  27''69 NTSC 100 0.9289 3 / Titan C 13 / Master A 4.2200 2021-06-03
Papu Pyramid 1'16''06   PAL 134 0.5471 7 / Hero C 14 / Master B 3.2836 2020-05-17
  24''06 PAL 134 0.1812 7 / Hero C 14 / Master B 3.1194 2020-05-17
Dragon Mines 1'20''28   PAL 156 0.8838 10 / Expert B 16 / Master D 2.3974 2020-05-22
  25''23 PAL 128 0.8656 10 / Expert B 14 / Master B 2.8750 2020-05-22
Polar Pass 2'04''56   NTSC 111 0.9143 7 / Hero C 13 / Master A 3.7477 2020-07-02
  40''15 NTSC 108 0.9166 6 / Hero B 13 / Master A 3.7593 2020-07-02
Cortex Castle 2'06''91   PAL 105 0.9500 5 / Hero A 12 / Hero D 4.1143 2021-10-10 Youtube
  40''03 PAL 89 0.9625 1 / Titan A 11 / Hero C 4.7640 2021-10-10 Youtube
Tiny Arena 3'01''91   PAL 104 0.5316 4 / Titan D 14 / Master B 4.2308 2021-06-03
  59''94 PAL 109 0.2421 4 / Titan D 14 / Master B 3.6972 2021-06-03
Hot Air Skyway 2'09''93   NTSC 149 0.7951 1 / Titan A 15 / Master C 2.5436 2020-06-14
  35''81 PAL 129 0.6328 10 / Expert B 13 / Master A 2.8760 2020-05-13
N.Gin Labs 2'11''74   PAL 159 0.9544 5 / Hero A 15 / Master C 2.7484 2020-06-03
  42''66 PAL 153 0.9372 5 / Hero A 15 / Master C 2.6078 2020-06-03
Oxide Station 2'05''69   NTSC 105 0.8023 0 / GOD 13 / Master A 4.1619 2020-06-16
  41''10 NTSC 105 0.3314 0 / GOD 13 / Master A 3.9714 2020-06-16
Slide Coliseum 1'31''39   PAL 54 0.8188 0 / GOD 11 / Hero C 9.0926 2020-06-16
  26''89 PAL 34 0.8817 0 / GOD 10 / Hero B 14.3529 2020-06-15
Turbo Track 1'34''23   NTSC 142 0.8978 9 / Expert A 15 / Master C 2.6479 2020-06-14
  31''07 NTSC 154 0.8722 11 / Expert C 17 / Expert A 2.2078 2020-06-14
Totals 30'59''48 9'51''73     117.0000 0.8150 3.8889 / Titan D 13.0556 / Master B 157.9962 2021-10-10

Site created by Arsene Lupin, maintained by joora
validation