ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name clemdu29
Country France
Age 29
Description
See clemdu29's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'19''71   N/A 143 0.8279 1 / Titan A 13 / Master A 4.0000 2007-12-05
  25''68 N/A 121 0.4829 3 / Titan C 12 / Hero D 4.4380 2007-07-13
Roo Tubes 1'13''68   N/A 166 0.9279 3 / Titan C 14 / Master B 3.1867 2007-12-05
  23''58 N/A 139 0.9186 2 / Titan B 13 / Master A 3.5899 2007-12-05
Tiger Temple 1'33''11   N/A 115 0.9300 3 / Titan C 13 / Master A 4.1652 2007-03-06
  30''25 N/A 132 0.9045 2 / Titan B 14 / Master B 3.2576 2007-03-06
Coco Park 1'16''94   N/A 114 0.9457 4 / Titan D 12 / Hero D 4.4561 2007-06-16
  24''85 N/A 131 0.9107 5 / Hero A 15 / Master C 3.3893 2007-06-16
Mystery Caves 1'55''74   N/A 113 0.9513 2 / Titan B 12 / Hero D 4.2389 2007-12-06
  37''91 N/A 106 0.9488 3 / Titan C 12 / Hero D 4.1981 2007-12-05
Blizzard Bluff 1'10''33   N/A 123 0.9381 5 / Hero A 13 / Master A 4.1626 2007-07-14
  22''60 N/A 115 0.9208 5 / Hero A 13 / Master A 4.1304 2007-07-14
Sewer Speedway 1'42''41   N/A 127 0.9434 2 / Titan B 12 / Hero D 4.0630 2007-04-15
  33''63 N/A 135 0.9245 3 / Titan C 14 / Master B 3.4815 2007-04-15
Dingo Canyon 1'26''18   N/A 113 0.9511 3 / Titan C 13 / Master A 3.9115 2007-04-07
  27''78 N/A 113 0.9258 4 / Titan D 14 / Master B 3.6283 2007-04-06
Papu Pyramid 1'13''80   N/A 83 0.5638 0 / GOD 11 / Hero C 5.9157 2007-06-10
  23''22 N/A 89 0.1878 0 / GOD 11 / Hero C 5.2022 2007-06-10
Dragon Mines 1'16''98   N/A 94 0.9217 4 / Titan D 12 / Hero D 4.6489 2007-04-22
  24''66 N/A 104 0.8856 8 / Hero D 13 / Master A 3.7788 2007-04-22
Polar Pass 2'01''90   N/A 94 0.9342 4 / Titan D 11 / Hero C 4.6064 2007-08-21
  39''46 N/A 93 0.9326 3 / Titan C 11 / Hero C 4.5376 2007-08-21
Cortex Castle 2'05''04   N/A 89 0.9642 3 / Titan C 11 / Hero C 5.0337 2007-08-23
  39''93 N/A 76 0.9649 0 / GOD 10 / Hero B 5.7632 2007-07-10
Tiny Arena 3'00''76   N/A 93 0.5350 3 / Titan C 14 / Master B 4.8495 2007-06-29
  59''61 N/A 96 0.2456 3 / Titan C 14 / Master B 4.3333 2007-06-17
Hot Air Skyway 1'59''60   N/A 83 0.8638 0 / GOD 11 / Hero C 5.3735 2007-08-22
  34''01 N/A 100 0.6663 6 / Hero B 12 / Hero D 4.0100 2007-04-05
N.Gin Labs 2'09''58   N/A 103 0.9703 2 / Titan B 11 / Hero C 4.7864 2007-07-04
  41''75 N/A 94 0.9576 1 / Titan A 11 / Hero C 4.8723 2007-07-04
Oxide Station 2'02''94   N/A 81 0.8202 0 / GOD 12 / Hero D 5.7037 2007-07-10
  40''73 N/A 97 0.3344 0 / GOD 13 / Master A 4.3918 2007-07-10
Slide Coliseum 1'34''39   N/A 93 0.7928 0 / GOD 13 / Master A 4.8710 2007-07-05
  31''03 N/A 105 0.7641 0 / GOD 16 / Master D 3.9810 2007-07-05
Turbo Track 1'28''53   N/A 95 0.9565 2 / Titan B 12 / Hero D 4.4526 2007-07-11
  27''94 N/A 72 0.9699 0 / GOD 10 / Hero B 5.8611 2007-07-09
Totals 30'31''62 9'48''62     106.6667 0.8218 2.4722 / Titan C 12.4444 / Master A 159.2698 2007-12-06

Site created by Arsene Lupin, maintained by joora
validation