ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name Pull
Country Finland
Age 26
Description megaman backflip
See Pull's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'18''65   PAL 23 0.8390 0 / GOD 6 / Titan B 30.0000 2016-08-26 Youtube
  25''31 PAL 31 0.4899 0 / GOD 8 / Titan D 20.1613 2016-08-26 Youtube
Roo Tubes 1'10''66   NTSC 35 0.9676 0 / GOD 6 / Titan B 18.8571 2020-09-12 Youtube
  22''29 NTSC 37 0.9717 0 / GOD 6 / Titan B 16.2432 2020-09-12 Youtube
Tiger Temple 1'29''06   NTSC 28 0.9723 0 / GOD 6 / Titan B 20.1071 2020-09-25 Youtube
  28''78 NTSC 46 0.9507 0 / GOD 8 / Titan D 11.1522 2020-09-25 Youtube
Coco Park 1'15''02   NTSC 44 0.9699 0 / GOD 7 / Titan C 13.0909 2020-09-25 Youtube
  24''01 NTSC 51 0.9425 0 / GOD 9 / Hero A 10.2353 2020-09-25 Youtube
Mystery Caves 1'53''22   NTSC 33 0.9783 0 / GOD 7 / Titan C 16.8788 2020-09-14 Youtube
  36''87 NTSC 30 0.9799 0 / GOD 6 / Titan B 17.3000 2020-09-14 Youtube
Blizzard Bluff 1'08''44   PAL 36 0.9641 0 / GOD 7 / Titan C 16.6111 2020-10-10 Youtube
  22''04 PAL 47 0.9442 0 / GOD 9 / Hero A 11.5319 2020-10-15 Youtube
Sewer Speedway 1'38''99   PAL 22 0.9773 0 / GOD 6 / Titan B 28.0909 2020-09-18 Youtube
  32''20 PAL 23 0.9655 0 / GOD 7 / Titan C 25.2174 2020-09-18 Youtube
Dingo Canyon 1'23''79   NTSC 25 0.9783 0 / GOD 7 / Titan C 21.1600 2020-09-27 Youtube
  26''92 NTSC 28 0.9554 0 / GOD 8 / Titan D 17.6429 2020-09-27 Youtube
Papu Pyramid 1'12''69   NTSC 39 0.5724 0 / GOD 8 / Titan D 13.6410 2020-10-10 Youtube
  04''89 NTSC 13 0.8916 0 / GOD 3 / Myth C 41.3846 2020-10-10 Youtube
Dragon Mines 1'13''23   NTSC 20 0.9689 0 / GOD 6 / Titan B 25.5000 2020-10-15 Youtube
  23''01 NTSC 21 0.9492 0 / GOD 6 / Titan B 22.6190 2020-10-15 Youtube
Polar Pass 1'57''50   NTSC 23 0.9692 0 / GOD 6 / Titan B 21.8696 2020-10-24 Youtube
  38''33 NTSC 36 0.9601 0 / GOD 7 / Titan C 13.2778 2020-10-24 Youtube
Cortex Castle N/A   N/A N/A N/A N/A N/A N/A 0000-00-00
  N/A N/A N/A N/A N/A N/A N/A 0000-00-00
Tiny Arena 2'55''57   PAL 38 0.5508 0 / GOD 11 / Hero C 13.2632 2020-11-03 Youtube
  58''12 PAL 51 0.2519 0 / GOD 12 / Hero D 9.0196 2020-11-03 Youtube
Hot Air Skyway N/A   N/A N/A N/A N/A N/A N/A 0000-00-00
  N/A N/A N/A N/A N/A N/A N/A 0000-00-00
N.Gin Labs 2'07''40   NTSC 24 0.9878 0 / GOD 6 / Titan B 23.7083 2020-11-10 Youtube
  41''07 NTSC 36 0.9771 0 / GOD 6 / Titan B 14.2500 2020-11-10 Youtube
Oxide Station N/A   N/A N/A N/A N/A N/A N/A 0000-00-00
  N/A N/A N/A N/A N/A N/A N/A 0000-00-00
Slide Coliseum N/A   N/A N/A N/A N/A N/A N/A 0000-00-00
  N/A N/A N/A N/A N/A N/A N/A 0000-00-00
Turbo Track N/A   N/A N/A N/A N/A N/A N/A 0000-00-00
  N/A N/A N/A N/A N/A N/A N/A 0000-00-00
Totals N/A N/A     N/A N/A 6.9444 / Hero C 14.2778 / Master C 492.8132 2020-11-10

Site created by Arsene Lupin, maintained by joora
validation