ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name xm24
Country Italy
Age 32
Description
See xm24's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'18''88   PAL 41 0.8366 0 / GOD 7 / Titan C 16.4390 2018-04-13
  25''38 PAL 47 0.4886 0 / GOD 8 / Titan D 13.0000 2018-04-09
Roo Tubes 1'10''70   NTSC 37 0.9670 0 / GOD 6 / Titan B 17.8108 2019-04-28 Youtube
  22''06 NTSC 18 0.9819 0 / GOD 4 / Myth D 34.3889 2019-04-25 Youtube
Tiger Temple 1'29''58   NTSC 38 0.9666 0 / GOD 7 / Titan C 14.6053 2018-11-25
  28''79 NTSC 47 0.9503 0 / GOD 8 / Titan D 10.9362 2018-12-07
Coco Park 1'14''77   NTSC 30 0.9731 0 / GOD 6 / Titan B 19.7333 2018-08-04
  23''75 NTSC 29 0.9528 0 / GOD 7 / Titan C 18.8276 2019-01-04
Mystery Caves 1'53''96   NTSC 60 0.9661 0 / GOD 8 / Titan D 8.8500 2018-12-13
  37''39 NTSC 68 0.9620 0 / GOD 9 / Hero A 7.0882 2018-02-05
Blizzard Bluff 1'08''28   PAL 30 0.9663 0 / GOD 7 / Titan C 20.1333 2018-12-02
  21''95 PAL 35 0.9481 0 / GOD 8 / Titan D 15.8286 2018-08-01
Sewer Speedway 1'38''80   PAL 17 0.9778 0 / GOD 6 / Titan B 36.7647 2020-01-02 Youtube
  32''37 PAL 34 0.9574 0 / GOD 8 / Titan D 16.7647 2018-12-18
Dingo Canyon 1'24''70   NTSC 52 0.9678 0 / GOD 9 / Hero A 9.6731 2018-02-12
  26''98 PAL 34 0.9533 0 / GOD 8 / Titan D 14.3529 2019-02-12 Youtube
Papu Pyramid 1'02''80   PAL 11 0.6626 0 / GOD 7 / Titan C 51.1818 2018-09-13
  07''05 NTSC 19 0.6184 0 / GOD 7 / Titan C 28.0526 2018-09-01
Dragon Mines 1'13''68   NTSC 28 0.9629 0 / GOD 7 / Titan C 17.9286 2020-01-12 Youtube
  23''25 NTSC 33 0.9394 0 / GOD 7 / Titan C 14.0303 2020-01-12 Youtube
Polar Pass 1'57''98   NTSC 30 0.9652 0 / GOD 7 / Titan C 16.5667 2018-12-09
  38''32 NTSC 35 0.9603 0 / GOD 7 / Titan C 13.6857 2018-12-09
Cortex Castle 2'02''74   PAL 35 0.9822 0 / GOD 8 / Titan D 14.3429 2020-04-16 Youtube
  39''32 PAL 26 0.9799 0 / GOD 7 / Titan C 18.7308 2020-04-17 Youtube
Tiny Arena 2'19''76   PAL 8 0.6920 0 / GOD 4 / Myth D 67.0000 2020-05-17 Youtube
  15''34 PAL 8 0.9459 0 / GOD 2 / Myth B 63.0000 2020-05-18 Youtube
Hot Air Skyway 1'53''77   NTSC 46 0.9081 0 / GOD 9 / Hero A 10.4783 2018-11-11
  32''75 NTSC 45 0.6919 0 / GOD 9 / Hero A 10.1111 2018-03-05
N.Gin Labs 2'08''55   PAL 57 0.9781 0 / GOD 9 / Hero A 9.4561 2018-03-20
  41''17 NTSC 42 0.9711 0 / GOD 7 / Titan C 12.1429 2019-01-31
Oxide Station 1'59''34   NTSC 44 0.8450 0 / GOD 9 / Hero A 11.3182 2019-01-09
  36''76 NTSC 15 0.3705 0 / GOD 8 / Titan D 33.8000 2019-01-19
Slide Coliseum 1'16''36   PAL 9 0.9800 0 / GOD 2 / Myth B 59.5556 2021-01-09 Youtube
  24''97 PAL 16 0.9495 0 / GOD 5 / Titan A 31.6250 2021-01-09 Youtube
Turbo Track 1'26''06   NTSC 31 0.9830 0 / GOD 7 / Titan C 15.7097 2018-10-24
  27''48 NTSC 24 0.9862 0 / GOD 6 / Titan B 19.5833 2018-10-24
Totals 28'40''71 8'25''08     32.7500 0.8941 0.0000 / GOD 6.9444 / Titan C 793.4962 2021-01-09

Site created by Arsene Lupin, maintained by joora
validation