ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name Salvatr
Country Peru
Age 27
Description
See Salvatr's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'19''95   NTSC 177 0.8254 2 / Titan B 14 / Master B 3.0395 2019-06-05
  25''94 NTSC 206 0.4780 5 / Hero A 16 / Master D 2.1942 2019-06-05
Roo Tubes 1'13''51   NTSC 154 0.9301 3 / Titan C 14 / Master B 3.5195 2019-08-16
  23''74 NTSC 156 0.9124 3 / Titan C 13 / Master A 3.0833 2019-07-31
Tiger Temple 1'34''31   NTSC 150 0.9181 5 / Hero A 14 / Master B 2.9533 2019-07-31
  30''72 NTSC 164 0.8906 5 / Hero A 15 / Master C 2.4207 2019-07-31
Coco Park 1'18''44   NTSC 162 0.9276 7 / Hero C 15 / Master C 2.8395 2019-06-05
  24''93 NTSC 147 0.9077 5 / Hero A 16 / Master D 2.9116 2019-07-31
Mystery Caves 1'57''48   NTSC 159 0.9372 5 / Hero A 15 / Master C 2.7170 2019-05-28
  38''51 NTSC 155 0.9340 6 / Hero B 15 / Master C 2.5484 2019-05-28
Blizzard Bluff 1'11''05   NTSC 161 0.9286 7 / Hero C 15 / Master C 2.9379 2019-08-16
  22''92 NTSC 176 0.9079 7 / Hero C 16 / Master D 2.3466 2019-08-16
Sewer Speedway 1'45''36   NTSC 241 0.9170 6 / Hero B 17 / Expert A 1.6639 2019-07-31
  34''12 NTSC 182 0.9083 5 / Hero A 17 / Expert A 2.3187 2019-07-31
Dingo Canyon 1'26''86   NTSC 130 0.9437 5 / Hero A 14 / Master B 3.2692 2019-06-05
  28''18 NTSC 144 0.9127 7 / Hero C 15 / Master C 2.6250 2019-06-05
Papu Pyramid 1'19''85   NTSC 226 0.5211 11 / Expert C 18 / Expert B 1.5398 2019-05-28
  25''94 NTSC 249 0.1681 13 / Advance A 19 / Expert C 1.2169 2019-05-28
Dragon Mines 1'22''07   NTSC 186 0.8645 12 / Expert D 17 / Expert A 1.8495 2019-08-16
  26''13 NTSC 180 0.8358 13 / Advance A 17 / Expert A 1.7556 2019-08-16
Polar Pass 2'24''75   NTSC 192 0.7867 18 / Intermediate B 18 / Expert B 1.7448 2019-05-28
  42''01 NTSC 163 0.8760 11 / Expert C 17 / Expert A 2.1534 2019-05-28
Cortex Castle 2'16''86   NTSC 246 0.8809 13 / Advance A 19 / Expert C 1.1829 2019-05-28
  44''33 NTSC 241 0.8692 13 / Advance A 20 / Expert D 1.1286 2019-05-28
Tiny Arena 3'19''63   NTSC 321 0.4844 14 / Advance B 22 / Advance B 0.6947 2019-05-28
  1'05''03 NTSC 284 0.2231 13 / Advance A 22 / Advance B 0.8028 2019-05-28
Hot Air Skyway 2'09''69   NTSC 147 0.7966 1 / Titan A 15 / Master C 2.5918 2019-08-16
  42''90 NTSC 184 0.5282 20 / Intermediate D 17 / Expert A 1.7174 2019-08-16
N.Gin Labs 2'15''05   NTSC 242 0.9310 9 / Expert A 18 / Expert B 1.4628 2019-05-28
  43''58 NTSC 211 0.9174 8 / Hero D 18 / Expert B 1.6161 2019-05-28
Oxide Station 2'08''04   NTSC 117 0.7876 0 / GOD 14 / Master B 3.6325 2019-07-31
  42''30 NTSC 137 0.3220 0 / GOD 15 / Master C 2.8102 2019-08-16
Slide Coliseum 1'45''67   NTSC 277 0.7081 9 / Expert A 20 / Expert D 0.9675 2019-05-28
  34''58 NTSC 290 0.6857 9 / Expert A 22 / Advance B 0.8000 2019-05-28
Turbo Track 1'43''11   NTSC 223 0.8205 14 / Advance B 19 / Expert C 1.3229 2019-05-28
  33''40 NTSC 215 0.8114 15 / Advance C 19 / Expert C 1.2977 2019-05-28
Totals 32'31''68 10'29''26     194.3056 0.7777 8.3056 / Expert A 16.8611 / Expert A 75.6762 2019-08-16

Site created by Arsene Lupin, maintained by joora
validation