ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name Sörsselssön
Country Finland
Age 31
Description
See Sörsselssön's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'19''39   N/A 109 0.8312 0 / GOD 10 / Hero B 5.5596 2008-06-30
  25''67 N/A 117 0.4831 3 / Titan C 12 / Hero D 4.6239 2008-07-21
Roo Tubes 1'13''97   N/A 191 0.9243 4 / Titan D 14 / Master B 2.6440 2008-07-06
  23''53 N/A 134 0.9205 1 / Titan A 13 / Master A 3.7537 2010-09-22
Tiger Temple 1'34''04   N/A 143 0.9208 5 / Hero A 14 / Master B 3.1469 2008-12-06
  30''00 N/A 119 0.9120 1 / Titan A 13 / Master A 3.7143 2008-07-21
Coco Park 1'18''40   N/A 157 0.9281 7 / Hero C 15 / Master C 2.9618 2010-07-28
  24''61 N/A 112 0.9195 2 / Titan B 13 / Master A 4.1339 2010-09-22
Mystery Caves 1'57''35   N/A 153 0.9382 5 / Hero A 15 / Master C 2.8627 2008-07-18
  38''42 N/A 147 0.9362 5 / Hero A 15 / Master C 2.7415 2008-12-06
Blizzard Bluff 1'10''05   N/A 113 0.9419 5 / Hero A 13 / Master A 4.6106 2008-11-30
  22''48 N/A 103 0.9257 3 / Titan C 12 / Hero D 4.7184 2010-09-17
Sewer Speedway 1'42''21   N/A 121 0.9452 2 / Titan B 12 / Hero D 4.3058 2010-07-28
  33''27 N/A 111 0.9315 1 / Titan A 11 / Hero C 4.4414 2010-07-28
Dingo Canyon 1'27''75   N/A 164 0.9341 7 / Hero C 16 / Master D 2.3841 2008-07-02
  28''21 N/A 147 0.9117 7 / Hero C 15 / Master C 2.5510 2010-07-28
Papu Pyramid 1'14''78   N/A 115 0.5564 4 / Titan D 13 / Master A 3.9913 2010-07-28
  23''60 N/A 116 0.1847 5 / Hero A 13 / Master A 3.7586 2010-07-28
Dragon Mines 1'18''61   N/A 119 0.9026 8 / Hero D 14 / Master B 3.4538 2008-11-30
  24''23 N/A 89 0.9014 5 / Hero A 11 / Hero C 4.5730 2008-11-30
Polar Pass 2'04''15   N/A 108 0.9173 7 / Hero C 13 / Master A 3.8796 2010-07-28
  39''94 N/A 104 0.9214 5 / Hero A 12 / Hero D 3.9423 2010-07-28
Cortex Castle 2'08''97   N/A 127 0.9348 7 / Hero C 14 / Master B 3.2283 2008-11-30
  40''18 N/A 93 0.9589 2 / Titan B 11 / Hero C 4.5161 2008-07-22
Tiny Arena 3'04''58   N/A 130 0.5239 6 / Hero B 15 / Master C 3.1846 2008-11-30
  1'00''37 N/A 123 0.2404 5 / Hero A 15 / Master C 3.1626 2010-07-28
Hot Air Skyway 2'05''93   N/A 120 0.8204 0 / GOD 14 / Master B 3.4000 2010-07-28
  34''57 N/A 108 0.6555 7 / Hero C 13 / Master A 3.6296 2008-11-30
N.Gin Labs 2'10''84   N/A 130 0.9609 4 / Titan D 14 / Master B 3.5846 2008-07-06
  41''87 N/A 104 0.9549 1 / Titan A 12 / Hero D 4.3077 2008-07-07
Oxide Station 2'10''37   N/A 130 0.7735 0 / GOD 14 / Master B 3.1692 2008-12-13
  42''35 N/A 139 0.3216 0 / GOD 15 / Master C 2.7554 2008-12-13
Slide Coliseum 1'33''87   N/A 92 0.7972 0 / GOD 12 / Hero D 4.9239 2008-11-30
  30''80 N/A 97 0.7698 0 / GOD 15 / Master C 4.3814 2008-01-11
Turbo Track 1'31''71   N/A 117 0.9225 6 / Hero B 14 / Master B 3.4274 2008-12-06
  28''94 N/A 113 0.9364 5 / Hero A 13 / Master A 3.3717 2008-12-06
Totals 31'06''97 9'53''04     122.6389 0.8127 3.7500 / Titan D 13.3333 / Master B 133.7947 2010-09-22

Site created by Arsene Lupin, maintained by joora
validation