ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name v2desmo
Country Italy
Age 29
Description
See v2desmo's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'19''24   NTSC 90 0.8328 0 / GOD 9 / Hero A 7.0111 2018-04-02 Youtube
  25''43 PAL 60 0.4876 0 / GOD 9 / Hero A 10.0000 2018-05-14
Roo Tubes 1'11''06   NTSC 55 0.9621 0 / GOD 7 / Titan C 11.8000 2018-06-03
  22''42 NTSC 46 0.9661 0 / GOD 7 / Titan C 12.9130 2016-12-04
Tiger Temple 1'30''85   NTSC 67 0.9531 0 / GOD 9 / Hero A 7.9254 2019-03-14 Youtube
  28''89 NTSC 56 0.9470 0 / GOD 8 / Titan D 9.0893 2018-02-19
Coco Park 1'15''81   NTSC 73 0.9598 0 / GOD 10 / Hero B 7.5616 2020-04-04 Youtube
  23''95 NTSC 42 0.9449 0 / GOD 8 / Titan D 12.7381 2018-01-17 Youtube
Mystery Caves 1'54''84   NTSC 93 0.9587 0 / GOD 10 / Hero B 5.4301 2019-10-18 Youtube
  37''29 NTSC 62 0.9646 0 / GOD 9 / Hero A 7.9194 2018-05-06
Blizzard Bluff 1'09''82   PAL 109 0.9450 4 / Titan D 12 / Hero D 4.8807 2018-07-03
  22''31 PAL 92 0.9328 1 / Titan A 11 / Hero C 5.4457 2018-04-10
Sewer Speedway 1'40''84   PAL 81 0.9581 0 / GOD 9 / Hero A 7.0000 2018-10-17 Youtube
  32''84 NTSC 71 0.9437 0 / GOD 9 / Hero A 7.5634 2018-06-04
Dingo Canyon 1'24''57   NTSC 49 0.9671 0 / GOD 9 / Hero A 10.4082 2021-01-05 Youtube
  27''21 NTSC 53 0.9427 0 / GOD 10 / Hero B 8.9057 2019-05-27 Youtube
Papu Pyramid 1'13''82   NTSC 89 0.5637 0 / GOD 11 / Hero C 5.5169 2018-03-19 Youtube
  22''99 NTSC 64 0.1896 0 / GOD 9 / Hero A 7.6875 2018-03-22
Dragon Mines 1'15''94   NTSC 83 0.9343 0 / GOD 11 / Hero C 5.4217 2018-03-06 Youtube
  23''74 NTSC 78 0.9200 0 / GOD 9 / Hero A 5.3846 2018-03-08 Youtube
Polar Pass 1'59''78   NTSC 72 0.9507 0 / GOD 9 / Hero A 6.3611 2019-01-07 Youtube
  38''99 NTSC 80 0.9384 0 / GOD 9 / Hero A 5.4500 2019-01-07 Youtube
Cortex Castle 2'04''28   PAL 83 0.9701 1 / Titan A 10 / Hero B 5.5060 2019-05-19 Youtube
  39''59 PAL 56 0.9732 0 / GOD 9 / Hero A 8.1964 2021-01-28 Youtube
Tiny Arena 2'54''61   PAL 34 0.5428 0 / GOD 11 / Hero C 15.1176 2017-11-03 Youtube
  17''08 PAL 19 0.8495 0 / GOD 2 / Myth B 26.0526 2022-03-03 Youtube
Hot Air Skyway 1'55''26   NTSC 60 0.8922 0 / GOD 10 / Hero B 7.8667 2018-11-11
  32''97 NTSC 68 0.6873 0 / GOD 9 / Hero A 6.3824 2018-03-02 Youtube
N.Gin Labs 2'08''67   PAL 68 0.9772 0 / GOD 9 / Hero A 7.8088 2018-02-28 Youtube
  41''51 PAL 64 0.9631 0 / GOD 9 / Hero A 7.6406 2018-06-26
Oxide Station 2'00''27   NTSC 60 0.8384 0 / GOD 10 / Hero B 8.1000 2017-12-05 Youtube
  39''40 NTSC 56 0.3457 0 / GOD 10 / Hero B 8.3750 2020-05-18 Youtube
Slide Coliseum 1'29''23   PAL 29 0.8386 0 / GOD 10 / Hero B 17.9310 2021-01-11 Youtube
  25''60 PAL 23 0.9262 0 / GOD 7 / Titan C 21.8261 2019-08-08 Youtube
Turbo Track 1'26''79   NTSC 50 0.9748 0 / GOD 9 / Hero A 9.4200 2017-12-19 Youtube
  27''62 NTSC 41 0.9761 0 / GOD 8 / Titan D 11.0976 2019-02-26 Youtube
Totals 29'55''68 8'49''83     63.2222 0.8588 0.1667 / Titan A 9.0833 / Hero B 333.7343 2022-03-03

Site created by Arsene Lupin, maintained by joora
validation