ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name Player_ITA
Country Italy
Age 2022
Description
See Player_ITA's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'18''92   NTSC 45 0.8362 0 / GOD 7 / Titan C 14.8444 2018-02-13
  25''33 NTSC 36 0.4895 0 / GOD 8 / Titan D 17.2222 2018-04-22
Roo Tubes 1'10''88   NTSC 45 0.9646 0 / GOD 7 / Titan C 14.4444 2018-04-04
  22''22 NTSC 30 0.9748 0 / GOD 5 / Titan A 20.2667 2018-04-11
Tiger Temple 1'29''31   NTSC 33 0.9695 0 / GOD 7 / Titan C 16.9091 2018-02-01
  28''35 NTSC 24 0.9651 0 / GOD 6 / Titan B 22.2917 2018-04-14
Coco Park 1'14''91   NTSC 43 0.9713 0 / GOD 7 / Titan C 13.4186 2018-04-18
  23''35 NTSC 9 0.9692 0 / GOD 4 / Myth D 62.6667 2018-04-19
Mystery Caves 1'53''69   NTSC 47 0.9742 0 / GOD 8 / Titan D 11.5532 2018-04-10
  36''82 NTSC 27 0.9813 0 / GOD 6 / Titan B 19.3333 2018-04-22
Blizzard Bluff 1'08''88   PAL 64 0.9579 0 / GOD 9 / Hero A 8.9063 2018-04-17
  21''67 PAL 20 0.9603 0 / GOD 6 / Titan B 28.4500 2018-04-08
Sewer Speedway 1'39''93   PAL 48 0.9681 0 / GOD 8 / Titan D 12.3333 2018-03-13
  32''40 PAL 34 0.9596 0 / GOD 8 / Titan D 16.7353 2018-01-27
Dingo Canyon 1'24''73   NTSC 54 0.9674 0 / GOD 9 / Hero A 9.2593 2018-03-15
  26''87 NTSC 25 0.9572 0 / GOD 8 / Titan D 19.8800 2018-04-20
Papu Pyramid 1'12''84   NTSC 46 0.5713 0 / GOD 8 / Titan D 11.4130 2018-05-03
  22''39 NTSC 31 0.1947 0 / GOD 8 / Titan D 16.7742 2018-03-26
Dragon Mines 1'14''38   NTSC 43 0.9539 0 / GOD 8 / Titan D 11.3256 2018-05-07
  23''37 PAL 40 0.9345 0 / GOD 8 / Titan D 11.4000 2018-01-27
Polar Pass 1'59''38   NTSC 58 0.9539 0 / GOD 9 / Hero A 8.0690 2018-03-20
  38''34 NTSC 37 0.9598 0 / GOD 7 / Titan C 12.8919 2018-01-29
Cortex Castle 2'03''92   PAL 65 0.9729 0 / GOD 9 / Hero A 7.2308 2018-01-17
  39''39 PAL 31 0.9782 0 / GOD 8 / Titan D 15.5161 2018-05-03
Tiny Arena 2'55''18   NTSC 36 0.5521 0 / GOD 11 / Hero C 14.0556 2018-04-20
  52''14 NTSC 34 0.2808 0 / GOD 10 / Hero B 14.0294 2018-04-20
Hot Air Skyway 2'04''40   NTSC 113 0.8305 0 / GOD 13 / Master A 3.6814 2018-02-09
  32''75 NTSC 44 0.6934 0 / GOD 9 / Hero A 10.3636 2018-02-18
N.Gin Labs 2'08''66   PAL 63 0.9781 0 / GOD 9 / Hero A 8.4127 2018-03-24
  41''08 NTSC 38 0.9769 0 / GOD 6 / Titan B 13.4474 2018-02-17
Oxide Station 1'59''45   NTSC 47 0.8442 0 / GOD 9 / Hero A 10.5319 2018-05-10
  38''90 NTSC 40 0.3501 0 / GOD 9 / Hero A 12.0500 2018-05-10
Slide Coliseum 1'32''41   NTSC 71 0.8098 0 / GOD 12 / Hero D 6.6761 2018-05-09
  29''78 PAL 59 0.7962 0 / GOD 14 / Master B 7.8475 2018-05-08
Turbo Track 1'26''80   NTSC 50 0.9756 0 / GOD 9 / Hero A 9.3200 2018-04-29
  27''63 NTSC 41 0.9808 0 / GOD 8 / Titan D 11.0244 2018-04-26
Totals 29'58''67 9'22''78     43.6389 0.8459 0.0000 / GOD 8.2500 / Hero A 524.5751 2018-05-10

Site created by Arsene Lupin, maintained by joora
validation