ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name luca103
Country Italy
Age 28
Description Best ctr player :D
See luca103's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'18''64   PAL 22 0.8391 0 / GOD 6 / Titan B 31.4091 2022-01-08
  24''99 PAL 10 0.4962 0 / GOD 4 / Myth D 64.6000 2017-12-26
Roo Tubes 1'09''17   NTSC rank: 2 0.9884 0 / GOD 1 / Myth A 346.5000 2020-03-15 Youtube
  21''70 NTSC rank: 2 0.9982 0 / GOD 0 / GOD 318.0000 2016-09-03 Youtube
Tiger Temple 1'27''15   PAL 5 0.9936 0 / GOD 1 / Myth A 117.2000 2016-07-08 Youtube
  27''62 PAL 6 0.9906 0 / GOD 2 / Myth B 92.1667 2014-12-25 Youtube
Coco Park 1'13''39   NTSC rank: 3 0.9914 0 / GOD 2 / Myth B 205.6667 2018-01-14 Youtube
  22''98 NTSC 4 0.9848 0 / GOD 1 / Myth A 142.2500 2018-05-01 Youtube
Mystery Caves 1'51''52   NTSC 4 0.9932 0 / GOD 2 / Myth B 146.5000 2019-10-16 Youtube
  36''13 NTSC rank: 1 1.0000 0 / GOD 1 / Myth A 548.0000 2020-03-22 Youtube
Blizzard Bluff 1'06''37   PAL rank: 2 0.9941 0 / GOD 0 / GOD 316.0000 2015-04-08 Youtube
  20''89 PAL rank: 2 0.9962 0 / GOD 1 / Myth A 293.5000 2017-01-07 Youtube
Sewer Speedway 1'37''39   PAL rank: 3 0.9933 0 / GOD 2 / Myth B 212.3333 2020-01-08 Youtube
  31''21 PAL 4 0.9962 0 / GOD 1 / Myth A 149.7500 2020-01-01 Youtube
Dingo Canyon 1'21''97   NTSC rank: 1 1.0000 0 / GOD -1 / GOD+1 553.0000 2019-02-11 Youtube
  25''72 PAL rank: 1 1.0000 0 / GOD -2 / GOD+2 521.0000 2020-03-27 Youtube
Papu Pyramid 1'03''51   NTSC 12 0.6552 0 / GOD 7 / Titan C 46.5833 2018-11-19
  04''62 PAL 5 0.9437 0 / GOD 1 / Myth A 109.2000 2018-12-26
Dragon Mines 1'10''95   PAL rank: 1 1.0000 0 / GOD -1 / GOD+1 529.0000 2017-01-18 Youtube
  22''05 NTSC rank: 2 0.9905 0 / GOD -1 / GOD+1 247.0000 2019-03-14 Youtube
Polar Pass 1'55''08   NTSC rank: 3 0.9896 0 / GOD 0 / GOD 174.3333 2013-09-10
  36''81 NTSC rank: 2 0.9997 0 / GOD 1 / Myth A 256.0000 2013-10-06
Cortex Castle 2'00''58   PAL rank: 2 0.9998 0 / GOD 0 / GOD 266.5000 2020-04-04 Youtube
  38''61 PAL rank: 3 0.9979 0 / GOD 1 / Myth A 169.6667 2018-01-08 Youtube
Tiny Arena 2'23''39   PAL 9 0.6745 0 / GOD 5 / Titan A 59.2222 2020-04-21 Youtube
  15''18 PAL 5 0.9644 0 / GOD 2 / Myth B 101.2000 2020-04-19 Youtube
Hot Air Skyway 1'43''31   NTSC rank: 1 1.0000 0 / GOD 1 / Myth A 528.0000 2020-03-27 Youtube
  22''91 NTSC 5 0.9913 0 / GOD 0 / GOD 99.0000 2020-04-25 Youtube
N.Gin Labs 2'05''94   NTSC rank: 2 0.9992 0 / GOD 1 / Myth A 295.5000 2019-05-17 Youtube
  40''27 NTSC rank: 2 0.9965 0 / GOD -1 / GOD+1 273.5000 2019-01-18 Youtube
Oxide Station 1'40''86   NTSC rank: 2 0.9998 0 / GOD 1 / Myth A 270.0000 2019-01-09
  31''05 NTSC 6 0.4386 0 / GOD 4 / Myth D 86.0000 2019-01-19 Youtube
Slide Coliseum 1'15''64   PAL 5 0.9893 0 / GOD 1 / Myth A 108.0000 2019-07-31 Youtube
  24''15 PAL rank: 3 0.9818 0 / GOD 2 / Myth B 173.0000 2020-03-02 Youtube
Turbo Track 1'24''68   NTSC rank: 1 1.0000 0 / GOD -1 / GOD+1 515.0000 2017-04-12 Youtube
  27''14 NTSC rank: 2 0.9985 0 / GOD -1 / GOD+1 245.5000 2019-03-01 Youtube
Totals 27'49''54 7'54''03     4.0278 0.9407 0.0000 / GOD 1.1944 / Myth B 8610.0813 2022-01-08

Site created by Arsene Lupin, maintained by joora
validation