ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name piccolomone
Country Italy
Age 33
Description
See piccolomone's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'19''12   NTSC 77 0.8340 0 / GOD 9 / Hero A 8.2857 2018-04-17
  25''47 PAL 72 0.4868 0 / GOD 10 / Hero B 8.1389 2021-02-06 Youtube
Roo Tubes 1'11''43   NTSC 60 0.9572 0 / GOD 8 / Titan D 10.5833 2022-02-20 Youtube
  22''28 NTSC 35 0.9722 0 / GOD 6 / Titan B 17.2286 2021-01-11 Youtube
Tiger Temple 1'29''52   NTSC 36 0.9673 0 / GOD 7 / Titan C 15.5000 2021-01-31 Youtube
  28''82 NTSC 49 0.9493 0 / GOD 8 / Titan D 10.4694 2019-04-25
Coco Park 1'15''20   NTSC 49 0.9676 0 / GOD 8 / Titan D 11.6939 2022-02-20 Youtube
  24''04 NTSC 52 0.9413 0 / GOD 9 / Hero A 10.0577 2021-01-17
Mystery Caves 1'53''66   NTSC 46 0.9687 0 / GOD 8 / Titan D 11.8696 2021-01-11 Youtube
  37''07 NTSC 44 0.9703 0 / GOD 8 / Titan D 11.5227 2021-01-11 Youtube
Blizzard Bluff 1'08''95   NTSC 76 0.9569 0 / GOD 9 / Hero A 7.3553 2018-12-02
  22''31 PAL 90 0.9328 1 / Titan A 11 / Hero C 5.5556 2018-04-24
Sewer Speedway 1'40''37   N/A 63 0.9638 0 / GOD 8 / Titan D 9.2063 2017-05-31
  32''79 N/A 63 0.9482 0 / GOD 9 / Hero A 8.6032 2018-01-06
Dingo Canyon 1'24''41   NTSC 40 0.9711 0 / GOD 8 / Titan D 12.8750 2021-01-06 Youtube
  27''15 NTSC 48 0.9473 0 / GOD 10 / Hero B 9.8958 2022-02-20 Youtube
Papu Pyramid 1'13''68   PAL 72 0.5647 0 / GOD 10 / Hero B 6.9722 2019-04-15
  23''21 PAL 84 0.1879 0 / GOD 11 / Hero C 5.5714 2019-04-15
Dragon Mines 1'15''06   NTSC 59 0.9452 0 / GOD 9 / Hero A 8.0000 2018-12-14
  23''44 NTSC 42 0.9317 0 / GOD 8 / Titan D 10.8333 2021-01-17 Youtube
Polar Pass 1'59''94   NTSC 76 0.9495 0 / GOD 9 / Hero A 5.9342 2021-01-11 Youtube
  38''54 NTSC 42 0.9549 0 / GOD 8 / Titan D 11.2619 2021-01-10 Youtube
Cortex Castle 2'03''97   PAL 73 0.9725 0 / GOD 9 / Hero A 6.3562 2018-10-12
  39''52 PAL 45 0.9749 0 / GOD 9 / Hero A 10.4222 2021-01-27 Youtube
Tiny Arena 2'54''64   N/A 34 0.5538 0 / GOD 11 / Hero C 15.0000 2017-10-24
  53''83 N/A 35 0.2720 0 / GOD 12 / Hero D 13.6286 2017-10-24
Hot Air Skyway 1'54''60   NTSC 52 0.9015 0 / GOD 9 / Hero A 9.1731 2018-11-11
  32''70 NTSC 41 0.6930 0 / GOD 8 / Titan D 11.2195 2019-04-10
N.Gin Labs 2'08''78   N/A 76 0.9763 0 / GOD 9 / Hero A 6.8421 2018-01-06
  41''41 PAL 59 0.9655 0 / GOD 9 / Hero A 8.3559 2021-01-28 Youtube
Oxide Station 2'01''76   N/A 73 0.8282 0 / GOD 11 / Hero C 6.4384 2017-09-08
  39''82 N/A 69 0.3420 0 / GOD 11 / Hero C 6.5797 2017-07-08
Slide Coliseum 1'18''03   PAL 16 0.9590 0 / GOD 5 / Titan A 33.1250 2021-01-06 Youtube
  25''30 PAL 18 0.9372 0 / GOD 6 / Titan B 28.0556 2021-01-06 Youtube
Turbo Track 1'27''64   PAL 81 0.9662 0 / GOD 10 / Hero B 5.3951 2018-02-13
  27''77 NTSC 55 0.9759 0 / GOD 9 / Hero A 7.9818 2019-04-25
Totals 29'40''76 9'25''47     55.6111 0.8496 0.0278 / Titan A 8.8611 / Hero A 385.9872 2022-02-20

Site created by Arsene Lupin, maintained by joora
validation