ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name Santiago CTR
Country Colombia
Age 26
Description
See Santiago CTR's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'22''27   NTSC 393 0.8021 8 / Hero D 21 / Advance A 0.8193 2020-04-01
  26''59 NTSC 372 0.4663 9 / Expert A 21 / Advance A 0.7688 2020-04-01
Roo Tubes 1'19''66   NTSC 457 0.8583 12 / Expert D 23 / Advance C 0.5230 2020-04-01
  26''04 NTSC 431 0.8318 13 / Advance A 23 / Advance C 0.4780 2020-04-01
Tiger Temple 1'44''29   NTSC 380 0.8303 13 / Advance A 23 / Advance C 0.5605 2020-04-01
  34''02 NTSC 373 0.8042 13 / Advance A 24 / Advance D 0.5040 2020-04-01
Coco Park 1'22''15   NTSC 340 0.8857 12 / Expert D 21 / Advance A 0.8294 2020-04-01
  26''20 NTSC 337 0.8637 11 / Expert C 21 / Advance A 0.7062 2020-04-01
Mystery Caves 2'05''09   NTSC 357 0.8802 11 / Expert C 22 / Advance B 0.6555 2020-04-01
  41''11 NTSC 350 0.8750 12 / Expert D 23 / Advance C 0.5714 2020-04-01
Blizzard Bluff 1'14''75   NTSC 329 0.8827 11 / Expert C 20 / Expert D 0.9271 2020-04-01
  24''20 NTSC 318 0.8599 11 / Expert C 21 / Advance A 0.8522 2020-04-01
Sewer Speedway 1'47''48   N/A 337 0.8989 8 / Hero D 21 / Advance A 0.9050 2015-05-30
  35''19 NTSC 317 0.8806 8 / Hero D 21 / Advance A 0.9054 2019-02-27
Dingo Canyon 1'30''07   NTSC 255 0.9101 10 / Expert B 19 / Expert C 1.1765 2019-02-27
  28''98 NTSC 234 0.8875 10 / Expert B 18 / Expert B 1.2308 2019-02-27
Papu Pyramid 1'21''53   NTSC 257 0.5104 13 / Advance A 19 / Expert C 1.2335 2019-02-27
  26''68 NTSC 294 0.1634 15 / Advance C 21 / Advance A 0.8776 2019-02-27
Dragon Mines 1'25''46   NTSC 231 0.8302 14 / Advance B 19 / Expert C 1.2944 2019-02-28
  27''27 NTSC 220 0.8009 15 / Advance C 19 / Expert C 1.2545 2019-02-28
Polar Pass 2'06''89   PAL 121 0.8975 9 / Expert A 13 / Master A 3.3554 2020-04-09
  41''77 PAL 156 0.8810 10 / Expert B 16 / Master D 2.2949 2020-04-09
Cortex Castle 2'19''72   PAL 283 0.8629 14 / Advance B 20 / Expert D 0.8975 2020-04-09
  46''33 PAL 300 0.8316 16 / Advance D 22 / Advance B 0.7100 2020-04-09
Tiny Arena 3'13''30   PAL 240 0.5003 11 / Expert C 19 / Expert C 1.2667 2020-04-09
  1'03''38 PAL 230 0.2289 11 / Expert C 20 / Expert D 1.2261 2020-04-09
Hot Air Skyway 2'04''30   PAL 110 0.8311 0 / GOD 13 / Master A 3.8000 2020-04-28
  40''98 PAL 154 0.5530 18 / Intermediate B 16 / Master D 2.2468 2020-04-28
N.Gin Labs 2'21''64   PAL 358 0.8877 13 / Advance A 22 / Advance B 0.6648 2020-04-09
  46''95 PAL 356 0.8515 14 / Advance B 23 / Advance C 0.5506 2020-04-09
Oxide Station 2'17''69   N/A 174 0.7324 0 / GOD 16 / Master D 2.1149 2015-05-30
  45''77 N/A 211 0.2976 0 / GOD 18 / Expert B 1.4739 2015-05-30
Slide Coliseum 1'45''06   N/A 266 0.7123 9 / Expert A 20 / Expert D 1.0489 2016-06-01
  34''45 N/A 281 0.6882 8 / Hero D 21 / Advance A 0.8577 2016-06-01
Turbo Track 1'43''50   NTSC 226 0.8174 14 / Advance B 19 / Expert C 1.2920 2020-04-28
  33''98 NTSC 231 0.7975 15 / Advance C 19 / Expert C 1.1385 2020-04-28
Totals 33'04''85 10'49''89     285.5278 0.7526 10.8611 / Expert C 19.9167 / Expert D 42.0118 2020-04-28

Site created by Arsene Lupin, maintained by joora
validation