ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name miabua73
Country Sweden
Age 27
Description
See miabua73's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'18''44   N/A 13 0.8413 0 / GOD 5 / Titan A 54.0000 2017-12-21
  25''19 N/A 24 0.4923 0 / GOD 6 / Titan B 26.4167 2017-12-31
Roo Tubes 1'09''98   N/A 16 0.9770 0 / GOD 4 / Myth D 42.5000 2015-05-01
  22''18 N/A 28 0.9766 0 / GOD 5 / Titan A 21.7500 2015-04-30
Tiger Temple 1'27''61   N/A 9 0.9884 0 / GOD 3 / Myth C 64.8889 2015-10-14
  27''95 N/A 10 0.9789 0 / GOD 4 / Myth D 55.1000 2015-10-19
Coco Park 1'13''79   N/A 8 0.9860 0 / GOD 3 / Myth C 76.7500 2016-02-11
  23''46 N/A 14 0.9646 0 / GOD 4 / Myth D 40.0714 2016-02-11
Mystery Caves 1'52''80   N/A 26 0.9761 0 / GOD 6 / Titan B 21.7308 2015-12-20
  36''60 N/A 15 0.9828 0 / GOD 5 / Titan A 35.6667 2015-12-07
Blizzard Bluff 1'07''51   N/A 16 0.9773 0 / GOD 4 / Myth D 38.6250 2016-03-20
  21''36 N/A 8 0.9743 0 / GOD 4 / Myth D 72.6250 2016-03-16
Sewer Speedway 1'39''07   N/A 25 0.9752 0 / GOD 6 / Titan B 24.6800 2014-01-26
  32''48 N/A 46 0.9541 0 / GOD 8 / Titan D 12.1304 2014-01-26
Dingo Canyon 1'22''83   PAL 7 0.9896 0 / GOD 4 / Myth D 78.2857 2018-12-06
  26''71 PAL 14 0.9629 0 / GOD 6 / Titan B 36.2857 2018-12-06
Papu Pyramid 1'12''70   N/A 40 0.5724 0 / GOD 8 / Titan D 13.3500 2014-12-19
  22''24 N/A 23 0.1960 0 / GOD 8 / Titan D 23.0000 2015-08-07
Dragon Mines 1'12''67   N/A 12 0.9763 0 / GOD 5 / Titan A 43.1667 2015-07-24
  22''97 N/A 17 0.9508 0 / GOD 6 / Titan B 28.1765 2015-07-31
Polar Pass 1'55''42   N/A 5 0.9867 0 / GOD 1 / Myth A 104.4000 2015-05-08 Youtube
  37''58 N/A 14 0.9792 0 / GOD 5 / Titan A 35.7143 2015-05-08
Cortex Castle 2'01''73   N/A 14 0.9904 0 / GOD 5 / Titan A 37.3571 2015-07-08
  38''92 N/A 8 0.9900 0 / GOD 4 / Myth D 63.1250 2016-04-23
Tiny Arena 2'49''07   N/A 23 0.5720 0 / GOD 8 / Titan D 22.6522 2015-02-17
  50''70 N/A 28 0.2862 0 / GOD 9 / Hero A 17.2857 2015-02-17
Hot Air Skyway 1'47''88   N/A 13 0.9576 0 / GOD 5 / Titan A 39.6154 2015-05-31
  23''62 N/A 15 0.9594 0 / GOD 3 / Myth C 32.3333 2015-04-16
N.Gin Labs 2'06''87   N/A 15 0.9910 0 / GOD 5 / Titan A 38.7333 2016-06-22
  40''90 N/A 26 0.9775 0 / GOD 5 / Titan A 20.2308 2014-12-27
Oxide Station 1'54''85   N/A 12 0.8780 0 / GOD 7 / Titan C 44.1667 2016-07-26
  37''28 N/A 18 0.3653 0 / GOD 8 / Titan D 28.0000 2016-07-20
Slide Coliseum 1'29''88   N/A 36 0.8326 0 / GOD 10 / Hero B 14.1389 2016-04-30
  28''70 N/A 40 0.8261 0 / GOD 13 / Master A 12.0500 2016-05-23
Turbo Track 1'25''77   N/A 21 0.9864 0 / GOD 6 / Titan B 23.6667 2015-06-04
  27''36 N/A 12 0.9905 0 / GOD 4 / Myth D 40.1667 2015-09-03
Totals 29'08''87 9'06''20     18.6389 0.8684 0.0000 / GOD 5.6111 / Titan B 1382.8356 2018-12-06

Site created by Arsene Lupin, maintained by joora
validation