ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name Justin Zimmermann
Country Switzerland
Age 33
Description Out of the night that covers me, Black as the pit from
pole to pole, I thank whatever gods may be For my
unconquerable soul. It matters not how strait the gate,
How charged with punishments the scroll, I am the master
of my fate, I am the captain of my soul. ~ W.E.Henley
See Justin Zimmermann's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'06''59   NTSC rank: 2 0.9910 0 / GOD 1 / Myth A 355.5000 2020-05-03 Youtube
  12''57 NTSC rank: 2 0.9865 0 / GOD -1 / GOD+1 327.0000 2020-05-03 Youtube
Roo Tubes 1'09''46   NTSC 7 0.9843 0 / GOD 2 / Myth B 98.2857 2019-04-15 Youtube
  21''82 NTSC 5 0.9927 0 / GOD 1 / Myth A 126.6000 2019-01-05 Youtube
Tiger Temple 1'27''21   NTSC 5 0.9956 0 / GOD 1 / Myth A 117.2000 2017-07-09 Youtube
  27''61 NTSC 5 0.9909 0 / GOD 2 / Myth B 110.8000 2015-01-16 Youtube
Coco Park 1'13''14   NTSC rank: 2 0.9948 0 / GOD 1 / Myth A 309.0000 2019-01-04 Youtube
  22''78 NTSC rank: 2 0.9934 0 / GOD 0 / GOD 285.0000 2020-05-03 Youtube
Mystery Caves 1'50''76   NTSC rank: 1 1.0000 0 / GOD 0 / GOD 589.0000 2020-03-07 Youtube
  36''22 NTSC rank: 2 0.9975 0 / GOD 2 / Myth B 273.5000 2020-03-07 Youtube
Blizzard Bluff 1'06''83   PAL 4 0.9873 0 / GOD 2 / Myth B 157.5000 2015-05-04 Youtube
  21''24 PAL 5 0.9798 0 / GOD 3 / Myth C 116.8000 2015-01-16 Youtube
Sewer Speedway 1'38''36   NTSC 7 0.9835 0 / GOD 5 / Titan A 90.4286 2015-01-16 Youtube
  31''58 PAL 7 0.9845 0 / GOD 3 / Myth C 85.1429 2017-08-15 Youtube
Dingo Canyon 1'22''56   NTSC 4 0.9929 0 / GOD 2 / Myth B 137.2500 2017-12-31 Youtube
  26''16 PAL 4 0.9832 0 / GOD 2 / Myth B 129.5000 2017-12-09 Youtube
Papu Pyramid 43''58   NTSC 4 0.9548 0 / GOD 1 / Myth A 141.7500 2019-02-22 Youtube
  04''70 NTSC 8 0.9277 0 / GOD 2 / Myth B 67.7500 2018-11-04 Youtube
Dragon Mines 1'11''93   NTSC 5 0.9864 0 / GOD 3 / Myth C 104.8000 2015-01-16 Youtube
  22''16 PAL rank: 3 0.9856 0 / GOD 0 / GOD 164.0000 2020-05-23 Youtube
Polar Pass 1'54''66   NTSC rank: 2 0.9987 0 / GOD -1 / GOD+1 262.0000 2018-08-29 Youtube
  36''80 NTSC rank: 1 1.0000 0 / GOD 1 / Myth A 513.0000 2018-07-30 Youtube
Cortex Castle 2'00''66   PAL rank: 3 0.9992 0 / GOD 1 / Myth A 177.3333 2017-07-14 Youtube
  38''85 PAL 6 0.9918 0 / GOD 3 / Myth C 84.3333 2015-01-16 Youtube
Tiny Arena 2'16''52   PAL 6 0.7084 0 / GOD 4 / Myth D 89.3333 2020-05-26 Youtube
  15''04 PAL 4 0.9734 0 / GOD 1 / Myth A 126.7500 2020-06-07 Youtube
Hot Air Skyway 1'43''62   NTSC rank: 3 0.9970 0 / GOD 1 / Myth A 175.3333 2019-01-30 Youtube
  23''46 NTSC 11 0.9680 0 / GOD 2 / Myth B 44.4545 2015-09-07 Youtube
N.Gin Labs 2'06''58   PAL 6 0.9942 0 / GOD 4 / Myth D 97.8333 2018-01-16 Youtube
  40''29 NTSC rank: 3 0.9960 0 / GOD -1 / GOD+1 182.0000 2018-11-04 Youtube
Oxide Station 1'46''69   NTSC 8 0.9452 0 / GOD 5 / Titan A 66.7500 2019-01-06 Youtube
  13''97 NTSC rank: 2 0.9749 0 / GOD 1 / Myth A 260.0000 2020-06-03 Youtube
Slide Coliseum 1'16''23   PAL 7 0.9816 0 / GOD 2 / Myth B 76.8571 2019-07-14 Youtube
  24''74 PAL 13 0.9584 0 / GOD 4 / Myth D 39.1538 2019-07-14 Youtube
Turbo Track 1'24''96   NTSC 5 0.9967 0 / GOD 1 / Myth A 102.2000 2018-11-11 Youtube
  27''10 NTSC rank: 1 1.0000 0 / GOD -2 / GOD+2 492.0000 2018-11-25 Youtube
Totals 27'20''34 7'27''09     4.5833 0.9771 0.0000 / GOD 1.6111 / Myth B 6576.1391 2020-06-07

Site created by Arsene Lupin, maintained by joora
validation