ctr4ever
  Player's Statistics - Course, Lap (Acceleration Characters)  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name Justin Zimmermann
Country Switzerland
Age 34
Description Out of the night that covers me, Black as the pit from
pole to pole, I thank whatever gods may be For my
unconquerable soul. It matters not how strait the gate,
How charged with punishments the scroll, I am the master
of my fate, I am the captain of my soul. ~ W.E.Henley
See Justin Zimmermann's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course (Acc. Char.) Lap (Acc. Char.) Driver Version Rank SR:PR Points Date Video
Crash Cove 1'20''27   PAL rank: 2 0.9990 14.0000 2019-03-23 Youtube
  25''88 PAL rank: 3 0.9780 8.0000 2019-03-23 Youtube
Roo Tubes 1'10''88   NTSC rank: 2 0.9980 15.0000 2019-03-22 Youtube
  22''59 NTSC rank: 3 0.9929 7.3333 2019-03-23 Youtube
Tiger Temple 1'30''89   NTSC 4 0.9868 4.2500 2018-01-09 Youtube
  28''79 NTSC rank: 3 0.9937 7.6667 2018-01-09 Youtube
Coco Park 1'14''76   NTSC rank: 2 0.9951 9.5000 2019-03-19 Youtube
  23''69 NTSC rank: 2 0.9983 10.0000 2019-03-19 Youtube
Mystery Caves 1'55''24   NTSC 4 0.9910 5.5000 2018-01-09 Youtube
  37''68 NTSC 4 0.9923 4.7500 2018-01-09 Youtube
Blizzard Bluff 1'09''94   PAL rank: 2 0.9817 11.5000 2019-03-24 Youtube
  22''20 PAL rank: 2 0.9874 12.5000 2019-03-24 Youtube
Sewer Speedway 1'41''47   PAL rank: 2 0.3356 13.0000 2019-03-24 Youtube
  32''37 PAL rank: 1 1.0000 24.0000 2019-03-24 Youtube
Dingo Canyon 1'24''58   NTSC rank: 2 0.9979 10.5000 2019-03-26 Youtube
  27''50 NTSC 5 0.9909 3.4000 2019-03-26 Youtube
Papu Pyramid 1'11''45   NTSC 5 0.9262 5.2000 2019-03-22 Youtube
  05''24 NTSC rank: 2 0.9027 14.0000 2018-11-02 Youtube
Dragon Mines 1'15''29   NTSC rank: 3 0.9992 9.6667 2019-03-22 Youtube
  23''89 NTSC rank: 1 1.0000 29.0000 2018-01-09 Youtube
Polar Pass 1'59''54   NTSC rank: 3 0.9992 8.6667 2019-03-23 Youtube
  38''77 NTSC rank: 2 0.9923 11.5000 2019-03-23 Youtube
Cortex Castle 2'04''84   PAL rank: 1 1.0000 37.0000 2019-03-24 Youtube
  40''29 PAL rank: 2 0.9926 15.0000 2019-02-13 Youtube
Tiny Arena 3'04''88   PAL rank: 2 0.9995 12.5000 2019-03-25 Youtube
  1'00''87 PAL rank: 3 0.9966 7.0000 2019-03-25 Youtube
Hot Air Skyway 1'56''28   NTSC rank: 2 0.9999 19.5000 2019-03-27 Youtube
  35''75 NTSC 4 0.9773 7.2500 2019-03-26 Youtube
N.Gin Labs 2'09''75   PAL rank: 3 0.5485 13.3333 2019-03-25 Youtube
  41''16 NTSC rank: 1 1.0000 41.0000 2019-03-26 Youtube
Oxide Station 2'01''44   NTSC 4 0.9947 9.2500 2019-03-27 Youtube
  37''45 NTSC rank: 3 0.3637 10.6667 2019-03-27 Youtube
Slide Coliseum 1'32''53   PAL rank: 3 0.9078 7.6667 2019-03-24 Youtube
  30''19 PAL 6 0.8476 4.0000 2019-03-24 Youtube
Turbo Track 1'27''34   NTSC 5 0.9892 4.6000 2019-03-26 Youtube
  27''95 NTSC rank: 2 0.9953 12.5000 2019-03-26 Youtube
Totals 30'11''37 9'22''26     2.7778 0.9347 440.2001 2019-03-27

Site created by Arsene Lupin, maintained by joora
validation