ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name kurt
Country Colombia
Age 35
Description
See kurt's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'19''89   N/A 172 0.8260 2 / Titan B 13 / Master A 3.1570 2008-01-07
  25''72 N/A 134 0.4821 3 / Titan C 13 / Master A 3.9104 2008-05-20
Roo Tubes 1'12''83   N/A 115 0.9388 0 / GOD 12 / Hero D 5.0522 2008-03-31
  23''22 N/A 97 0.9328 0 / GOD 11 / Hero C 5.5670 2008-03-29
Tiger Temple 1'33''27   N/A 124 0.9284 3 / Titan C 13 / Master A 3.7823 2008-03-09
  30''14 N/A 126 0.9078 1 / Titan A 13 / Master A 3.4524 2009-01-16
Coco Park 1'17''19   N/A 123 0.9426 5 / Hero A 13 / Master A 4.0569 2008-08-31
  24''81 N/A 129 0.9121 4 / Titan D 15 / Master C 3.4574 2008-03-25
Mystery Caves 1'55''80   N/A 116 0.9508 2 / Titan B 12 / Hero D 4.0948 2008-04-01
  38''13 N/A 123 0.9434 4 / Titan D 13 / Master A 3.4715 2008-02-20
Blizzard Bluff 1'10''25   N/A 120 0.9392 5 / Hero A 13 / Master A 4.2833 2008-04-24
  22''36 N/A 93 0.9307 2 / Titan B 11 / Hero C 5.3333 2008-03-25
Sewer Speedway 1'42''23   N/A 123 0.9450 2 / Titan B 12 / Hero D 4.2195 2008-04-28
  33''65 N/A 137 0.9210 3 / Titan C 14 / Master B 3.4088 2008-05-06
Dingo Canyon 1'25''88   N/A 103 0.9545 2 / Titan B 12 / Hero D 4.3883 2008-03-25
  27''72 N/A 109 0.9278 3 / Titan C 13 / Master A 3.7890 2008-04-20
Papu Pyramid 1'13''84   N/A 89 0.5635 0 / GOD 11 / Hero C 5.4494 2008-03-28
  23''24 N/A 101 0.1876 0 / GOD 11 / Hero C 4.4653 2008-03-28
Dragon Mines 1'17''89   N/A 106 0.9109 6 / Hero B 13 / Master A 4.0000 2008-02-17
  24''74 N/A 113 0.8828 8 / Hero D 13 / Master A 3.3894 2008-04-28
Polar Pass 2'00''54   N/A 87 0.9447 2 / Titan B 10 / Hero B 5.0575 2008-05-06
  39''34 N/A 88 0.9354 3 / Titan C 10 / Hero B 4.8409 2008-05-06
Cortex Castle 2'05''74   N/A 93 0.9588 4 / Titan D 11 / Hero C 4.7742 2008-02-14
  40''24 N/A 96 0.9575 2 / Titan B 11 / Hero C 4.3438 2008-04-17
Tiny Arena 3'01''43   N/A 100 0.5330 4 / Titan D 14 / Master B 4.4400 2008-02-25
  59''69 N/A 100 0.2431 3 / Titan C 14 / Master B 4.1200 2008-04-13
Hot Air Skyway 2'09''03   N/A 139 0.8007 0 / GOD 15 / Master C 2.7986 2007-06-16
  33''75 N/A 94 0.6714 5 / Hero A 11 / Hero C 4.3191 2008-04-06
N.Gin Labs 2'10''31   N/A 120 0.9649 3 / Titan C 13 / Master A 3.9667 2008-02-14
  41''80 N/A 95 0.9565 1 / Titan A 11 / Hero C 4.8105 2008-04-13
Oxide Station 2'11''00   N/A 136 0.7698 0 / GOD 14 / Master B 2.9853 2007-07-25
  42''51 N/A 146 0.3204 0 / GOD 16 / Master D 2.5753 2008-01-15
Slide Coliseum 1'37''21   N/A 128 0.7698 0 / GOD 15 / Master C 3.2578 2007-09-06
  31''70 N/A 131 0.7479 0 / GOD 16 / Master D 2.9847 2007-09-03
Turbo Track 1'28''95   N/A 101 0.9511 2 / Titan B 12 / Hero D 4.1287 2008-04-03
  28''05 N/A 89 0.9661 1 / Titan A 10 / Hero B 4.5506 2008-04-03
Totals 30'53''28 9'50''81     113.7778 0.8172 2.3611 / Titan C 12.6111 / Master A 146.6819 2009-01-16

Site created by Arsene Lupin, maintained by joora
validation