ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name kurt
Country Colombia
Age 34
Description
See kurt's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'19''89   N/A 167 0.8260 2 / Titan B 13 / Master A 3.2695 2008-01-07
  25''72 N/A 133 0.4821 3 / Titan C 13 / Master A 3.9323 2008-05-20
Roo Tubes 1'12''83   N/A 114 0.9388 0 / GOD 12 / Hero D 5.0965 2008-03-31
  23''22 N/A 96 0.9328 0 / GOD 11 / Hero C 5.6458 2008-03-29
Tiger Temple 1'33''27   N/A 123 0.9310 3 / Titan C 13 / Master A 3.8049 2008-03-09
  30''14 N/A 125 0.9078 1 / Titan A 13 / Master A 3.4720 2009-01-16
Coco Park 1'17''19   N/A 120 0.9426 5 / Hero A 13 / Master A 4.1667 2008-08-31
  24''81 N/A 127 0.9121 4 / Titan D 15 / Master C 3.5039 2008-03-25
Mystery Caves 1'55''80   N/A 116 0.9565 2 / Titan B 12 / Hero D 4.0862 2008-04-01
  38''13 N/A 123 0.9475 4 / Titan D 13 / Master A 3.4634 2008-02-20
Blizzard Bluff 1'10''25   N/A 119 0.9392 5 / Hero A 13 / Master A 4.3277 2008-04-24
  22''36 N/A 93 0.9307 2 / Titan B 11 / Hero C 5.3333 2008-03-25
Sewer Speedway 1'42''23   N/A 122 0.9463 2 / Titan B 12 / Hero D 4.2459 2008-04-28
  33''65 N/A 137 0.9239 3 / Titan C 14 / Master B 3.4015 2008-05-06
Dingo Canyon 1'25''88   N/A 102 0.9545 2 / Titan B 12 / Hero D 4.4216 2008-03-25
  27''72 N/A 109 0.9278 3 / Titan C 13 / Master A 3.7890 2008-04-20
Papu Pyramid 1'13''84   N/A 87 0.5635 0 / GOD 11 / Hero C 5.5632 2008-03-28
  23''24 N/A 98 0.1876 0 / GOD 11 / Hero C 4.6122 2008-03-28
Dragon Mines 1'17''89   N/A 105 0.9109 6 / Hero B 13 / Master A 4.0381 2008-02-17
  24''74 N/A 111 0.8828 8 / Hero D 13 / Master A 3.4595 2008-04-28
Polar Pass 2'00''54   N/A 84 0.9500 2 / Titan B 10 / Hero B 5.2619 2008-05-06
  39''34 N/A 88 0.9354 3 / Titan C 10 / Hero B 4.8409 2008-05-06
Cortex Castle 2'05''74   N/A 93 0.9588 4 / Titan D 11 / Hero C 4.7527 2008-02-14
  40''24 N/A 96 0.9575 2 / Titan B 11 / Hero C 4.3333 2008-04-17
Tiny Arena 3'01''43   N/A 98 0.5330 4 / Titan D 14 / Master B 4.5306 2008-02-25
  59''69 N/A 99 0.2453 3 / Titan C 14 / Master B 4.1616 2008-04-13
Hot Air Skyway 2'09''03   N/A 138 0.8007 0 / GOD 15 / Master C 2.8333 2007-06-16
  33''75 N/A 93 0.6729 5 / Hero A 11 / Hero C 4.3763 2008-04-06
N.Gin Labs 2'10''31   N/A 117 0.9657 3 / Titan C 13 / Master A 4.0684 2008-02-14
  41''80 N/A 94 0.9600 1 / Titan A 11 / Hero C 4.8404 2008-04-13
Oxide Station 2'11''00   N/A 133 0.7698 0 / GOD 14 / Master B 3.0752 2007-07-25
  42''51 N/A 143 0.3204 0 / GOD 16 / Master D 2.6503 2008-01-15
Slide Coliseum 1'37''21   N/A 128 0.7698 0 / GOD 15 / Master C 3.2578 2007-09-06
  31''70 N/A 131 0.7479 0 / GOD 16 / Master D 2.9847 2007-09-03
Turbo Track 1'28''95   N/A 98 0.9520 2 / Titan B 12 / Hero D 4.2653 2008-04-03
  28''05 N/A 87 0.9661 1 / Titan A 10 / Hero B 4.6667 2008-04-03
Totals 30'53''28 9'50''81     112.4167 0.8180 2.3611 / Titan C 12.6111 / Master A 148.5326 2009-01-16

Site created by Arsene Lupin, maintained by joora
validation