ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name 3diSpade
Country Italy
Age 37
Description
See 3diSpade's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'19''99   N/A 186 0.8250 2 / Titan B 14 / Master B 2.8441 2014-03-08
  25''72 N/A 134 0.4821 3 / Titan C 13 / Master A 3.9104 2011-01-25
Roo Tubes 1'13''50   N/A 153 0.9302 3 / Titan C 14 / Master B 3.5490 2013-07-29
  23''60 N/A 143 0.9178 2 / Titan B 13 / Master A 3.4545 2013-01-01
Tiger Temple 1'33''94   N/A 142 0.9218 4 / Titan D 14 / Master B 3.1761 2013-07-28
  29''86 N/A 109 0.9163 0 / GOD 12 / Hero D 4.1468 2011-01-25
Coco Park 1'18''21   N/A 151 0.9303 7 / Hero C 15 / Master C 3.1192 2010-11-20
  24''97 N/A 153 0.9063 5 / Hero A 16 / Master D 2.7582 2010-11-20
Mystery Caves 1'58''14   N/A 180 0.9319 6 / Hero B 17 / Expert A 2.2833 2010-11-27
  38''39 N/A 143 0.9370 5 / Hero A 14 / Master B 2.8462 2013-01-01
Blizzard Bluff 1'11''67   N/A 193 0.9206 8 / Hero D 16 / Master D 2.2850 2010-11-21
  23''03 N/A 194 0.9036 7 / Hero C 17 / Expert A 2.0361 2010-11-21
Sewer Speedway 1'42''41   N/A 127 0.9434 2 / Titan B 12 / Hero D 4.0551 2016-08-26
  33''20 N/A 103 0.9334 0 / GOD 11 / Hero C 4.8641 2016-08-26
Dingo Canyon 1'26''94   N/A 132 0.9428 5 / Hero A 14 / Master B 3.2045 2013-01-01
  28''21 N/A 147 0.9117 7 / Hero C 15 / Master C 2.5510 2010-12-26
Papu Pyramid 1'13''93   N/A 94 0.5628 0 / GOD 11 / Hero C 5.1064 2013-01-01
  23''07 N/A 70 0.1890 0 / GOD 10 / Hero B 6.8857 2013-01-01
Dragon Mines 1'17''42   N/A 102 0.9164 5 / Hero A 13 / Master A 4.1961 2011-01-16
  24''37 N/A 94 0.8962 6 / Hero B 12 / Hero D 4.2766 2011-01-16
Polar Pass 2'04''67   N/A 114 0.9135 7 / Hero C 13 / Master A 3.6228 2011-01-25
  40''17 N/A 109 0.9161 6 / Hero B 13 / Master A 3.7156 2013-01-01
Cortex Castle 2'05''94   N/A 94 0.9573 4 / Titan D 11 / Hero C 4.7128 2011-01-16
  41''08 N/A 122 0.9379 6 / Hero B 14 / Master B 3.2049 2011-01-04
Tiny Arena 3'07''11   N/A 162 0.5169 8 / Hero D 16 / Master D 2.3580 2010-12-26
  1'01''17 N/A 150 0.2372 7 / Hero C 16 / Master D 2.4133 2010-12-26
Hot Air Skyway 2'03''35   N/A 106 0.8375 0 / GOD 13 / Master A 3.9811 2013-01-01
  33''59 N/A 90 0.6746 4 / Titan D 11 / Hero C 4.5556 2011-01-15
N.Gin Labs 2'10''33   N/A 121 0.9647 3 / Titan C 13 / Master A 3.9256 2011-01-16
  42''35 N/A 134 0.9440 4 / Titan D 14 / Master B 3.1194 2011-01-15
Oxide Station 2'03''86   N/A 90 0.8141 0 / GOD 12 / Hero D 5.0222 2011-02-27
  41''03 N/A 104 0.3320 0 / GOD 13 / Master A 4.0192 2011-02-27
Slide Coliseum 1'35''49   N/A 113 0.7836 0 / GOD 13 / Master A 3.8230 2011-01-16
  30''94 N/A 104 0.7663 0 / GOD 15 / Master C 4.0192 2011-01-16
Turbo Track 1'31''23   N/A 114 0.9273 6 / Hero B 13 / Master A 3.5439 2011-01-16
  28''53 N/A 102 0.9499 4 / Titan D 13 / Master A 3.8431 2011-01-16
Totals 30'58''13 9'53''28     127.1944 0.8137 3.7778 / Titan D 13.5000 / Master B 131.4281 2016-08-26

Site created by Arsene Lupin, maintained by joora
validation