ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name TAKUMIAAAAAA
Country Japan
Age 30
Description
See TAKUMIAAAAAA's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'19''10   N/A 72 0.8343 0 / GOD 9 / Hero A 8.9306 2011-07-01
  25''71 N/A 130 0.4823 3 / Titan C 13 / Master A 4.0615 2011-07-02
Roo Tubes 1'12''01   N/A 75 0.9495 0 / GOD 10 / Hero B 8.2800 2011-07-02
  23''43 N/A 118 0.9245 0 / GOD 12 / Hero D 4.3983 2011-07-02
Tiger Temple 1'33''80   N/A 139 0.9231 4 / Titan D 14 / Master B 3.2662 2011-07-02
  30''74 N/A 168 0.8900 5 / Hero A 15 / Master C 2.3393 2011-07-02
Coco Park 1'17''08   N/A 120 0.9440 5 / Hero A 13 / Master A 4.1833 2011-07-02
  24''75 N/A 119 0.9143 4 / Titan D 15 / Master C 3.8319 2011-07-02
Mystery Caves 1'56''26   N/A 124 0.9470 3 / Titan C 13 / Master A 3.7661 2011-07-02
  38''31 N/A 139 0.9389 5 / Hero A 14 / Master B 2.9568 2011-07-02
Blizzard Bluff 1'10''02   N/A 112 0.9423 5 / Hero A 13 / Master A 4.6607 2011-07-02
  23''01 N/A 189 0.9044 7 / Hero C 17 / Expert A 2.1164 2011-07-02
Sewer Speedway 1'41''93   N/A 112 0.9478 1 / Titan A 11 / Hero C 4.7321 2011-07-02
  33''56 N/A 127 0.9234 2 / Titan B 13 / Master A 3.7559 2011-07-02
Dingo Canyon 1'25''95   N/A 105 0.9537 2 / Titan B 12 / Hero D 4.2857 2011-07-02
  27''74 N/A 110 0.9272 3 / Titan C 13 / Master A 3.7455 2011-07-02
Papu Pyramid 1'13''98   N/A 102 0.5624 0 / GOD 11 / Hero C 4.6275 2011-07-02
  24''37 N/A 146 0.1789 9 / Expert A 15 / Master C 2.7808 2011-07-02
Dragon Mines 1'17''19   N/A 99 0.9192 5 / Hero A 13 / Master A 4.3535 2011-07-02
  25''00 N/A 119 0.8736 9 / Expert A 14 / Master B 3.1681 2011-07-02
Polar Pass 2'02''45   N/A 99 0.9300 5 / Hero A 12 / Hero D 4.3232 2011-07-02
  40''49 N/A 117 0.9089 7 / Hero C 13 / Master A 3.3932 2011-07-02
Cortex Castle 2'07''09   N/A 107 0.9486 6 / Hero B 13 / Master A 4.0187 2011-07-02
  41''73 N/A 148 0.9233 8 / Hero D 16 / Master D 2.4662 2011-07-02
Tiny Arena 3'01''05   N/A 96 0.5342 3 / Titan C 14 / Master B 4.6667 2011-07-02
  1'00''10 N/A 114 0.2414 5 / Hero A 15 / Master C 3.4912 2011-07-02
Hot Air Skyway 1'53''94   N/A 47 0.9067 0 / GOD 9 / Hero A 10.2340 2011-07-02
  33''03 N/A 73 0.6860 1 / Titan A 10 / Hero B 5.8493 2011-07-02
N.Gin Labs 2'09''36   N/A 97 0.9719 1 / Titan A 11 / Hero C 5.1443 2011-07-02
  42''08 N/A 116 0.9501 3 / Titan C 13 / Master A 3.7586 2011-07-02
Oxide Station 2'01''12   N/A 68 0.8326 0 / GOD 11 / Hero C 6.9706 2011-07-02
  39''73 N/A 66 0.3428 0 / GOD 11 / Hero C 6.9091 2011-07-02
Slide Coliseum 1'33''91   N/A 93 0.7968 0 / GOD 12 / Hero D 4.8602 2011-07-02
  31''00 N/A 105 0.7648 0 / GOD 16 / Master D 3.9714 2011-07-02
Turbo Track 1'26''73   N/A 47 0.9754 0 / GOD 9 / Hero A 10.0213 2011-07-02
  28''52 N/A 100 0.9502 4 / Titan D 13 / Master A 3.9400 2011-07-02
Totals 30'22''97 9'53''30     108.8333 0.8207 3.1944 / Titan D 12.7222 / Master A 168.2582 2011-07-02

Site created by Arsene Lupin, maintained by joora
validation