ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name manofthematch
Country Italy
Age 33
Description
See manofthematch's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'18''99   N/A 62 0.8354 0 / GOD 8 / Titan D 10.6129 2016-06-10
  25''40 N/A 51 0.4882 0 / GOD 9 / Hero A 11.9412 2015-02-25
Roo Tubes 1'10''86   NTSC 44 0.9649 0 / GOD 7 / Titan C 14.9773 2018-01-11
  22''36 NTSC 40 0.9687 0 / GOD 6 / Titan B 15.0000 2018-01-11
Tiger Temple 1'29''66   N/A 41 0.9658 0 / GOD 7 / Titan C 13.5854 2016-06-01
  28''69 N/A 39 0.9536 0 / GOD 7 / Titan C 13.4872 2016-06-02
Coco Park 1'15''28   N/A 54 0.9665 0 / GOD 8 / Titan D 10.5741 2016-06-09
  24''00 N/A 49 0.9429 0 / GOD 9 / Hero A 10.7755 2016-06-09
Mystery Caves 1'53''61   N/A 44 0.9691 0 / GOD 8 / Titan D 12.5682 2016-02-10
  37''04 NTSC 44 0.9711 0 / GOD 7 / Titan C 11.5682 2018-03-04
Blizzard Bluff 1'08''83   N/A 60 0.9586 0 / GOD 9 / Hero A 9.6833 2015-10-16
  21''95 N/A 35 0.9481 0 / GOD 8 / Titan D 15.9429 2015-10-16
Sewer Speedway 1'39''68   N/A 43 0.9692 0 / GOD 7 / Titan C 14.0698 2016-03-07
  32''52 N/A 49 0.9530 0 / GOD 8 / Titan D 11.3878 2016-03-07
Dingo Canyon 1'24''00   N/A 34 0.9737 0 / GOD 7 / Titan C 15.4412 2015-01-12
  26''95 NTSC 30 0.9518 0 / GOD 8 / Titan D 16.5000 2018-03-04
Papu Pyramid 1'12''33   N/A 26 0.5753 0 / GOD 8 / Titan D 21.3077 2016-07-25
  22''86 N/A 51 0.1907 0 / GOD 8 / Titan D 9.9020 2016-03-21
Dragon Mines 1'12''81   N/A 14 0.9745 0 / GOD 5 / Titan A 37.0714 2016-05-13
  22''54 PAL 5 0.9689 0 / GOD 3 / Myth C 98.6000 2020-06-21 Youtube
Polar Pass 1'58''78   N/A 43 0.9587 0 / GOD 8 / Titan D 11.3256 2016-01-07
  38''24 N/A 31 0.9623 0 / GOD 7 / Titan C 15.6452 2016-08-27
Cortex Castle 2'03''10   N/A 48 0.9794 0 / GOD 9 / Hero A 10.2500 2016-08-14
  39''43 N/A 38 0.9772 0 / GOD 8 / Titan D 12.5526 2016-08-24
Tiny Arena 2'58''59   N/A 67 0.5307 0 / GOD 13 / Master A 7.1791 2015-05-30
  58''80 N/A 70 0.2468 0 / GOD 13 / Master A 6.3429 2015-05-28
Hot Air Skyway 1'53''99   N/A 49 0.9063 0 / GOD 9 / Hero A 9.8571 2016-06-23
  32''50 N/A 34 0.6972 0 / GOD 8 / Titan D 13.7647 2016-06-17
N.Gin Labs 2'07''12   N/A 18 0.9891 0 / GOD 6 / Titan B 32.2778 2016-08-02
  40''73 N/A 19 0.9816 0 / GOD 4 / Myth D 28.1053 2016-08-04
Oxide Station 1'55''57   N/A 14 0.8725 0 / GOD 8 / Titan D 38.0000 2016-06-21
  37''87 N/A 23 0.3597 0 / GOD 8 / Titan D 21.8261 2016-07-12
Slide Coliseum 1'32''77   N/A 77 0.8066 0 / GOD 12 / Hero D 6.1299 2016-05-01
  30''41 N/A 83 0.7797 0 / GOD 15 / Master C 5.3253 2016-05-01
Turbo Track 1'26''52   N/A 41 0.9778 0 / GOD 9 / Hero A 11.7073 2016-03-24
  27''68 N/A 49 0.9790 0 / GOD 8 / Titan D 9.1224 2016-05-01
Totals 29'42''49 9'29''97     42.1944 0.8471 0.0000 / GOD 8.1111 / Hero A 614.4074 2020-06-21

Site created by Arsene Lupin, maintained by joora
validation