ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name Matte
Country Italy
Age 31
Description
See Matte's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'18''86   N/A 37 0.8368 0 / GOD 7 / Titan C 18.2703 2016-01-15
  25''24 N/A 29 0.4913 0 / GOD 7 / Titan C 21.6207 2016-01-15
Roo Tubes 1'11''00   N/A 51 0.9630 0 / GOD 7 / Titan C 12.6275 2016-05-09
  22''46 N/A 50 0.9644 0 / GOD 7 / Titan C 11.7600 2012-02-22
Tiger Temple 1'28''88   N/A 27 0.9742 0 / GOD 6 / Titan B 20.8889 2013-02-27
  28''22 N/A 19 0.9695 0 / GOD 5 / Titan A 28.4211 2013-03-01
Coco Park 1'14''87   N/A 37 0.9718 0 / GOD 7 / Titan C 15.7568 2012-03-04
  23''89 N/A 39 0.9473 0 / GOD 8 / Titan D 13.6923 2015-07-12
Mystery Caves 1'53''62   N/A 43 0.9748 0 / GOD 8 / Titan D 12.7209 2016-02-10
  37''10 N/A 43 0.9739 0 / GOD 8 / Titan D 11.7674 2014-09-22
Blizzard Bluff 1'08''01   N/A 26 0.9702 0 / GOD 6 / Titan B 23.3846 2016-03-15
  21''76 N/A 22 0.9563 0 / GOD 7 / Titan C 25.7727 2016-03-16
Sewer Speedway 1'39''07   N/A 25 0.9765 0 / GOD 6 / Titan B 24.6000 2012-11-21
  32''40 N/A 34 0.9596 0 / GOD 8 / Titan D 16.7353 2017-05-09
Dingo Canyon 1'24''29   N/A 37 0.9725 0 / GOD 8 / Titan D 13.9730 2015-05-05
  26''82 N/A 22 0.9590 0 / GOD 7 / Titan C 22.7273 2013-01-14
Papu Pyramid 1'04''53   NTSC 13 0.6448 0 / GOD 7 / Titan C 42.9231 2019-02-21 Youtube
  05''00 NTSC 14 0.8720 0 / GOD 4 / Myth D 38.3571 2019-04-23 Youtube
Dragon Mines 1'12''48   N/A 9 0.9789 0 / GOD 4 / Myth D 57.8889 2016-05-30
  22''88 N/A 15 0.9545 0 / GOD 5 / Titan A 32.0667 2016-05-30
Polar Pass 1'58''71   N/A 40 0.9593 0 / GOD 8 / Titan D 12.1500 2013-03-26
  38''41 N/A 39 0.9581 0 / GOD 8 / Titan D 12.1795 2013-03-26
Cortex Castle 2'02''06   N/A 19 0.9877 0 / GOD 6 / Titan B 27.1579 2016-06-22
  39''40 N/A 33 0.9779 0 / GOD 8 / Titan D 14.5152 2013-01-22
Tiny Arena 2'48''80   PAL 21 0.5729 0 / GOD 8 / Titan D 24.8095 2018-08-29
  49''29 N/A 25 0.2970 0 / GOD 5 / Titan A 19.4400 2015-05-19
Hot Air Skyway 1'52''09   N/A 32 0.9217 0 / GOD 8 / Titan D 15.5313 2012-05-08
  32''75 N/A 44 0.6934 0 / GOD 9 / Hero A 10.3636 2011-04-27
N.Gin Labs 2'07''49   N/A 28 0.9871 0 / GOD 6 / Titan B 20.1786 2016-08-05
  41''04 N/A 33 0.9778 0 / GOD 6 / Titan B 15.6364 2013-03-01
Oxide Station 1'56''11   N/A 20 0.8685 0 / GOD 8 / Titan D 26.1000 2016-09-15
  34''81 NTSC 13 0.3913 0 / GOD 8 / Titan D 39.1538 2018-08-31
Slide Coliseum 1'16''24   PAL 8 0.9815 0 / GOD 2 / Myth B 67.1250 2019-09-01 Youtube
  24''95 PAL 15 0.9503 0 / GOD 5 / Titan A 33.8000 2019-08-24
Turbo Track 1'25''58   PAL 12 0.9895 0 / GOD 5 / Titan A 42.0000 2019-04-12
  27''31 N/A 8 0.9923 0 / GOD 3 / Myth C 60.6250 2012-11-06
Totals 29'02''69 8'53''73     27.2778 0.8838 0.0000 / GOD 6.5278 / Titan C 906.7204 2019-09-01

Site created by Arsene Lupin, maintained by joora
validation