ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name VacchianoDomus
Country Italy
Age 34
Description
See VacchianoDomus's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'18''80   PAL 33 0.8374 0 / GOD 7 / Titan C 20.6667 2017-09-20
  25''07 PAL 16 0.4946 0 / GOD 5 / Titan A 40.1250 2017-12-20
Roo Tubes 1'10''43   NTSC 28 0.9708 0 / GOD 6 / Titan B 23.8571 2019-04-01 Youtube
  22''18 NTSC 28 0.9766 0 / GOD 5 / Titan A 21.7500 2017-08-31
Tiger Temple 1'27''91   NTSC 13 0.9850 0 / GOD 4 / Myth D 44.6154 2018-01-05
  28''16 NTSC 17 0.9716 0 / GOD 5 / Titan A 32.0000 2018-01-06
Coco Park 1'14''03   NTSC 14 0.9828 0 / GOD 4 / Myth D 43.4286 2018-02-10
  23''60 NTSC 20 0.9589 0 / GOD 5 / Titan A 27.7500 2017-10-25
Mystery Caves 1'52''37   NTSC 17 0.9798 0 / GOD 4 / Myth D 33.7647 2019-01-21
  36''46 NTSC 10 0.9866 0 / GOD 3 / Myth C 54.0000 2019-01-18 Youtube
Blizzard Bluff 1'08''50   PAL 42 0.9632 0 / GOD 8 / Titan D 14.0952 2017-09-26
  21''95 PAL 35 0.9481 0 / GOD 8 / Titan D 15.8286 2017-10-31
Sewer Speedway 1'38''51   PAL 15 0.9807 0 / GOD 5 / Titan A 41.8000 2019-03-08 Youtube
  32''02 PAL 16 0.9678 0 / GOD 6 / Titan B 36.7500 2017-07-01
Dingo Canyon 1'23''65   NTSC 21 0.9799 0 / GOD 6 / Titan B 25.4286 2018-04-17
  26''67 PAL 13 0.9644 0 / GOD 6 / Titan B 39.1538 2017-07-01
Papu Pyramid 1'05''92   NTSC 14 0.6312 0 / GOD 8 / Titan D 40.0000 2019-05-11 Youtube
  14''92 NTSC 20 0.2922 0 / GOD 8 / Titan D 26.6000 2019-05-11 Youtube
Dragon Mines 1'13''67   NTSC 27 0.9631 0 / GOD 7 / Titan C 18.6296 2017-12-30
  23''05 PAL 22 0.9475 0 / GOD 6 / Titan B 21.5455 2017-12-31
Polar Pass 1'57''23   NTSC 20 0.9714 0 / GOD 5 / Titan A 25.3500 2018-05-15
  38''27 NTSC 32 0.9616 0 / GOD 7 / Titan C 15.0625 2018-05-16
Cortex Castle 2'02''21   PAL 23 0.9865 0 / GOD 6 / Titan B 22.3478 2019-06-18 Youtube
  39''27 PAL 23 0.9812 0 / GOD 7 / Titan C 21.3043 2017-10-28
Tiny Arena 2'52''73   PAL 30 0.5599 0 / GOD 10 / Hero B 17.1333 2017-05-30
  51''06 PAL 32 0.2842 0 / GOD 9 / Hero A 15.0000 2017-05-30
Hot Air Skyway 1'49''21   NTSC 23 0.9460 0 / GOD 6 / Titan B 21.9565 2017-11-21
  23''49 NTSC 13 0.9647 0 / GOD 2 / Myth B 37.4615 2019-05-11 Youtube
N.Gin Labs 2'06''98   NTSC 16 0.9902 0 / GOD 5 / Titan A 36.2500 2019-05-25 Youtube
  40''56 NTSC 13 0.9857 0 / GOD 2 / Myth B 41.4615 2019-06-09 Youtube
Oxide Station 1'41''34   NTSC 4 0.9951 0 / GOD 1 / Myth A 134.5000 2019-01-09 Youtube
  33''61 NTSC 9 0.4052 0 / GOD 8 / Titan D 57.0000 2019-01-09
Slide Coliseum 1'30''56   PAL 45 0.8263 0 / GOD 11 / Hero C 11.1111 2017-08-25
  26''69 PAL 32 0.8883 0 / GOD 10 / Hero B 15.3125 2019-10-28 Youtube
Turbo Track 1'25''38   NTSC 9 0.9909 0 / GOD 4 / Myth D 56.5556 2019-04-10 Youtube
  27''37 NTSC 13 0.9901 0 / GOD 4 / Myth D 37.0000 2017-11-30
Totals 28'59''43 8'54''40     21.0556 0.8753 0.0000 / GOD 5.9167 / Titan B 1186.5954 2019-10-28

Site created by Arsene Lupin, maintained by joora
validation