ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name Lorys
Country Italy
Age 29
Description CTR player since 2007.
See Lorys's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'10''08   NTSC 5 0.9416 0 / GOD 4 / Myth D 141.6000 2019-03-07 Youtube
  15''19 NTSC 6 0.8163 0 / GOD 4 / Myth D 108.3333 2019-03-07 Youtube
Roo Tubes 1'09''87   NTSC 14 0.9785 0 / GOD 4 / Myth D 48.6429 2021-01-06 Youtube
  21''92 NTSC 10 0.9881 0 / GOD 3 / Myth C 62.8000 2021-01-16 Youtube
Tiger Temple 1'28''34   N/A 18 0.9802 0 / GOD 5 / Titan A 31.8333 2015-10-20
  28''10 N/A 15 0.9737 0 / GOD 5 / Titan A 36.2667 2014-12-16 Youtube
Coco Park 1'13''91   N/A 11 0.9844 0 / GOD 4 / Myth D 55.3636 2011-04-24
  23''61 N/A 21 0.9585 0 / GOD 5 / Titan A 26.2857 2011-04-24
Mystery Caves 1'52''39   N/A 17 0.9855 0 / GOD 4 / Myth D 33.7059 2017-11-15 Youtube
  36''79 N/A 23 0.9821 0 / GOD 6 / Titan B 22.8696 2011-04-24
Blizzard Bluff 1'07''71   N/A 19 0.9744 0 / GOD 5 / Titan A 32.3684 2011-06-06
  21''79 N/A 27 0.9550 0 / GOD 7 / Titan C 20.8148 2011-06-06
Sewer Speedway 1'38''74   PAL 16 0.9797 0 / GOD 5 / Titan A 39.0000 2020-04-22 Youtube
  31''97 N/A 14 0.9725 0 / GOD 6 / Titan B 42.0714 2012-01-31
Dingo Canyon 1'22''97   NTSC 9 0.9879 0 / GOD 4 / Myth D 60.5556 2018-04-07 Youtube
  26''64 NTSC 11 0.9655 0 / GOD 6 / Titan B 46.4545 2018-04-21 Youtube
Papu Pyramid 41''61   NTSC rank: 1 1.0000 0 / GOD -3 / GOD+3 570.0000 2023-03-24 Youtube
  04''36 NTSC rank: 1 1.0000 0 / GOD -2 / GOD+2 550.0000 2021-01-11 Youtube
Dragon Mines 1'12''62   N/A 10 0.9770 0 / GOD 5 / Titan A 52.0000 2014-10-13 Youtube
  22''82 NTSC 11 0.9571 0 / GOD 5 / Titan A 44.0909 2020-05-12 Youtube
Polar Pass 1'56''60   NTSC 15 0.9767 0 / GOD 4 / Myth D 34.0667 2018-05-20 Youtube
  37''92 N/A 19 0.9705 0 / GOD 6 / Titan B 26.0526 2012-01-31
Cortex Castle 2'01''43   N/A 12 0.9928 0 / GOD 4 / Myth D 43.5833 2015-12-20 Youtube
  38''60 PAL rank: 2 0.9982 0 / GOD 1 / Myth A 255.0000 2021-01-27 Youtube
Tiny Arena 2'32''88   PAL 14 0.6326 0 / GOD 6 / Titan B 37.7143 2020-04-28 Youtube
  15''82 PAL 11 0.9254 0 / GOD 2 / Myth B 45.4545 2020-04-28 Youtube
Hot Air Skyway 1'47''34   N/A 10 0.9625 0 / GOD 5 / Titan A 51.9000 2017-05-04 Youtube
  23''58 NTSC 13 0.9631 0 / GOD 3 / Myth C 37.4615 2020-05-07 Youtube
N.Gin Labs 2'06''83   NTSC 13 0.9922 0 / GOD 5 / Titan A 44.6154 2019-05-18 Youtube
  40''69 NTSC 16 0.9862 0 / GOD 3 / Myth C 33.3125 2019-05-20 Youtube
Oxide Station 1'42''90   NTSC 5 0.9800 0 / GOD 2 / Myth B 107.4000 2019-06-08 Youtube
  33''57 NTSC 8 0.4057 0 / GOD 8 / Titan D 64.2500 2019-06-08 Youtube
Slide Coliseum 1'16''20   PAL 6 0.9820 0 / GOD 2 / Myth B 89.8333 2020-04-28 Youtube
  24''36 NTSC 6 0.9733 0 / GOD 3 / Myth C 86.0000 2020-04-08 Youtube
Turbo Track 1'25''43   N/A 10 0.9912 0 / GOD 4 / Myth D 50.6000 2016-08-04 Youtube
  27''33 NTSC 9 0.9916 0 / GOD 3 / Myth C 53.7778 2019-04-22 Youtube
Totals 27'47''85 7'55''06     11.8889 0.9467 0.0000 / GOD 3.9722 / Myth D 3086.0785 2023-03-24

Site created by Arsene Lupin, maintained by joora
validation