ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name Almarkowbender
Country United States
Age 25
Description #DesmoGod2020
See Almarkowbender's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'07''33   NTSC rank: 3 0.9801 0 / GOD 2 / Myth B 237.3333 2020-02-20 Youtube
  13''29 NTSC 4 0.9330 0 / GOD 1 / Myth A 163.5000 2020-02-21 Youtube
Roo Tubes 1'10''33   NTSC 24 0.9721 0 / GOD 5 / Titan A 27.9583 2019-01-24
  22''29 NTSC 37 0.9717 0 / GOD 6 / Titan B 16.2432 2019-03-19 Youtube
Tiger Temple 1'29''95   NTSC 45 0.9626 0 / GOD 8 / Titan D 12.2000 2019-02-04
  28''77 NTSC 42 0.9510 0 / GOD 8 / Titan D 12.3810 2019-04-01 Youtube
Coco Park 1'14''90   NTSC 41 0.9714 0 / GOD 7 / Titan C 14.1463 2019-04-17 Youtube
  23''84 NTSC 37 0.9492 0 / GOD 7 / Titan C 14.5135 2019-04-19 Youtube
Mystery Caves 1'52''80   NTSC 25 0.9761 0 / GOD 6 / Titan B 22.6800 2019-12-09 Youtube
  36''93 NTSC 34 0.9740 0 / GOD 7 / Titan C 15.2059 2019-12-09 Youtube
Blizzard Bluff 1'07''65   NTSC 18 0.9753 0 / GOD 5 / Titan A 34.2778 2019-12-19 Youtube
  21''76 NTSC 22 0.9563 0 / GOD 7 / Titan C 25.8182 2019-12-19 Youtube
Sewer Speedway 1'38''89   NTSC 19 0.9783 0 / GOD 6 / Titan B 32.8421 2019-11-11 Youtube
  32''40 NTSC 34 0.9596 0 / GOD 8 / Titan D 16.7941 2019-04-23 Youtube
Dingo Canyon 1'24''68   NTSC 51 0.9680 0 / GOD 9 / Hero A 9.8824 2019-02-23 Youtube
  27''42 NTSC 73 0.9380 0 / GOD 12 / Hero D 6.1644 2018-11-21
Papu Pyramid 1'13''68   NTSC 72 0.5647 0 / GOD 10 / Hero B 6.9722 2018-11-27
  23''21 NTSC 84 0.1879 0 / GOD 11 / Hero C 5.5714 2018-11-28
Dragon Mines 1'13''69   NTSC 29 0.9628 0 / GOD 7 / Titan C 17.3103 2019-04-20 Youtube
  23''69 NTSC 65 0.9219 0 / GOD 9 / Hero A 6.6462 2018-12-07
Polar Pass 1'58''92   NTSC 46 0.9576 0 / GOD 8 / Titan D 10.4565 2019-02-16 Youtube
  38''92 NTSC 65 0.9455 0 / GOD 9 / Hero A 6.9231 2018-12-09
Cortex Castle 2'02''87   NTSC 37 0.9812 0 / GOD 8 / Titan D 13.5135 2019-12-06 Youtube
  39''98 NTSC 83 0.9637 0 / GOD 10 / Hero B 5.1928 2018-12-14
Tiny Arena 2'50''81   NTSC 25 0.5662 0 / GOD 9 / Hero A 20.7600 2019-02-24 Youtube
  51''46 NTSC 33 0.2845 0 / GOD 9 / Hero A 14.5152 2019-02-24 Youtube
Hot Air Skyway 1'54''46   NTSC 51 0.9026 0 / GOD 9 / Hero A 9.3725 2019-02-27 Youtube
  32''74 NTSC 43 0.6936 0 / GOD 8 / Titan D 10.6279 2019-01-07
N.Gin Labs 2'07''73   NTSC 34 0.9852 0 / GOD 7 / Titan C 16.4706 2019-05-19 Youtube
  41''34 NTSC 52 0.9707 0 / GOD 8 / Titan D 9.5769 2019-05-19 Youtube
Oxide Station 1'59''57   NTSC 48 0.8434 0 / GOD 10 / Hero B 10.3125 2019-02-26 Youtube
  39''80 NTSC 68 0.3422 0 / GOD 11 / Hero C 6.6912 2019-01-07
Slide Coliseum 1'26''89   NTSC 20 0.8612 0 / GOD 9 / Hero A 26.3000 2020-01-05 Youtube
  24''76 NTSC 14 0.9576 0 / GOD 4 / Myth D 36.3571 2020-01-05 Youtube
Turbo Track 1'27''77   NTSC 85 0.9648 0 / GOD 11 / Hero C 5.0941 2019-01-15
  27''96 NTSC 77 0.9692 0 / GOD 10 / Hero B 5.4156 2019-01-15
Totals 29'22''92 9'10''56     42.7778 0.8679 0.0000 / GOD 7.8056 / Titan D 906.0201 2020-02-21

Site created by Arsene Lupin, maintained by joora
validation