ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name Faceoff
Country Finland
Age 27
Description
See Faceoff's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'19''16   NTSC 79 0.8336 0 / GOD 9 / Hero A 8.0506 2022-12-13 Youtube
  25''41 PAL 54 0.4880 0 / GOD 9 / Hero A 11.1852 2022-04-02 Youtube
Roo Tubes 1'10''95   NTSC 48 0.9636 0 / GOD 7 / Titan C 13.4792 2021-03-05 Youtube
  22''83 NTSC 71 0.9488 0 / GOD 9 / Hero A 7.9859 2021-03-06 Youtube
Tiger Temple 1'30''48   PAL 54 0.9570 0 / GOD 9 / Hero A 10.0000 2023-06-21 Youtube
  28''97 PAL 61 0.9444 0 / GOD 8 / Titan D 8.2131 2023-06-19 Youtube
Coco Park 1'15''48   NTSC 56 0.9640 0 / GOD 9 / Hero A 10.1071 2022-10-21 Youtube
  24''26 NTSC 74 0.9328 0 / GOD 11 / Hero C 6.7703 2022-02-13 Youtube
Mystery Caves 1'53''90   NTSC 55 0.9666 0 / GOD 8 / Titan D 9.7636 2023-09-02 Youtube
  37''22 NTSC 55 0.9664 0 / GOD 9 / Hero A 9.0182 2021-03-24 Youtube
Blizzard Bluff 1'08''46   NTSC 39 0.9638 0 / GOD 7 / Titan C 15.2821 2022-03-28 Youtube
  22''03 NTSC 45 0.9446 0 / GOD 9 / Hero A 12.1111 2022-03-28 Youtube
Sewer Speedway 1'39''96   NTSC 51 0.9678 0 / GOD 8 / Titan D 11.6078 2023-11-03 Youtube
  32''72 NTSC 60 0.9502 0 / GOD 9 / Hero A 9.0833 2023-11-03 Youtube
Dingo Canyon 1'24''89   NTSC 68 0.9656 0 / GOD 10 / Hero B 7.1618 2022-12-16 Youtube
  27''31 PAL 58 0.9418 0 / GOD 11 / Hero C 8.0172 2022-12-30 Youtube
Papu Pyramid 1'12''96   NTSC 50 0.5703 0 / GOD 8 / Titan D 10.4800 2023-10-24 Youtube
  22''90 NTSC 53 0.1904 0 / GOD 9 / Hero A 9.4151 2023-06-21 Youtube
Dragon Mines 1'13''99   NTSC 37 0.9589 0 / GOD 7 / Titan C 13.3514 2022-11-09 Youtube
  23''56 NTSC 50 0.9270 0 / GOD 9 / Hero A 8.9400 2022-02-22 Youtube
Polar Pass 1'58''45   NTSC 37 0.9614 0 / GOD 8 / Titan D 13.2432 2022-09-19 Youtube
  38''67 NTSC 46 0.9516 0 / GOD 8 / Titan D 10.1957 2022-09-19 Youtube
Cortex Castle 2'03''65   PAL 54 0.9750 0 / GOD 9 / Hero A 8.9444 2022-03-01 Youtube
  39''78 PAL 62 0.9686 0 / GOD 10 / Hero B 7.2903 2022-03-01 Youtube
Tiny Arena 2'58''50   PAL 64 0.5418 0 / GOD 13 / Master A 7.5000 2023-06-19 Youtube
  58''62 NTSC 61 0.2497 0 / GOD 13 / Master A 7.3934 2022-04-03 Youtube
Hot Air Skyway 1'52''28   NTSC 34 0.9201 0 / GOD 8 / Titan D 14.5588 2022-10-24 Youtube
  32''65 NTSC 40 0.6940 0 / GOD 8 / Titan D 11.5250 2023-01-07 Youtube
N.Gin Labs 2'08''56   NTSC 58 0.9780 0 / GOD 9 / Hero A 9.2759 2022-03-29 Youtube
  41''39 NTSC 57 0.9659 0 / GOD 8 / Titan D 8.6842 2022-12-30 Youtube
Oxide Station 1'58''08   NTSC 34 0.8540 0 / GOD 9 / Hero A 14.9706 2022-10-27 Youtube
  38''98 NTSC 41 0.3494 0 / GOD 9 / Hero A 11.7561 2022-10-27 Youtube
Slide Coliseum 1'17''59   PAL 12 0.9644 0 / GOD 4 / Myth D 44.5000 2022-12-07 Youtube
  25''59 PAL 22 0.9265 0 / GOD 7 / Titan C 22.7727 2022-12-07 Youtube
Turbo Track 1'27''33   NTSC 68 0.9697 0 / GOD 10 / Hero B 6.6176 2022-12-19 Youtube
  27''93 NTSC 71 0.9703 0 / GOD 10 / Hero B 5.9577 2022-03-11 Youtube
Totals 29'34''67 9'30''82     52.1944 0.8496 0.0000 / GOD 8.8333 / Hero A 405.2086 2023-11-03

Site created by Arsene Lupin, maintained by joora
validation