ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name Kojiro
Country Brazil
Age 28
Description Retired
See Kojiro's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'18''41   NTSC 12 0.8416 0 / GOD 5 / Titan A 59.4167 2019-08-07 Youtube
  24''96 NTSC 9 0.4968 0 / GOD 4 / Myth D 72.5556 2019-08-07 Youtube
Roo Tubes 1'09''34   NTSC 4 0.9860 0 / GOD 2 / Myth B 176.2500 2020-09-21 Youtube
  21''92 NTSC 10 0.9881 0 / GOD 3 / Myth C 63.3000 2021-10-22 Youtube
Tiger Temple 1'26''98   NTSC 4 0.9955 0 / GOD 0 / GOD 149.0000 2019-09-17 Youtube
  27''80 NTSC 9 0.9842 0 / GOD 3 / Myth C 62.0000 2019-09-21 Youtube
Coco Park 1'12''76   NTSC rank: 1 1.0000 0 / GOD 0 / GOD 625.0000 2019-11-11 Youtube
  23''12 NTSC 7 0.9788 0 / GOD 2 / Myth B 81.8571 2019-08-13 Youtube
Mystery Caves 1'51''14   NTSC rank: 3 0.9906 0 / GOD 1 / Myth A 199.0000 2020-10-16 Youtube
  36''32 NTSC 6 0.9904 0 / GOD 2 / Myth B 91.5000 2018-01-10 Youtube
Blizzard Bluff 1'05''98   NTSC rank: 1 1.0000 0 / GOD -2 / GOD+2 642.0000 2021-06-12 Youtube
  21''09 NTSC 4 0.9867 0 / GOD 2 / Myth B 147.7500 2020-02-03 Youtube
Sewer Speedway 1'38''42   NTSC 9 0.9816 0 / GOD 5 / Titan A 71.2222 2021-12-08 Youtube
  32''03 NTSC 17 0.9675 0 / GOD 6 / Titan B 34.9412 2018-02-09 Youtube
Dingo Canyon 1'22''88   NTSC 9 0.9847 0 / GOD 4 / Myth D 61.4444 2019-08-23 Youtube
  26''40 NTSC 9 0.9716 0 / GOD 4 / Myth D 57.6667 2019-08-21 Youtube
Papu Pyramid 1'06''18   NTSC 16 0.6287 0 / GOD 8 / Titan D 35.3125 2020-09-10 Youtube
  05''37 NTSC 19 0.8119 0 / GOD 6 / Titan B 28.3684 2020-09-10 Youtube
Dragon Mines 1'12''05   NTSC 7 0.9827 0 / GOD 3 / Myth C 75.4286 2019-09-01 Youtube
  22''87 NTSC 15 0.9519 0 / GOD 5 / Titan A 32.3333 2019-08-27 Youtube
Polar Pass 1'55''71   NTSC 9 0.9842 0 / GOD 2 / Myth B 58.1111 2021-10-16 Youtube
  37''44 NTSC 10 0.9773 0 / GOD 4 / Myth D 50.7000 2018-12-13 Youtube
Cortex Castle 2'01''36   NTSC 10 0.9934 0 / GOD 4 / Myth D 53.1000 2020-10-25 Youtube
  39''10 NTSC 14 0.9854 0 / GOD 5 / Titan A 35.8571 2019-01-15 Youtube
Tiny Arena 2'48''48   NTSC 21 0.5625 0 / GOD 8 / Titan D 25.1429 2020-09-10 Youtube
  16''12 NTSC 15 0.9001 0 / GOD 2 / Myth B 33.3333 2022-02-21 Youtube
Hot Air Skyway 1'48''55   NTSC 18 0.9474 0 / GOD 6 / Titan B 28.6111 2018-12-27 Youtube
  23''87 NTSC 18 0.9493 0 / GOD 4 / Myth D 26.9444 2018-12-17 Youtube
N.Gin Labs 2'06''75   NTSC 13 0.9920 0 / GOD 4 / Myth D 45.0769 2020-01-02 Youtube
  40''79 NTSC 21 0.9801 0 / GOD 4 / Myth D 25.3333 2019-01-09 Youtube
Oxide Station 1'56''29   NTSC 22 0.8671 0 / GOD 8 / Titan D 23.8182 2018-07-18 Youtube
  38''17 NTSC 28 0.3568 0 / GOD 8 / Titan D 17.7500 2018-07-16 Youtube
Slide Coliseum 1'15''55   NTSC 4 0.9905 0 / GOD 1 / Myth A 136.7500 2021-12-08 Youtube
  24''22 NTSC 5 0.9789 0 / GOD 2 / Myth B 104.4000 2020-09-27 Youtube
Turbo Track 1'24''81   NTSC rank: 3 0.9975 0 / GOD 1 / Myth A 172.6667 2019-12-22 Youtube
  27''21 NTSC 5 0.9908 0 / GOD 1 / Myth A 98.2000 2019-12-23 Youtube
Totals 28'41''64 8'08''80     10.7500 0.9159 0.0000 / GOD 3.5278 / Myth D 3702.1417 2022-02-21

Site created by Arsene Lupin, maintained by joora
validation