ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name FGTurismo21
Country Italy
Age 25
Description Competitive player since 2015
See FGTurismo21's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'18''36   PAL 10 0.8421 0 / GOD 5 / Titan A 70.5000 2018-12-21 Youtube
  25''11 PAL 19 0.4938 0 / GOD 6 / Titan B 33.6316 2017-12-21
Roo Tubes 1'09''41   NTSC 6 0.9850 0 / GOD 2 / Myth B 115.0000 2018-12-13 Youtube
  21''76 NTSC 4 0.9954 0 / GOD 1 / Myth A 158.2500 2018-12-15 Youtube
Tiger Temple 1'28''56   NTSC 20 0.9778 0 / GOD 5 / Titan A 28.6500 2018-11-26
  28''26 NTSC 20 0.9682 0 / GOD 6 / Titan B 27.0500 2017-05-31
Coco Park 1'13''99   NTSC 13 0.9834 0 / GOD 4 / Myth D 46.8462 2019-03-10 Youtube
  23''41 NTSC 11 0.9667 0 / GOD 4 / Myth D 51.2727 2019-03-24 Youtube
Mystery Caves 1'52''75   NTSC 22 0.9765 0 / GOD 5 / Titan A 25.8636 2016-09-26
  36''80 NTSC 27 0.9774 0 / GOD 6 / Titan B 19.3704 2017-11-30
Blizzard Bluff 1'07''45   PAL 13 0.9782 0 / GOD 4 / Myth D 47.7692 2018-12-02 Youtube
  21''53 PAL 15 0.9666 0 / GOD 5 / Titan A 38.2667 2018-12-02 Youtube
Sewer Speedway 1'38''48   PAL 14 0.9810 0 / GOD 5 / Titan A 44.8571 2017-07-04
  31''90 PAL 13 0.9715 0 / GOD 6 / Titan B 45.4615 2019-02-22 Youtube
Dingo Canyon 1'23''31   NTSC 16 0.9839 0 / GOD 5 / Titan A 33.6875 2018-04-06
  26''54 PAL 10 0.9691 0 / GOD 5 / Titan A 51.2000 2016-10-21
Papu Pyramid 1'01''25   NTSC 8 0.6793 0 / GOD 6 / Titan B 70.7500 2018-09-14
  04''80 NTSC 10 0.9083 0 / GOD 3 / Myth C 54.2000 2019-01-17 Youtube
Dragon Mines 1'12''27   NTSC 7 0.9817 0 / GOD 4 / Myth D 74.7143 2018-06-10 Youtube
  22''72 NTSC 8 0.9613 0 / GOD 4 / Myth D 61.0000 2018-04-14
Polar Pass 1'55''93   NTSC 10 0.9823 0 / GOD 2 / Myth B 51.7000 2019-04-14 Youtube
  37''69 NTSC 16 0.9764 0 / GOD 5 / Titan A 31.1250 2019-05-12 Youtube
Cortex Castle 2'01''24   PAL 9 0.9944 0 / GOD 3 / Myth C 58.6667 2018-09-23 Youtube
  39''17 PAL 18 0.9837 0 / GOD 6 / Titan B 27.5000 2017-08-26
Tiny Arena 2'48''91   PAL 22 0.5726 0 / GOD 8 / Titan D 23.7273 2020-06-01 Youtube
  16''73 PAL 17 0.8673 0 / GOD 2 / Myth B 29.1176 2020-06-01 Youtube
Hot Air Skyway 1'45''46   NTSC 5 0.9796 0 / GOD 3 / Myth C 104.6000 2018-04-29 Youtube
  22''89 NTSC 5 0.9900 0 / GOD -1 / GOD+1 99.0000 2019-02-11 Youtube
N.Gin Labs 2'06''63   NTSC 8 0.9929 0 / GOD 4 / Myth D 73.5000 2019-05-20 Youtube
  40''55 NTSC 12 0.9859 0 / GOD 2 / Myth B 45.0000 2017-12-10
Oxide Station 1'40''84   NTSC rank: 1 1.0000 0 / GOD 1 / Myth A 541.0000 2019-02-17 Youtube
  32''05 NTSC 7 0.4250 0 / GOD 6 / Titan B 73.5714 2019-02-17 Youtube
Slide Coliseum 1'16''54   PAL 10 0.9777 0 / GOD 3 / Myth C 53.5000 2019-08-21 Youtube
  24''37 NTSC 7 0.9729 0 / GOD 3 / Myth C 73.5714 2019-09-01 Youtube
Turbo Track 1'25''68   NTSC 17 0.9874 0 / GOD 5 / Titan A 29.4706 2018-04-25 Youtube
  27''41 NTSC 17 0.9887 0 / GOD 5 / Titan A 28.0588 2018-04-26
Totals 28'27''06 8'03''69     12.4167 0.9229 0.0000 / GOD 4.1111 / Titan A 2441.4496 2020-06-01

Site created by Arsene Lupin, maintained by joora
validation