ctr4ever
N.Gin Labs (Course (Medium Character))








The charts show the PRs of all players on a given track (Course or Lap). You can go to any player's records and statistics page by clicking on his/her name.


Filter by country:   

Rank Player Country Time Driver Version SRPR Points Date Video
1 Kojiro Brazil 2'10''73 NTSC 1.0000 25.0000 2020-09-01 Youtube
2 FGTurismo21 Italy 2'10''88 PAL 0.9989 12.0000 2018-02-02  
3 BlitzPhoenix98 Serbia 2'12''12 PAL 0.9895 7.6667 2018-12-09  
4 piccolomone Italy 2'12''97 PAL 0.9832 5.5000 2018-01-28  
5 Justin Zimmermann Switzerland 2'13''00 NTSC 0.9829 4.2000 2019-02-01  
6 Veneto Nasion DC Italy 2'13''13 PAL 0.9820 3.3333 2018-02-03  
7 Dh73 Italy 2'13''18 PAL 0.9816 2.7143 2018-01-28  
8 True_Kuu United States 2'14''28 NTSC 0.9736 2.2500 2018-06-10  
9 NoahMoment United States 2'14''84 NTSC 0.9695 1.8889 2022-08-07 Youtube
10 James Farrell-Shaw Scotland 2'15''28 PAL 0.9664 1.6000 2019-02-10  
11 xXxSephiroth69420xXx Poland 2'15''49 NTSC 0.9649 1.3636 2019-06-07 Youtube
12 Galaxian United States 2'15''50 NTSC 0.9648 1.1667 2019-01-13  
13 DPPlay Mexico 2'15''92 N/A 0.9618 1.0000 2009-03-28  
14 aku-Jhon-aku Peru 2'16''56 N/A 0.9573 0.8571 2008-09-27  
15 Reenattin Brazil 2'19''30 NTSC 0.9385 0.7333 2019-01-01  
16 ewillyyy United States 2'22''71 NTSC 0.9161 0.6250 2018-03-24  
17 TimeDevine United States 2'23''50 N/A 0.9110 0.5294 2007-03-04  
18 JFURY Japan 2'30''30 N/A 0.8698 0.4444 2008-06-03  
19 macz402 Colombia 2'34''72 N/A 0.8449 0.3684 2016-01-28  
20 fdavpach Mexico 2'37''10 N/A 0.8321 0.3000 2006-10-06  
21 Vince France 2'48''91 N/A 0.7740 0.2381 2006-08-09  
22 Nismo United Kingdom 2'50''63 N/A 0.7662 0.1818 2017-02-18  
23 alfio61 Italy 2'52''20 N/A 0.7592 0.1304 2017-05-08  
24 TazKhaelyor Switzerland 2'53''00 N/A 0.7557 0.0833 2007-04-25  
25 Sk8mafia United States 3'01''79 N/A 0.7191 0.0400 2007-07-16  
26 tigrou007 France 3'08''96 N/A 0.6918 0.0000 2005-05-01  

Site created by Arsene Lupin, maintained by joora
validation