ctr4ever
Slide Coliseum (Course (Medium Character))








The charts show the PRs of all players on a given track (Course or Lap). You can go to any player's records and statistics page by clicking on his/her name.


Filter by country:   

Rank Player Country Time Driver Version SRPR Points Date Video
1 Kojiro Brazil 1'25''22 NTSC 1.0000 18.0000 2021-12-08 Youtube
2 BlitzPhoenix98 Serbia 1'36''44 PAL 0.8837 8.5000 2018-12-09  
3 Dh73 Italy 1'38''74 PAL 0.8631 5.3333 2018-01-23  
4 piccolomone Italy 1'43''20 PAL 0.8258 3.7500 2018-01-13  
5 Veneto Nasion DC Italy 1'43''26 PAL 0.8253 2.8000 2018-02-03  
6 Justin Zimmermann Switzerland 1'44''79 NTSC 0.8132 2.1667 2019-02-01  
7 True_Kuu United States 1'46''39 NTSC 0.8010 1.7143 2018-06-05  
8 ewillyyy United States 1'52''03 NTSC 0.7607 1.3750 2018-03-24  
9 BringerZ Indonesia 1'53''21 N/A 0.7528 1.1111 2015-12-29  
10 fdavpach Mexico 1'54''20 N/A 0.7462 0.9000 2006-10-06  
11 yuri10ctr Brazil 1'55''57 N/A 0.7374 0.7273 2010-12-31  
12 Werewolf France 1'57''68 N/A 0.7242 0.5833 2005-04-19  
13 Maimai France 1'58''27 N/A 0.7206 0.4615 2007-06-05  
14 supercrashfan United States 1'58''72 N/A 0.7178 0.3571 2009-02-02  
15 AlvarilloAlonso Chile 2'09''95 N/A 0.6558 0.2667 2016-06-11  
16 kodor6 France 2'10''88 N/A 0.6511 0.1875 2005-11-09  
17 Sk8mafia United States 2'11''28 N/A 0.6491 0.1176 2007-07-16  
18 TazKhaelyor Switzerland 2'13''22 N/A 0.6397 0.0556 2007-04-25  
19 UberLucifer France 2'34''47 N/A 0.5517 0.0000 2008-03-21  

Site created by Arsene Lupin, maintained by joora
validation