ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name Lornoveo
Country Italy
Age 30
Description Please delete oxide station
See Lornoveo's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'18''80   PAL 33 0.8374 0 / GOD 7 / Titan C 20.9394 2018-12-22
  25''36 PAL 43 0.4890 0 / GOD 8 / Titan D 14.3721 2017-10-25
Roo Tubes 1'10''47   NTSC 32 0.9702 0 / GOD 6 / Titan B 21.1250 2017-01-13
  22''36 NTSC 40 0.9687 0 / GOD 6 / Titan B 15.0500 2022-10-05
Tiger Temple 1'29''55   PAL 38 0.9669 0 / GOD 7 / Titan C 14.7632 2017-06-09
  28''50 PAL 31 0.9600 0 / GOD 7 / Titan C 17.2581 2016-12-21
Coco Park 1'14''64   NTSC 25 0.9748 0 / GOD 6 / Titan B 24.0000 2017-04-21
  23''98 NTSC 45 0.9437 0 / GOD 8 / Titan D 11.8444 2017-04-21
Mystery Caves 1'52''71   NTSC 22 0.9768 0 / GOD 5 / Titan A 26.2273 2017-02-07
  36''77 NTSC 23 0.9782 0 / GOD 6 / Titan B 23.0870 2017-02-07
Blizzard Bluff 1'07''49   PAL 16 0.9776 0 / GOD 4 / Myth D 39.1250 2022-06-06 Youtube
  21''56 PAL 16 0.9652 0 / GOD 5 / Titan A 36.1250 2022-06-06 Youtube
Sewer Speedway 1'39''25   PAL 32 0.9734 0 / GOD 7 / Titan C 19.2813 2017-12-31
  32''52 PAL 49 0.9530 0 / GOD 8 / Titan D 11.4490 2017-12-31
Dingo Canyon 1'24''84   NTSC 68 0.9640 0 / GOD 9 / Hero A 7.2353 2017-06-12
  27''18 NTSC 52 0.9437 0 / GOD 10 / Hero B 9.1154 2016-11-16
Papu Pyramid 1'13''34   PAL 62 0.5674 0 / GOD 9 / Hero A 8.3548 2016-04-28
  22''87 N/A 52 0.1906 0 / GOD 8 / Titan D 9.6923 2016-04-29
Dragon Mines 1'15''21   NTSC 64 0.9434 0 / GOD 10 / Hero B 7.3281 2016-06-17
  23''67 NTSC 61 0.9227 0 / GOD 9 / Hero A 7.1639 2016-11-14
Polar Pass 1'58''03   NTSC 31 0.9648 0 / GOD 7 / Titan C 16.0968 2017-03-11
  38''29 NTSC 34 0.9556 0 / GOD 7 / Titan C 14.1765 2017-03-11
Cortex Castle 2'03''65   PAL 55 0.9750 0 / GOD 9 / Hero A 8.8182 2019-08-06
  39''91 PAL 73 0.9654 0 / GOD 10 / Hero B 6.0548 2016-11-18
Tiny Arena 2'41''72   PAL 17 0.5860 0 / GOD 7 / Titan C 31.2353 2020-06-22 Youtube
  17''31 PAL 21 0.8382 0 / GOD 2 / Myth B 23.4762 2020-06-22 Youtube
Hot Air Skyway 1'48''03   NTSC 14 0.9520 0 / GOD 5 / Titan A 37.0000 2017-03-26 Youtube
  32''77 NTSC 49 0.6915 0 / GOD 9 / Hero A 9.2449 2016-11-19
N.Gin Labs 2'07''18   PAL 20 0.9886 0 / GOD 6 / Titan B 28.9500 2019-04-24
  40''96 NTSC 29 0.9761 0 / GOD 6 / Titan B 18.0690 2017-11-29
Oxide Station 1'56''94   NTSC 27 0.8623 0 / GOD 8 / Titan D 19.2222 2019-04-15
  38''30 NTSC 30 0.3556 0 / GOD 8 / Titan D 16.5000 2019-04-15
Slide Coliseum 1'27''62   PAL 24 0.8540 0 / GOD 9 / Hero A 21.9167 2019-08-15
  26''10 PAL 28 0.9084 0 / GOD 9 / Hero A 17.7857 2019-08-15
Turbo Track 1'25''57   NTSC 13 0.9887 0 / GOD 5 / Titan A 39.0769 2017-01-02
  27''47 NTSC 22 0.9814 0 / GOD 6 / Titan B 21.5455 2017-01-13
Totals 29'15''04 8'45''88     35.8611 0.8697 0.0000 / GOD 7.1667 / Titan D 672.7053 2022-10-05

Site created by Arsene Lupin, maintained by joora
validation