ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name Peanut
Country United States
Age 30
Description Time Trialing Spreadsheet for CTR:
https://docs.google.com/spreadsheets/d/1jm_85TdlCzOLqj48-eS3
OcQTK0ZZQkRIbPSqLwa-Xcg/edit#gid=1381952758
See Peanut's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'19''44   NTSC 116 0.8307 0 / GOD 11 / Hero C 5.2414 2024-07-20 Youtube
  25''66 NTSC 114 0.4832 2 / Titan B 12 / Hero D 4.7982 2024-06-20 Youtube
Roo Tubes 1'14''47   NTSC 223 0.9181 5 / Hero A 15 / Master C 2.1704 2010-02-12
  24''12 NTSC 204 0.8980 6 / Hero B 15 / Master C 2.1422 2010-02-12
Tiger Temple 1'33''66   NTSC 139 0.9245 4 / Titan D 13 / Master A 3.3094 2012-02-11
  30''52 NTSC 153 0.8965 4 / Titan D 15 / Master C 2.6993 2010-10-07
Coco Park 1'15''99   NTSC 86 0.9575 0 / GOD 10 / Hero B 6.2791 2024-07-23 Youtube
  24''38 NTSC 87 0.9282 0 / GOD 12 / Hero D 5.6437 2024-07-23 Youtube
Mystery Caves 1'55''43   NTSC 108 0.9538 1 / Titan A 11 / Hero C 4.5463 2024-07-01 Youtube
  38''03 NTSC 118 0.9458 4 / Titan D 13 / Master A 3.6949 2024-07-01 Youtube
Blizzard Bluff 1'10''87   NTSC 152 0.9310 6 / Hero B 14 / Master B 3.2237 2012-02-11
  22''80 NTSC 148 0.9127 6 / Hero B 15 / Master C 3.0135 2012-02-11
Sewer Speedway 1'40''86   NTSC 83 0.9579 0 / GOD 9 / Hero A 6.8193 2024-07-12 Youtube
  33''12 NTSC 96 0.9357 0 / GOD 11 / Hero C 5.3542 2024-07-12 Youtube
Dingo Canyon 1'27''63   NTSC 155 0.9334 7 / Hero C 16 / Master D 2.6129 2012-10-24
  28''21 NTSC 148 0.9093 7 / Hero C 15 / Master C 2.5541 2012-10-24
Papu Pyramid 1'21''93   NTSC 271 0.5079 13 / Advance A 19 / Expert C 1.1402 2010-03-22
  25''50 NTSC 231 0.1710 12 / Expert D 18 / Expert B 1.4069 2010-10-06
Dragon Mines 1'21''00   NTSC 172 0.8759 11 / Expert C 17 / Expert A 2.0988 2012-02-13
  25''97 NTSC 167 0.8410 12 / Expert D 16 / Master D 1.9820 2012-02-13
Polar Pass 2'10''80   NTSC 139 0.8706 12 / Expert D 14 / Master B 2.8129 2010-10-23
  41''54 NTSC 147 0.8808 10 / Expert B 16 / Master D 2.5102 2010-10-28
Cortex Castle 2'04''85   NTSC 88 0.9656 2 / Titan B 10 / Hero B 5.1364 2024-06-27 Youtube
  40''77 NTSC 114 0.9451 5 / Hero A 13 / Master A 3.5175 2024-06-27 Youtube
Tiny Arena 3'00''48   NTSC 93 0.5251 2 / Titan B 13 / Master A 4.8925 2024-07-01 Youtube
  59''54 NTSC 95 0.2437 3 / Titan C 14 / Master B 4.4105 2024-07-01 Youtube
Hot Air Skyway 2'02''63   NTSC 103 0.8386 0 / GOD 13 / Master A 4.1650 2024-07-12 Youtube
  40''16 NTSC 149 0.5642 17 / Intermediate A 16 / Master D 2.3691 2024-07-12 Youtube
N.Gin Labs 2'10''38   NTSC 124 0.9643 3 / Titan C 13 / Master A 3.8306 2024-07-20 Youtube
  42''17 NTSC 121 0.9481 3 / Titan C 13 / Master A 3.5702 2024-07-20 Youtube
Oxide Station 2'17''59   NTSC 176 0.7329 0 / GOD 16 / Master D 2.1023 2010-02-20
  44''67 NTSC 197 0.3049 0 / GOD 17 / Expert A 1.6650 2010-02-14
Slide Coliseum 1'39''60   NTSC 160 0.7513 2 / Titan B 16 / Master D 2.4313 2012-10-24
  32''64 NTSC 179 0.7264 1 / Titan A 18 / Expert B 1.9330 2010-10-09
Turbo Track 1'28''33   NTSC 98 0.9578 1 / Titan A 11 / Hero C 4.3163 2024-07-24 Youtube
  28''82 NTSC 110 0.9355 5 / Hero A 13 / Master A 3.5091 2024-07-24 Youtube
Totals 31'15''94 10'08''62     140.6667 0.8019 4.6111 / Hero A 13.9722 / Master B 123.9024 2024-07-24

Site created by Arsene Lupin, maintained by joora
validation