ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name v4eCTR
Country Italy
Age 32
Description
See v4eCTR's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'18''74   N/A 27 0.8381 0 / GOD 6 / Titan B 25.8148 2013-01-24
  25''05 N/A 13 0.4950 0 / GOD 5 / Titan A 49.8462 2015-02-17
Roo Tubes 1'08''37   NTSC rank: 1 1.0000 0 / GOD -2 / GOD+2 706.0000 2021-02-02 Youtube
  21''66 NTSC rank: 1 1.0000 0 / GOD 0 / GOD 640.0000 2020-07-19 Youtube
Tiger Temple 1'28''83   NTSC 26 0.9748 0 / GOD 6 / Titan B 22.0385 2018-11-26
  28''04 N/A 14 0.9757 0 / GOD 5 / Titan A 39.4286 2013-03-02
Coco Park 1'13''76   N/A 7 0.9864 0 / GOD 3 / Myth C 88.4286 2016-07-29
  23''37 N/A 10 0.9683 0 / GOD 4 / Myth D 56.8000 2016-07-29
Mystery Caves 1'52''12   NTSC 10 0.9820 0 / GOD 4 / Myth D 58.9000 2022-02-08 Youtube
  36''36 NTSC 8 0.9893 0 / GOD 3 / Myth C 68.2500 2021-07-07 Youtube
Blizzard Bluff 1'07''44   NTSC 13 0.9784 0 / GOD 4 / Myth D 48.3846 2018-11-27
  21''29 PAL 7 0.9775 0 / GOD 3 / Myth C 83.8571 2020-12-29 Youtube
Sewer Speedway 1'38''87   N/A 18 0.9771 0 / GOD 6 / Titan B 35.0556 2012-11-18
  31''78 PAL 9 0.9751 0 / GOD 5 / Titan A 66.7778 2020-06-01 Youtube
Dingo Canyon 1'23''24   N/A 15 0.9826 0 / GOD 5 / Titan A 36.3333 2013-02-05
  26''72 N/A 17 0.9600 0 / GOD 6 / Titan B 29.9412 2013-02-09
Papu Pyramid 43''42   NTSC rank: 3 0.9583 0 / GOD 0 / GOD 192.3333 2021-01-19 Youtube
  04''54 NTSC rank: 3 0.9604 0 / GOD 0 / GOD 184.3333 2021-01-19 Youtube
Dragon Mines 1'11''71   NTSC rank: 3 0.9894 0 / GOD 2 / Myth B 176.6667 2020-05-30 Youtube
  22''55 NTSC 6 0.9685 0 / GOD 3 / Myth C 82.0000 2020-05-16 Youtube
Polar Pass 1'55''56   N/A 7 0.9855 0 / GOD 1 / Myth A 74.7143 2013-06-02
  36''83 NTSC 5 0.9935 0 / GOD 1 / Myth A 102.2000 2021-02-07 Youtube
Cortex Castle 2'02''08   N/A 20 0.9875 0 / GOD 6 / Titan B 26.0000 2013-02-15
  39''07 N/A 12 0.9862 0 / GOD 5 / Titan A 41.9167 2010-03-15
Tiny Arena 2'14''77   PAL 5 0.7032 0 / GOD 4 / Myth D 108.6000 2020-05-06 Youtube
  14''64 PAL rank: 2 0.9911 0 / GOD -3 / GOD+3 256.0000 2022-11-18 Youtube
Hot Air Skyway 1'49''55   N/A 24 0.9387 0 / GOD 6 / Titan B 21.1667 2010-02-19
  32''45 N/A 32 0.6983 0 / GOD 7 / Titan C 14.6875 2009-05-15
N.Gin Labs 2'07''45   N/A 26 0.9865 0 / GOD 6 / Titan B 22.0385 2016-02-28
  40''65 N/A 16 0.9835 0 / GOD 3 / Myth C 33.5625 2011-03-31
Oxide Station 1'40''96   NTSC rank: 3 0.9988 0 / GOD 1 / Myth A 181.0000 2019-11-02 Youtube
  13''62 NTSC rank: 1 1.0000 0 / GOD -1 / GOD+1 524.0000 2020-05-31 Youtube
Slide Coliseum 1'15''35   PAL rank: 3 0.9931 0 / GOD 1 / Myth A 182.0000 2020-06-21 Youtube
  24''06 PAL rank: 2 0.9855 0 / GOD 2 / Myth B 261.5000 2020-06-20 Youtube
Turbo Track 1'25''73   N/A 22 0.9868 0 / GOD 5 / Titan A 22.6818 2012-10-30
  27''30 N/A 10 0.9875 0 / GOD 3 / Myth C 48.6000 2012-10-30
Totals 27'37''95 7'49''98     11.1389 0.9484 0.0000 / GOD 3.1944 / Myth D 4611.8576 2022-11-18

Site created by Arsene Lupin, maintained by joora
validation