ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name Platinum
Country Uruguay
Age 34
Description
See Platinum's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'18''52   PAL 18 0.8404 0 / GOD 6 / Titan B 39.2222 2010-07-01
  25''21 PAL 27 0.4919 0 / GOD 7 / Titan C 23.4815 2010-07-02 Youtube
Roo Tubes 1'10''54   NTSC 33 0.9692 0 / GOD 6 / Titan B 20.4242 2010-12-30 Youtube
  22''15 NTSC 22 0.9779 0 / GOD 5 / Titan A 28.1364 2010-12-30
Tiger Temple 1'27''73   NTSC 11 0.9870 0 / GOD 3 / Myth C 53.4545 2023-02-01 Youtube
  28''10 NTSC 15 0.9737 0 / GOD 5 / Titan A 36.7333 2011-06-21
Coco Park 1'14''05   NTSC 15 0.9826 0 / GOD 4 / Myth D 40.7333 2011-06-02
  23''55 NTSC 16 0.9609 0 / GOD 5 / Titan A 35.1250 2010-03-22
Mystery Caves 1'52''49   NTSC 21 0.9788 0 / GOD 5 / Titan A 27.5238 2013-06-09
  36''79 NTSC 25 0.9777 0 / GOD 6 / Titan B 21.1600 2020-03-04 Youtube
Blizzard Bluff 1'06''96   PAL 6 0.9854 0 / GOD 2 / Myth B 106.0000 2011-03-14 Youtube
  21''04 PAL rank: 3 0.9891 0 / GOD 2 / Myth B 197.0000 2011-03-14 Youtube
Sewer Speedway 1'39''70   PAL 44 0.9690 0 / GOD 7 / Titan C 13.7500 2011-03-30
  32''06 PAL 19 0.9666 0 / GOD 6 / Titan B 31.1053 2018-01-08
Dingo Canyon 1'22''03   NTSC rank: 3 0.9971 0 / GOD 0 / GOD 185.6667 2010-11-10 Youtube
  26''13 NTSC 4 0.9816 0 / GOD 2 / Myth B 130.5000 2019-03-16 Youtube
Papu Pyramid 1'12''10   NTSC 22 0.5771 0 / GOD 8 / Titan D 25.3636 2011-04-22
  22''31 NTSC 28 0.1954 0 / GOD 8 / Titan D 18.8571 2011-04-22
Dragon Mines 1'14''50   NTSC 46 0.9523 0 / GOD 9 / Hero A 10.5870 2010-12-13
  23''08 NTSC 24 0.9463 0 / GOD 6 / Titan B 19.7500 2010-03-26
Polar Pass 1'58''75   NTSC 42 0.9590 0 / GOD 8 / Titan D 11.6190 2011-03-12
  37''52 NTSC 13 0.9752 0 / GOD 5 / Titan A 38.6923 2010-03-22
Cortex Castle 2'03''00   PAL 46 0.9802 0 / GOD 9 / Hero A 10.7391 2011-03-12
  39''20 PAL 20 0.9829 0 / GOD 6 / Titan B 24.7500 2010-03-16
Tiny Arena 2'56''64   NTSC 46 0.5365 0 / GOD 12 / Hero D 10.9130 2011-04-12
  57''70 NTSC 42 0.2515 0 / GOD 12 / Hero D 11.2381 2010-10-28
Hot Air Skyway 1'53''70   NTSC 45 0.9045 0 / GOD 9 / Hero A 10.8222 2010-11-11
  31''31 NTSC 24 0.7237 0 / GOD 7 / Titan C 19.9167 2011-01-01
N.Gin Labs 2'07''07   PAL 17 0.9895 0 / GOD 6 / Titan B 34.2353 2011-04-20
  41''00 PAL 30 0.9751 0 / GOD 6 / Titan B 17.4333 2011-03-07
Oxide Station 1'57''71   NTSC 31 0.8567 0 / GOD 8 / Titan D 16.6129 2011-03-04
  38''50 NTSC 34 0.3538 0 / GOD 8 / Titan D 14.4412 2011-03-04
Slide Coliseum 1'19''16   PAL 17 0.9453 0 / GOD 5 / Titan A 31.2941 2024-07-28 Youtube
  25''33 PAL 19 0.9360 0 / GOD 6 / Titan B 26.6316 2024-07-28 Youtube
Turbo Track 1'24''82   NTSC 4 0.9974 0 / GOD 1 / Myth A 129.2500 2011-06-09
  27''33 NTSC 12 0.9865 0 / GOD 3 / Myth C 40.3333 2011-11-22
Totals 29'19''47 9'18''31     23.4444 0.8626 0.0000 / GOD 5.9167 / Titan B 1513.4960 2024-07-28

Site created by Arsene Lupin, maintained by joora
validation