ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name Pask
Country Italy
Age 33
Description
See Pask's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'18''93   NTSC 51 0.8361 0 / GOD 7 / Titan C 13.1961 2020-07-14 Youtube
  25''31 PAL 31 0.4899 0 / GOD 8 / Titan D 20.3226 2021-01-31 Youtube
Roo Tubes 1'10''57   NTSC 34 0.9688 0 / GOD 6 / Titan B 19.7941 2022-02-20 Youtube
  22''17 NTSC 24 0.9770 0 / GOD 5 / Titan A 25.7083 2021-01-31 Youtube
Tiger Temple 1'29''26   NTSC 32 0.9701 0 / GOD 6 / Titan B 17.7188 2022-01-19 Youtube
  28''28 NTSC 22 0.9675 0 / GOD 6 / Titan B 24.7273 2022-01-19 Youtube
Coco Park 1'14''87   NTSC 37 0.9718 0 / GOD 7 / Titan C 15.9189 2020-08-31 Youtube
  23''82 NTSC 34 0.9500 0 / GOD 7 / Titan C 16.0000 2020-08-31 Youtube
Mystery Caves 1'53''45   NTSC 39 0.9705 0 / GOD 7 / Titan C 14.3590 2020-08-04 Youtube
  36''74 NTSC 21 0.9790 0 / GOD 5 / Titan A 25.3810 2020-08-04 Youtube
Blizzard Bluff 1'07''97   NTSC 23 0.9707 0 / GOD 6 / Titan B 26.9130 2021-10-11 Youtube
  21''50 NTSC 14 0.9679 0 / GOD 5 / Titan A 41.4286 2021-10-11 Youtube
Sewer Speedway 1'38''03   PAL 7 0.9855 0 / GOD 4 / Myth D 91.7143 2022-07-03 Youtube
  31''88 PAL 12 0.9721 0 / GOD 5 / Titan A 49.8333 2022-07-03 Youtube
Dingo Canyon 1'24''40   NTSC 42 0.9691 0 / GOD 8 / Titan D 12.3333 2020-08-18 Youtube
  26''81 NTSC 22 0.9567 0 / GOD 7 / Titan C 22.9091 2020-08-18 Youtube
Papu Pyramid 1'12''50   NTSC 33 0.5739 0 / GOD 8 / Titan D 16.5758 2021-05-16 Youtube
  22''51 PAL 36 0.1937 0 / GOD 8 / Titan D 14.4444 2021-05-27 Youtube
Dragon Mines 1'13''98   NTSC 37 0.9590 0 / GOD 7 / Titan C 13.4054 2020-12-17 Youtube
  23''25 PAL 33 0.9394 0 / GOD 7 / Titan C 14.0909 2021-01-31 Youtube
Polar Pass 1'57''94   NTSC 28 0.9656 0 / GOD 7 / Titan C 17.9286 2021-07-27 Youtube
  38''21 NTSC 30 0.9576 0 / GOD 7 / Titan C 16.2000 2021-07-27 Youtube
Cortex Castle 2'02''85   PAL 38 0.9814 0 / GOD 8 / Titan D 13.2105 2021-02-15 Youtube
  39''40 PAL 33 0.9779 0 / GOD 8 / Titan D 14.6061 2021-02-15 Youtube
Tiny Arena 2'23''75   PAL 11 0.6593 0 / GOD 5 / Titan A 48.8182 2021-05-27 Youtube
  16''01 PAL 13 0.9063 0 / GOD 2 / Myth B 38.5385 2020-05-20 Youtube
Hot Air Skyway 1'53''24   NTSC 40 0.9082 0 / GOD 9 / Hero A 12.3000 2020-05-20 Youtube
  32''26 NTSC 27 0.7024 0 / GOD 7 / Titan C 17.5926 2022-03-31 Youtube
N.Gin Labs 2'07''86   PAL 38 0.9833 0 / GOD 7 / Titan C 14.7632 2020-09-30 Youtube
  41''00 NTSC 30 0.9751 0 / GOD 6 / Titan B 17.4333 2020-09-30 Youtube
Oxide Station 1'59''58   NTSC 51 0.8433 0 / GOD 10 / Hero B 9.7059 2020-04-21 Youtube
  39''16 NTSC 48 0.3478 0 / GOD 9 / Hero A 9.9375 2020-04-21 Youtube
Slide Coliseum 1'17''75   PAL 13 0.9624 0 / GOD 5 / Titan A 41.2308 2020-05-29 Youtube
  25''11 PAL 17 0.9442 0 / GOD 6 / Titan B 29.8824 2020-05-28 Youtube
Turbo Track 1'26''51   NTSC 40 0.9779 0 / GOD 9 / Hero A 12.0250 2020-11-18 Youtube
  27''55 NTSC 30 0.9786 0 / GOD 7 / Titan C 15.5333 2020-11-18 Youtube
Totals 28'53''44 8'40''97     29.7500 0.8789 0.0000 / GOD 6.6944 / Titan C 826.4801 2022-07-03

Site created by Arsene Lupin, maintained by joora
validation