ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name Player_ITA
Country Italy
Age 2023
Description
See Player_ITA's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'18''92   NTSC 47 0.8362 0 / GOD 7 / Titan C 14.4043 2018-02-13
  25''33 NTSC 37 0.4895 0 / GOD 8 / Titan D 16.8649 2018-04-22
Roo Tubes 1'10''88   NTSC 46 0.9646 0 / GOD 7 / Titan C 14.3696 2018-04-04
  22''22 NTSC 30 0.9748 0 / GOD 5 / Titan A 20.3667 2018-04-11
Tiger Temple 1'29''31   NTSC 33 0.9695 0 / GOD 7 / Titan C 17.1515 2018-02-01
  28''35 NTSC 24 0.9651 0 / GOD 6 / Titan B 22.5833 2018-04-14
Coco Park 1'14''91   NTSC 44 0.9713 0 / GOD 7 / Titan C 13.2273 2018-04-18
  23''35 NTSC 9 0.9692 0 / GOD 4 / Myth D 63.2222 2018-04-19
Mystery Caves 1'53''69   NTSC 50 0.9684 0 / GOD 8 / Titan D 10.9800 2018-04-10
  36''82 NTSC 29 0.9769 0 / GOD 6 / Titan B 18.1034 2018-04-22
Blizzard Bluff 1'08''88   PAL 65 0.9579 0 / GOD 9 / Hero A 8.8769 2018-04-17
  21''67 PAL 20 0.9603 0 / GOD 6 / Titan B 28.7000 2018-04-08
Sewer Speedway 1'39''93   PAL 52 0.9668 0 / GOD 8 / Titan D 11.4808 2018-03-13
  32''40 PAL 35 0.9565 0 / GOD 8 / Titan D 16.4286 2018-01-27
Dingo Canyon 1'24''73   NTSC 58 0.9653 0 / GOD 9 / Hero A 8.6552 2018-03-15
  26''87 NTSC 26 0.9546 0 / GOD 8 / Titan D 19.2308 2018-04-20
Papu Pyramid 1'12''84   NTSC 48 0.5713 0 / GOD 8 / Titan D 11.0833 2018-05-03
  22''39 NTSC 32 0.1947 0 / GOD 8 / Titan D 16.3750 2018-03-26
Dragon Mines 1'14''38   NTSC 43 0.9539 0 / GOD 8 / Titan D 11.3953 2018-05-07
  23''37 PAL 40 0.9345 0 / GOD 8 / Titan D 11.4500 2018-01-27
Polar Pass 1'59''38   NTSC 58 0.9539 0 / GOD 9 / Hero A 8.1379 2018-03-20
  38''34 NTSC 37 0.9544 0 / GOD 7 / Titan C 12.9459 2018-01-29
Cortex Castle 2'03''92   PAL 69 0.9729 0 / GOD 9 / Hero A 6.8261 2018-01-17
  39''39 PAL 31 0.9782 0 / GOD 8 / Titan D 15.6129 2018-05-03
Tiny Arena 2'55''18   NTSC 37 0.5410 0 / GOD 11 / Hero C 13.8108 2018-04-20
  52''14 NTSC 35 0.2783 0 / GOD 10 / Hero B 13.6857 2018-04-20
Hot Air Skyway 2'04''40   NTSC 117 0.8267 0 / GOD 13 / Master A 3.5470 2018-02-09
  32''75 NTSC 45 0.6919 0 / GOD 9 / Hero A 10.1556 2018-02-18
N.Gin Labs 2'08''66   PAL 66 0.9772 0 / GOD 9 / Hero A 8.0758 2018-03-24
  41''08 NTSC 39 0.9732 0 / GOD 6 / Titan B 13.1795 2018-02-17
Oxide Station 1'59''45   NTSC 49 0.8442 0 / GOD 9 / Hero A 10.1429 2018-05-10
  38''90 NTSC 42 0.3501 0 / GOD 9 / Hero A 11.5000 2018-05-10
Slide Coliseum 1'32''41   NTSC 72 0.8098 0 / GOD 12 / Hero D 6.6250 2018-05-09
  29''78 PAL 60 0.7962 0 / GOD 14 / Master B 7.7500 2018-05-08
Turbo Track 1'26''80   NTSC 52 0.9747 0 / GOD 9 / Hero A 9.0192 2018-04-29
  27''63 NTSC 43 0.9758 0 / GOD 8 / Titan D 10.5349 2018-04-26
Totals 29'58''67 9'22''78     45.0000 0.8444 0.0000 / GOD 8.2500 / Hero A 516.4983 2018-05-10

Site created by Arsene Lupin, maintained by joora
validation