ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name FGTurismo21
Country Italy
Age 25
Description Competitive player since 2015
See FGTurismo21's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'18''36   PAL 10 0.8421 0 / GOD 5 / Titan A 71.4000 2018-12-21 Youtube
  25''11 PAL 19 0.4938 0 / GOD 6 / Titan B 33.7895 2017-12-21
Roo Tubes 1'09''41   NTSC 6 0.9850 0 / GOD 2 / Myth B 116.8333 2018-12-13 Youtube
  21''76 NTSC 4 0.9954 0 / GOD 1 / Myth A 159.2500 2018-12-15 Youtube
Tiger Temple 1'28''56   NTSC 20 0.9778 0 / GOD 5 / Titan A 28.9500 2018-11-26
  28''26 NTSC 20 0.9682 0 / GOD 6 / Titan B 27.3000 2017-05-31
Coco Park 1'13''99   NTSC 13 0.9834 0 / GOD 4 / Myth D 47.1538 2019-03-10 Youtube
  23''41 NTSC 11 0.9667 0 / GOD 4 / Myth D 51.5455 2019-03-24 Youtube
Mystery Caves 1'52''75   NTSC 23 0.9765 0 / GOD 5 / Titan A 25.0435 2016-09-26
  36''80 NTSC 28 0.9774 0 / GOD 6 / Titan B 18.7857 2017-11-30
Blizzard Bluff 1'07''45   PAL 14 0.9782 0 / GOD 4 / Myth D 44.8571 2018-12-02 Youtube
  21''53 PAL 15 0.9666 0 / GOD 5 / Titan A 38.6000 2018-12-02 Youtube
Sewer Speedway 1'38''48   PAL 14 0.9810 0 / GOD 5 / Titan A 45.3571 2017-07-04
  31''90 PAL 13 0.9715 0 / GOD 6 / Titan B 45.9231 2019-02-22 Youtube
Dingo Canyon 1'23''31   NTSC 17 0.9818 0 / GOD 5 / Titan A 31.9412 2018-04-06
  26''54 PAL 11 0.9665 0 / GOD 5 / Titan A 46.8182 2016-10-21
Papu Pyramid 1'01''25   NTSC 9 0.6793 0 / GOD 6 / Titan B 63.4444 2018-09-14
  04''80 NTSC 10 0.9083 0 / GOD 3 / Myth C 54.6000 2019-01-17 Youtube
Dragon Mines 1'12''27   NTSC 7 0.9817 0 / GOD 4 / Myth D 75.1429 2018-06-10 Youtube
  22''72 NTSC 8 0.9613 0 / GOD 4 / Myth D 61.2500 2018-04-14
Polar Pass 1'55''93   NTSC 11 0.9823 0 / GOD 2 / Myth B 47.1818 2019-04-14 Youtube
  37''69 NTSC 16 0.9708 0 / GOD 5 / Titan A 31.2500 2019-05-12 Youtube
Cortex Castle 2'01''24   PAL 9 0.9944 0 / GOD 3 / Myth C 59.0000 2018-09-23 Youtube
  39''17 PAL 18 0.9837 0 / GOD 6 / Titan B 27.6111 2017-08-26
Tiny Arena 2'48''91   PAL 23 0.5611 0 / GOD 8 / Titan D 22.8261 2020-06-01 Youtube
  16''73 PAL 17 0.8673 0 / GOD 2 / Myth B 29.2353 2020-06-01 Youtube
Hot Air Skyway 1'45''46   NTSC 6 0.9752 0 / GOD 3 / Myth C 87.6667 2018-04-29 Youtube
  22''89 NTSC 5 0.9900 0 / GOD -1 / GOD+1 99.4000 2019-02-11 Youtube
N.Gin Labs 2'06''63   NTSC 8 0.9929 0 / GOD 4 / Myth D 73.8750 2019-05-20 Youtube
  40''55 NTSC 12 0.9859 0 / GOD 2 / Myth B 45.0833 2017-12-10
Oxide Station 1'40''84   NTSC rank: 1 1.0000 0 / GOD 1 / Myth A 545.0000 2019-02-17 Youtube
  32''05 NTSC 7 0.4250 0 / GOD 6 / Titan B 74.0000 2019-02-17 Youtube
Slide Coliseum 1'16''54   PAL 10 0.9777 0 / GOD 3 / Myth C 53.9000 2019-08-21 Youtube
  24''37 NTSC 8 0.9729 0 / GOD 3 / Myth C 64.6250 2019-09-01 Youtube
Turbo Track 1'25''68   NTSC 19 0.9874 0 / GOD 5 / Titan A 26.4211 2018-04-25 Youtube
  27''41 NTSC 19 0.9836 0 / GOD 5 / Titan A 25.1053 2018-04-26
Totals 28'27''06 8'03''69     12.8056 0.9220 0.0000 / GOD 4.1111 / Titan A 2400.1660 2020-06-01

Site created by Arsene Lupin, maintained by joora
validation