ctr4ever
Blizzard Bluff (Lap (Fast Character))








The charts show the PRs of all players on a given track (Course or Lap). You can go to any player's records and statistics page by clicking on his/her name.


Filter by country:   

Rank Player Country Time Driver Version SRPR Points Date Video
1 Platinum Uruguay 21''04 N/A 1.0000 169.0000 2011-03-14  
2 Kojiro Brazil 21''53 N/A 0.9772 84.0000 2016-03-27  
3 Galaxian United States 21''62 NTSC 0.9732 55.6667 2022-07-25 Youtube
4 greendayseb France 21''72 PAL 0.9687 41.5000 2018-01-13  
5 s4actr Saudi Arabia 21''80 N/A 0.9651 33.0000 2017-01-14  
6 zord Israel 21''85 N/A 0.9629 27.3333 2011-05-22  
7 ntropy44 Canada 21''99 NTSC 0.9568 23.2857 2011-07-02  
8 Redhotbr Brazil 22''00 PAL 0.9564 20.2500 2014-11-27 Youtube
9 Justin Zimmermann Switzerland 22''03 PAL 0.9551 17.8889 2018-03-21 Youtube
10 Kaerox France 22''04 N/A 0.9546 16.0000 2017-06-07  
10 zaralback France 22''04 PAL 0.9546 16.0000 2018-08-12  
12 Zigloo France 22''07 N/A 0.9533 13.1667 2017-05-23  
13 Niklas Nyberg Finland 22''16 NTSC 0.9495 12.0769 2019-06-11 Youtube
13 ZenNature United States 22''16 N/A 0.9495 12.0769 2017-04-17  
15 ahvena Finland 22''18 NTSC 0.9486 10.3333 2022-08-23 Youtube
16 BulletValentine-ARG Argentina 22''19 NTSC 0.9482 9.6250 2022-12-27  
17 Latsu7 Finland 22''22 NTSC 0.9469 9.0000 2022-01-29 Youtube
18 Mikami Morocco 22''23 N/A 0.9465 8.4444 2011-04-07  
19 Fabrizioshock Italy 22''40 N/A 0.9393 7.9474 2016-07-11  
20 slay Poland 22''44 N/A 0.9376 7.5000 2008-08-01  
21 Enkolpion Finland 22''50 N/A 0.9351 7.0952 2010-10-27  
22 Antondile Finland 22''51 N/A 0.9347 6.7273 2012-09-29  
22 JulxRide France 22''51 PAL 0.9347 6.7273 2018-03-14  
24 piccolomone Italy 22''58 N/A 0.9318 6.0833 2017-04-15  
25 vegeta Australia 22''62 N/A 0.9302 5.8000 2006-08-28  
26 kriss&Nickol Peru 22''65 NTSC 0.9289 5.5385 2019-12-01 Youtube
27 Dfaz1st England 22''67 N/A 0.9281 5.2963 2007-10-24  
27 gellehar New Zealand 22''67 N/A 0.9281 5.2963 2012-12-23  
29 aku-Jhon-aku Peru 22''70 N/A 0.9269 4.8621 2008-12-08  
30 Gnuffone93 Italy 22''74 N/A 0.9252 4.6667 2012-11-05  
31 James Farrell-Shaw Scotland 22''78 N/A 0.9236 4.4839 2017-10-12  
32 Bem Italy 22''79 N/A 0.9232 4.3125 2016-04-08  
32 zampino91 Italy 22''79 N/A 0.9232 4.3125 2012-12-03  
34 TheTorturerVladimir60 United States 22''80 N/A 0.9228 4.0000 2012-02-11  
34 yingyang Lithuania 22''80 N/A 0.9228 4.0000 2015-09-23  
36 itsmike United States 22''81 N/A 0.9224 3.7222 2008-02-26  
36 brobrothers Canada 22''81 N/A 0.9224 3.7222 2008-03-01  
38 Fygon Brazil 22''82 N/A 0.9220 3.4737 2007-10-10  
39 AnCroWN Denmark 22''83 N/A 0.9216 3.3590 2011-09-23  
40 Dh73 Italy 22''84 NTSC 0.9212 3.2500 2018-02-05  
41 vincy_ctr Italy 22''87 N/A 0.9200 3.1463 2011-04-22  
42 FGrevenge France 22''90 N/A 0.9188 3.0476 2010-04-24  
43 Veneto Nasion DC Italy 22''91 PAL 0.9184 2.9535 2018-01-27  
43 mel 86 Italy 22''91 N/A 0.9184 2.9535 2013-08-14  
43 Pahvi Finland 22''91 N/A 0.9184 2.9535 2016-01-31  
43 Hydrogennx United States 22''91 NTSC 0.9184 2.9535 2016-11-12  
47 DPPlay Mexico 22''94 N/A 0.9172 2.6170 2009-03-22  
47 Santirc310 Spain 22''94 NTSC 0.9172 2.6170 2018-09-01  
49 DingoPenta Finland 22''98 N/A 0.9156 2.4694 2011-03-17  
49 LOOZMI France 22''98 N/A 0.9156 2.4694 2016-09-14  
51 pappa1rule Finland 22''99 N/A 0.9152 2.3333 2017-08-20  
52 Fernandop950325 Argentina 23''01 N/A 0.9144 2.2692 2009-09-19  
53 Mart Brazil 23''10 N/A 0.9108 2.2075 2008-04-04  
54 dmgdsync United States 23''11 N/A 0.9104 2.1481 2011-08-02  
55 LEGEND95 Italy 23''22 N/A 0.9061 2.0909 2013-09-28  
55 BOSS Italy 23''22 N/A 0.9061 2.0909 2016-11-21  
57 hyperactif12 Canada 23''26 N/A 0.9046 1.9825 2006-03-01  
58 KingCTR Peru 23''30 N/A 0.9030 1.9310 2008-02-15  
58 Wallit0 Argentina 23''30 N/A 0.9030 1.9310 2009-06-10  
60 Fede_CTR 4 Ever Italy 23''34 N/A 0.9015 1.8333 2008-05-31  
61 Dave Porter United States 23''37 N/A 0.9003 1.7869 2007-08-27  
62 Brazen Spain 23''38 N/A 0.8999 1.7419 2007-04-10  
63 jennyprenzlberg Germany 23''42 N/A 0.8984 1.6984 2015-06-17  
63 ju4y8 Peru 23''42 N/A 0.8984 1.6984 2015-02-18  
65 er10l Albania 23''46 PAL 0.8968 1.6154 2018-05-02  
66 Dritoxygen Croatia 23''48 NTSC 0.8961 1.5758 2018-02-15  
67 MuRiLo/CRF/ Brazil 23''49 N/A 0.8957 1.5373 2012-01-27  
68 Coyotesp Brazil 23''55 N/A 0.8934 1.5000 2012-03-17  
69 ktem France 23''58 N/A 0.8923 1.4638 2016-09-10  
70 Strigoi Finland 23''62 N/A 0.8908 1.4286 2015-12-10  
71 Formula1-97 Italy 23''63 N/A 0.8904 1.3944 2017-12-02  
72 ewillyyy United States 23''64 NTSC 0.8900 1.3611 2019-01-15  
73 RevliX France 23''70 PAL 0.8878 1.3288 2018-01-10  
74 Zarmat Italy 23''73 N/A 0.8866 1.2973 2015-10-07  
75 DAVIDE_PUGILE Italy 23''78 N/A 0.8848 1.2667 2017-01-16  
75 Zlatanista91 Italy 23''78 N/A 0.8848 1.2667 2016-03-14  
77 kritolaos Italy 23''82 N/A 0.8833 1.2078 2012-08-04  
78 Nitrous Tropy United Kingdom 23''85 N/A 0.8822 1.1795 2009-09-29  
79 William.Sanna Italy 23''87 N/A 0.8814 1.1519 2010-09-09  
80 jaimectr Spain 23''96 N/A 0.8781 1.1250 2009-05-01  
81 - KzuD9 - Peru 23''98 N/A 0.8774 1.0988 2008-02-17  
82 Shebin Chile 24''02 N/A 0.8759 1.0732 2015-07-20  
83 Daker49 Canada 24''05 N/A 0.8748 1.0482 2007-11-22  
83 KODOS Croatia 24''05 N/A 0.8748 1.0482 2006-11-10  
83 Jean-Philippe Jobin Canada 24''05 N/A 0.8748 1.0482 2006-05-13  
86 lauractr France 24''06 N/A 0.8745 0.9767 2007-04-07  
87 Sebmagic France 24''09 N/A 0.8734 0.9540 2009-07-21  
88 sonicX Argentina 24''10 N/A 0.8730 0.9318 2007-08-09  
89 ante Croatia 24''13 N/A 0.8719 0.9101 2016-02-20  
90 KRYZTYAN94 Colombia 24''14 N/A 0.8716 0.8889 2011-01-29  
91 TAKtics United States 24''34 N/A 0.8644 0.8681 2017-01-13  
92 donabut France 24''37 N/A 0.8634 0.8478 2009-11-22  
93 __. Hugo-El .__ Brazil 24''41 N/A 0.8619 0.8280 2007-09-29  
94 WdmSult - 24''49 N/A 0.8591 0.8085 2008-03-25  
95 [JuLiO.o] Peru 24''58 N/A 0.8560 0.7895 2006-12-03  
96 FG512 France 24''61 N/A 0.8549 0.7708 2007-08-17  
96 eccoedo Italy 24''61 N/A 0.8549 0.7708 2011-04-08  
98 BringerZ Indonesia 24''63 N/A 0.8542 0.7347 2016-01-20  
99 teubster Switzerland 24''76 N/A 0.8498 0.7172 2007-02-14  
100 powaja Argentina 24''81 N/A 0.8480 0.7000 2008-01-08  
101 Bullkazzer Italy 24''82 N/A 0.8477 0.6832 2016-02-08  
101 crashspyro150 United States 24''82 N/A 0.8477 0.6832 2006-12-03  
103 G-Bombz United States 24''85 N/A 0.8467 0.6505 2013-08-06  
103 watermy France 24''85 N/A 0.8467 0.6505 2006-04-12  
105 Zudsu Brazil 24''89 N/A 0.8453 0.6190 2007-10-09  
106 Adam0n Poland 24''95 N/A 0.8433 0.6038 2009-09-14  
107 NikMontana Italy 25''01 N/A 0.8413 0.5888 2016-02-09  
108 tuturlaflem France 25''04 N/A 0.8403 0.5741 2006-01-31  
109 Xaero 200 France 25''12 N/A 0.8376 0.5596 2006-05-08  
110 Zeb89 Italy 25''18 N/A 0.8356 0.5455 2008-04-04  
111 yuri10ctr Brazil 25''19 N/A 0.8353 0.5315 2010-12-31  
112 Crash Argentina 25''22 N/A 0.8343 0.5179 2006-11-05  
113 PEPETORO Peru 25''25 N/A 0.8333 0.5044 2005-08-19  
114 ZUI Italy 25''44 N/A 0.8270 0.4912 2007-06-06  
115 KbraLoca Mexico 25''51 PAL 0.8248 0.4783 2019-02-11  
115 god.of.war Italy 25''51 N/A 0.8248 0.4783 2012-05-07  
117 WanderingGJO Netherlands 25''52 PAL 0.8245 0.4530 2018-12-23  
118 reid87 Malaysia 25''54 N/A 0.8238 0.4407 2005-11-04  
119 Drozard France 25''61 NTSC 0.8216 0.4286 2017-05-21  
120 Sdreka Italy 25''71 N/A 0.8184 0.4167 2012-10-18  
121 cygnus Canada 25''86 N/A 0.8136 0.4050 2015-02-24  
122 Fireseal452 Canada 25''89 N/A 0.8127 0.3934 2007-05-06  
123 Maitre Seymour Belgium 25''92 N/A 0.8117 0.3821 2006-04-30  
124 supercrashfan United States 25''95 N/A 0.8108 0.3710 2009-02-06  
125 Corey13 Australia 26''01 N/A 0.8089 0.3600 2007-12-18  
126 NefariousOxide Canada 26''15 N/A 0.8046 0.3492 2013-08-04  
127 luleasmfc France 26''24 N/A 0.8018 0.3386 2007-05-25  
128 Metel United States 26''28 N/A 0.8006 0.3281 2016-09-05  
129 AlvarilloAlonso Chile 26''34 N/A 0.7988 0.3178 2016-06-11  
130 Contrix United States 26''41 N/A 0.7967 0.3077 2016-06-05  
131 Arch Canada 26''52 N/A 0.7934 0.2977 2008-07-16  
132 Stacy Needham England 26''58 N/A 0.7916 0.2879 2013-02-26  
133 shadowpolar Mexico 26''72 N/A 0.7874 0.2782 2015-01-17  
134 tomy Argentina 26''84 N/A 0.7839 0.2687 2007-08-12  
135 JSH93 Finland 26''87 N/A 0.7830 0.2593 2016-07-17  
136 Smosism Brazil 26''95 N/A 0.7807 0.2500 2009-01-18  
137 Scorpion Brazil 27''31 N/A 0.7704 0.2409 2009-01-17  
138 NecroXia Ecuador 27''57 N/A 0.7631 0.2319 2007-09-09  
139 Alex Peru 27''58 N/A 0.7629 0.2230 2008-02-15  
140 riky56 France 27''85 N/A 0.7555 0.2143 2006-01-11  
141 God_Sap_Power France 27''92 N/A 0.7536 0.2057 2006-02-28  
142 mati Poland 27''97 N/A 0.7522 0.1972 2016-08-25  
143 Geforce France 27''98 N/A 0.7520 0.1888 2010-05-16  
144 Zarkilor United States 27''99 N/A 0.7517 0.1806 2016-11-25  
145 apwOxideGasmoxia693 Australia 28''17 N/A 0.7469 0.1724 2017-06-21  
146 lipman Spain 28''20 N/A 0.7461 0.1644 2011-03-13  
146 Lildrummerboy United States 28''20 N/A 0.7461 0.1644 2012-05-10  
148 DarkHeroofGames Australia 28''37 N/A 0.7416 0.1486 2015-04-09  
149 Eggrobber Australia 28''45 PAL 0.7395 0.1409 2018-05-15  
150 Roobix Canada 28''56 N/A 0.7367 0.1333 2010-02-25  
151 Werewolf France 28''80 N/A 0.7306 0.1258 2005-04-11  
151 Aidsthor Iceland 28''80 N/A 0.7306 0.1258 2010-05-08  
153 isaach77 New Zealand 28''84 NTSC 0.7295 0.1111 2018-02-28  
154 Lucas_ctr Argentina 28''95 N/A 0.7268 0.1039 2007-02-01  
155 James Bertolli United States 29''20 N/A 0.7205 0.0968 2006-02-22  
156 Pouetpouetcamembert France 29''36 N/A 0.7166 0.0897 2005-05-18  
157 Icaras Sweden 30''03 N/A 0.7006 0.0828 2016-08-04  
158 wiremu2002 New Zealand 30''30 NTSC 0.6944 0.0759 2018-09-01  
159 Workrow United States 30''62 N/A 0.6871 0.0692 2007-07-18  
160 Freaken00 Denmark 30''87 N/A 0.6816 0.0625 2011-07-31  
161 len Netherlands 30''98 N/A 0.6791 0.0559 2006-08-03  
162 Z88-173 France 31''18 N/A 0.6748 0.0494 2008-03-18  
163 TazKhaelyor Switzerland 33''19 N/A 0.6339 0.0429 2007-04-25  
164 Master Spider Turkey 34''76 N/A 0.6053 0.0366 2005-09-01  
165 Rusty Scotland 34''85 N/A 0.6037 0.0303 2005-06-14  
166 ribon France 34''96 N/A 0.6018 0.0241 2007-10-02  
167 bebech France 35''21 N/A 0.5976 0.0180 2008-04-25  
168 PentaPenguin Croatia 35''53 N/A 0.5922 0.0119 2007-07-27  
169 CastletonSnob United States 36''08 N/A 0.5831 0.0059 2017-07-08  
170 nitrous_oxide Peru 1'21''75 N/A 0.2574 0.0000 2008-01-05  

Site created by Arsene Lupin, maintained by joora
validation