ctr4ever
Crash Cove (Course (Fast Character))








The charts show the PRs of all players on a given track (Course or Lap). You can go to any player's records and statistics page by clicking on his/her name.


Filter by country:   

Rank Player Country Time Driver Version SRPR Points Date Video
1 Justin Zimmermann Switzerland 1'17''89 PAL 1.0000 618.0000 2017-12-03 Youtube
2 PoweradeCTR Italy 1'17''97 PAL 0.9990 308.5000 2018-10-21  
3 Tapi Japan 1'18''27 NTSC 0.9951 205.3333 2015-12-14  
4 Niklas Nyberg Finland 1'18''33 PAL 0.9944 153.7500 2023-11-01 Youtube
5 FGTurismo21 Italy 1'18''36 PAL 0.9940 122.8000 2018-12-21  
5 sambennettctr England 1'18''36 N/A 0.9940 122.8000 2015-01-15  
7 luca103 Italy 1'18''41 N/A 0.9934 87.4286 2014-12-27  
7 Kojiro Brazil 1'18''41 NTSC 0.9934 87.4286 2019-08-07 Youtube
9 miabua73 Sweden 1'18''44 N/A 0.9930 67.7778 2017-12-21  
10 crash68 France 1'18''45 N/A 0.9929 60.9000 2014-01-18  
11 ntropy44 Canada 1'18''49 NTSC 0.9924 55.2727 2011-10-30  
12 Galaxian United States 1'18''50 NTSC 0.9922 50.5833 2023-10-15 Youtube
13 Redhotbr Brazil 1'18''51 PAL 0.9921 46.6154 2019-05-18 Youtube
14 Platinum Uruguay 1'18''52 N/A 0.9920 43.2143 2010-07-01  
15 clody95 Italy 1'18''56 N/A 0.9915 40.2667 2012-04-09  
16 6at Japan 1'18''61 N/A 0.9908 37.6875 2015-11-25  
16 oxide the best Italy 1'18''61 N/A 0.9908 37.6875 2009-09-09  
16 greendayseb France 1'18''61 N/A 0.9908 37.6875 2017-12-31  
19 BlitzPhoenix98 Serbia 1'18''63 N/A 0.9906 31.5789 2015-07-08  
20 Pull Finland 1'18''65 PAL 0.9903 29.9500 2016-08-26  
21 Saiyan Gume99 Mexico 1'18''66 NTSC 0.9902 28.4762 2019-08-31  
22 v4eCTR Italy 1'18''74 N/A 0.9892 27.1364 2013-01-24  
23 Natty England 1'18''75 PAL 0.9891 25.9130 2021-04-27  
23 Rodrigo Amaral Brazil 1'18''75 N/A 0.9891 25.9130 2010-04-26  
23 djanmfctr Brazil 1'18''75 N/A 0.9891 25.9130 2009-01-20  
26 LinkZer Peru 1'18''76 N/A 0.9890 22.8077 2009-04-15  
27 NyXx France 1'18''79 PAL 0.9886 21.9259 2022-10-30 Youtube
28 Lornoveo Italy 1'18''80 PAL 0.9885 21.1071 2022-10-04  
28 VacchianoDomus Italy 1'18''80 PAL 0.9885 21.1071 2017-09-20  
30 Lorys Italy 1'18''81 N/A 0.9883 19.6333 2011-04-24  
30 BlackTeamFreezing Finland 1'18''81 N/A 0.9883 19.6333 2008-12-19  
32 italian21 Italy 1'18''83 PAL 0.9881 18.3438 2018-02-02  
33 Blowcircuit Japan 1'18''85 NTSC 0.9878 17.7576 2019-05-06  
34 Veneto Nasion DC Italy 1'18''86 N/A 0.9877 17.2059 2017-09-11  
34 Matte Italy 1'18''86 N/A 0.9877 17.2059 2016-01-15  
36 David Peru 1'18''87 NTSC 0.9876 16.1944 2018-05-10  
37 Nico10 Italy 1'18''88 NTSC 0.9874 15.7297 2021-03-04  
37 xm24 Italy 1'18''88 PAL 0.9874 15.7297 2018-04-13  
37 ahvena Finland 1'18''88 PAL 0.9874 15.7297 2023-10-23 Youtube
37 zord Israel 1'18''88 N/A 0.9874 15.7297 2011-05-17  
41 Roro Japan 1'18''90 N/A 0.9872 14.0976 2012-12-27  
42 vive-crash France 1'18''91 N/A 0.9871 13.7381 2008-05-14  
43 Player_ITA Italy 1'18''92 NTSC 0.9869 13.3953 2018-02-13  
43 dumbdog2010 United Kingdom 1'18''92 N/A 0.9869 13.3953 2009-02-19  
43 Quaxpy Italy 1'18''92 PAL 0.9869 13.3953 2018-04-09  
43 Almarkowbender United States 1'18''92 NTSC 0.9869 13.3953 2019-02-20  
43 Captain-Armistice United Kingdom 1'18''92 PAL 0.9869 13.3953 2020-07-20  
43 Alessandro Mastroianni Italy 1'18''92 PAL 0.9869 13.3953 2018-02-13  
49 Pask Italy 1'18''93 NTSC 0.9868 11.6327 2020-07-14  
49 Maraenji Italy 1'18''93 NTSC 0.9868 11.6327 2021-02-06  
51 Karlie France 1'18''95 PAL 0.9866 11.1373 2018-07-23  
51 kecioke Italy 1'18''95 NTSC 0.9866 11.1373 2021-01-18  
51 crashteamfaking Belgium 1'18''95 N/A 0.9866 11.1373 2009-03-16  
51 bemusement Australia 1'18''95 N/A 0.9866 11.1373 2015-04-25  
55 FoxDrop Finland 1'18''96 N/A 0.9864 10.2545 2015-09-30  
55 TenguFlo France 1'18''96 PAL 0.9864 10.2545 2018-08-08  
55 runrunruuuun Japan 1'18''96 N/A 0.9864 10.2545 2011-07-01  
58 Latsu7 Finland 1'18''98 NTSC 0.9862 9.6724 2022-02-04  
59 ErManu85 Spain 1'18''99 N/A 0.9861 9.4915 2008-05-23  
59 manofthematch Italy 1'18''99 N/A 0.9861 9.4915 2016-06-10  
61 tingidial France 1'19''01 N/A 0.9858 9.1475 2015-09-06  
62 Cr4shJuh1s Finland 1'19''02 N/A 0.9857 8.9839 2009-08-15  
63 pardiez Peru 1'19''04 N/A 0.9855 8.8254 2017-06-07  
63 Thomas60 England 1'19''04 N/A 0.9855 8.8254 2005-12-31  
65 banga7 France 1'19''06 N/A 0.9852 8.5231 2008-03-03  
65 Sk8eRbOi17 Italy 1'19''06 NTSC 0.9852 8.5231 2018-11-01  
67 BulletValentine-ARG Argentina 1'19''09 NTSC 0.9848 8.2388 2023-05-25 Youtube
67 IAmCmn Italy 1'19''09 NTSC 0.9848 8.2388 2018-04-02  
67 SPOOKY Poland 1'19''09 N/A 0.9848 8.2388 2011-01-05  
70 TAKUMIAAAAAA Japan 1'19''10 N/A 0.9847 7.8429 2011-07-01  
70 Raul Brenner Brazil 1'19''10 N/A 0.9847 7.8429 2009-01-18  
72 JulxRide France 1'19''11 PAL 0.9846 7.5972 2021-05-01  
72 ozuba Finland 1'19''11 N/A 0.9846 7.5972 2009-07-01  
72 Kaerox France 1'19''11 N/A 0.9846 7.5972 2017-06-07  
75 piccolomone Italy 1'19''12 NTSC 0.9845 7.2533 2018-09-11  
76 lepetitkeltois France 1'19''15 N/A 0.9841 7.1447 2008-02-09  
77 Layoso Italy 1'19''16 N/A 0.9840 7.0390 2017-06-24  
77 ShianBPROMOHE Japan 1'19''16 N/A 0.9840 7.0390 2012-03-24  
77 Tesha032 Serbia 1'19''16 N/A 0.9840 7.0390 2009-09-07  
80 Fabrizioshock Italy 1'19''21 N/A 0.9833 6.7375 2016-07-18  
80 SkanDu Spain 1'19''21 N/A 0.9833 6.7375 2006-02-24  
82 NineSix Finland 1'19''23 N/A 0.9831 6.5488 2017-06-23  
82 Slashovia Italy 1'19''23 N/A 0.9831 6.5488 2017-04-09  
84 v2desmo Italy 1'19''24 NTSC 0.9830 6.3690 2018-04-02  
85 Boost Power BR Brazil 1'19''25 N/A 0.9828 6.2824 2008-03-25  
85 Pepi Italy 1'19''25 PAL 0.9828 6.2824 2020-10-12  
85 Karim Saudi Arabia 1'19''25 N/A 0.9828 6.2824 2010-04-06  
88 zaralback France 1'19''27 N/A 0.9826 6.0341 2017-05-24  
88 theTJK Finland 1'19''27 N/A 0.9826 6.0341 2007-09-04  
88 vincy_ctr Italy 1'19''27 N/A 0.9826 6.0341 2011-06-06  
91 jennyprenzlberg Germany 1'19''29 NTSC 0.9823 5.8022 2022-02-22  
91 DimitriZXF Italy 1'19''29 N/A 0.9823 5.8022 2016-12-30  
93 SirHidan Peru 1'19''30 N/A 0.9822 5.6559 2016-03-21  
94 Antgtone France 1'19''31 N/A 0.9821 5.5851 2010-04-06  
95 nitro_david Italy 1'19''33 N/A 0.9818 5.5158 2011-04-20  
96 Dh73 Italy 1'19''34 NTSC 0.9817 5.4479 2018-01-13  
96 Rento Finland 1'19''34 N/A 0.9817 5.4479 2008-10-04  
98 er10l Albania 1'19''35 NTSC 0.9816 5.3163 2018-12-19  
98 Hypnoshark England 1'19''35 NTSC 0.9816 5.3163 2020-04-03 Youtube
98 ZenNature United States 1'19''35 N/A 0.9816 5.3163 2017-03-18  
101 Max96 Italy 1'19''36 NTSC 0.9815 5.1287 2019-04-13  
101 Fede_CTR 4 Ever Italy 1'19''36 N/A 0.9815 5.1287 2010-03-09  
101 Trophy Malaysia 1'19''36 N/A 0.9815 5.1287 2008-02-11  
104 Gingo Italy 1'19''37 N/A 0.9814 4.9519 2017-10-27  
105 Jacob Stirling New Zealand 1'19''38 N/A 0.9812 4.8952 2014-06-20  
105 lells Peru 1'19''38 N/A 0.9812 4.8952 2008-11-07  
107 aku-Jhon-aku Peru 1'19''39 N/A 0.9811 4.7850 2009-02-26  
107 Sörsselssön Finland 1'19''39 N/A 0.9811 4.7850 2008-06-30  
109 Supernaze France 1'19''43 N/A 0.9806 4.6789 2016-11-24  
109 H1 Australia 1'19''43 N/A 0.9806 4.6789 2015-03-06  
111 kingctrcolombia Colombia 1'19''45 N/A 0.9804 4.5766 2008-04-27  
112 freeze Portugal 1'19''46 PAL 0.9802 4.5268 2022-02-10 Youtube
112 Fedecrash02 Italy 1'19''46 PAL 0.9802 4.5268 2018-12-13  
114 Kang France 1'19''47 N/A 0.9801 4.4298 2005-06-22  
114 TheCrashKing United Kingdom 1'19''47 N/A 0.9801 4.4298 2008-11-08  
114 Garma Germany 1'19''47 NTSC 0.9801 4.4298 2020-08-23  
114 Faceoff Finland 1'19''47 NTSC 0.9801 4.4298 2021-03-12  
114 TurboPinstripe Italy 1'19''47 NTSC 0.9801 4.4298 2018-05-07  
119 DrS2 Denmark 1'19''48 N/A 0.9800 4.2017 2011-11-09  
119 crashmax1992 Italy 1'19''48 N/A 0.9800 4.2017 2017-05-25  
119 sweet25 France 1'19''48 N/A 0.9800 4.2017 2008-04-14  
119 U SINTIMENTU Italy 1'19''48 N/A 0.9800 4.2017 2013-12-07  
123 PiratonkGz Mexico 1'19''49 NTSC 0.9799 4.0325 2019-05-27  
123 Shadow98 Italy 1'19''49 N/A 0.9799 4.0325 2016-03-24  
125 PAM France 1'19''51 N/A 0.9796 3.9520 2010-05-21  
125 Polar the Best France 1'19''51 N/A 0.9796 3.9520 2012-01-20  
127 Formula1-97 Italy 1'19''54 N/A 0.9793 3.8740 2017-05-25  
127 Arsène_Lupin France 1'19''54 N/A 0.9793 3.8740 2006-10-11  
129 DarkSlayer Finland 1'19''56 NTSC 0.9790 3.7984 2023-09-26 Youtube
129 Yougrif Brazil 1'19''56 N/A 0.9790 3.7984 2008-01-23  
131 RamsesxD Peru 1'19''61 N/A 0.9784 3.7252 2007-02-11  
132 TheDoubleAgent United States 1'19''63 NTSC 0.9781 3.6894 2021-10-28  
132 vegeta Australia 1'19''63 N/A 0.9781 3.6894 2006-08-14  
134 Pulle Finland 1'19''65 N/A 0.9779 3.6194 2012-05-29  
135 James Farrell-Shaw Scotland 1'19''66 PAL 0.9778 3.5852 2019-01-06  
136 gabriello Italy 1'19''67 N/A 0.9777 3.5515 2017-05-10  
136 chevita Uruguay 1'19''67 N/A 0.9777 3.5515 2009-05-25  
136 Dfaz1st England 1'19''67 N/A 0.9777 3.5515 2007-12-11  
139 THE KING Italy 1'19''68 N/A 0.9775 3.4532 2011-03-20  
140 Bem Italy 1'19''69 N/A 0.9774 3.4214 2016-10-02  
141 LinkinSauron Spain 1'19''70 N/A 0.9773 3.3901 2007-04-24  
142 GodMassC Peru 1'19''71 N/A 0.9772 3.3592 2009-03-03  
142 RevliX France 1'19''71 PAL 0.9772 3.3592 2018-01-04  
142 clemdu29 France 1'19''71 N/A 0.9772 3.3592 2007-12-05  
145 DingoPenta Finland 1'19''72 N/A 0.9770 3.2690 2012-09-18  
146 Dongitos Dominican Republic 1'19''73 NTSC 0.9769 3.2397 2019-04-02  
147 Seninha Brazil 1'19''75 N/A 0.9767 3.2109 2008-04-17  
147 kriss&Nickol Peru 1'19''75 NTSC 0.9767 3.2109 2018-09-28  
149 s4actr Saudi Arabia 1'19''77 N/A 0.9764 3.1544 2017-01-14  
149 loic-67 France 1'19''77 N/A 0.9764 3.1544 2016-06-12  
151 Jasu14 Spain 1'19''78 PAL 0.9763 3.0993 2023-04-26 Youtube
152 finctr122 Finland 1'19''79 N/A 0.9762 3.0724 2009-08-13  
153 YellowFloyd Switzerland 1'19''80 PAL 0.9761 3.0458 2020-05-17  
153 RillaCTR Poland 1'19''80 NTSC 0.9761 3.0458 2019-05-17  
155 zampino91 Italy 1'19''82 N/A 0.9758 2.9935 2013-01-08  
155 stelzig Denmark 1'19''82 N/A 0.9758 2.9935 2005-04-20  
155 link8768 Spain 1'19''82 N/A 0.9758 2.9935 2009-06-25  
158 MaskedPenguin Australia 1'19''83 N/A 0.9757 2.9177 2007-05-04  
158 Francyrad Italy 1'19''83 PAL 0.9757 2.9177 2019-04-27  
158 KRYZTYAN94 Colombia 1'19''83 N/A 0.9757 2.9177 2010-03-31  
158 Zolmek Italy 1'19''83 PAL 0.9757 2.9177 2019-07-02  
162 mel 86 Italy 1'19''84 N/A 0.9756 2.8210 2009-12-14  
162 eternuz Peru 1'19''84 N/A 0.9756 2.8210 2009-06-16  
164 JakeTheMoot New Zealand 1'19''85 PAL 0.9755 2.7744 2020-05-03 Youtube
164 amine_zennouhi Morocco 1'19''85 N/A 0.9755 2.7744 2005-08-13  
166 Chevalier_Lion France 1'19''86 N/A 0.9753 2.7289 2007-07-18  
167 NoahMoment United States 1'19''88 NTSC 0.9751 2.7066 2022-03-15  
167 LaPardez Finland 1'19''88 N/A 0.9751 2.7066 2011-04-03  
169 kurt Colombia 1'19''89 N/A 0.9750 2.6627 2008-01-07  
169 Crusader Aura Brazil 1'19''89 NTSC 0.9750 2.6627 2019-06-09  
171 DumppaFin Finland 1'19''90 N/A 0.9748 2.6199 2009-10-16  
172 Sharky France 1'19''92 PAL 0.9746 2.5988 2019-06-16  
173 [Red_XIII] France 1'19''94 N/A 0.9744 2.5780 2010-06-10  
173 CrashTeamYanning Switzerland 1'19''94 N/A 0.9744 2.5780 2010-04-05  
175 Salvatr Peru 1'19''95 NTSC 0.9742 2.5371 2019-06-05  
175 Nicent Belgium 1'19''95 N/A 0.9742 2.5371 2006-08-15  
177 st3v3n Scotland 1'19''97 N/A 0.9740 2.4972 2013-02-13  
177 ju4y8 Peru 1'19''97 N/A 0.9740 2.4972 2015-02-18  
177 luv-sic Canada 1'19''97 NTSC 0.9740 2.4972 2021-06-14  
180 Chicharito France 1'19''98 N/A 0.9739 2.4389 2011-04-25  
180 leone93armato Italy 1'19''98 N/A 0.9739 2.4389 2009-05-17  
180 Speed Demon Italy 1'19''98 PAL 0.9739 2.4389 2018-05-12  
183 3diSpade Italy 1'19''99 N/A 0.9737 2.3825 2014-03-08  
183 Dr_frog96 Italy 1'19''99 NTSC 0.9737 2.3825 2021-08-15  
183 jobuzz France 1'19''99 N/A 0.9737 2.3825 2006-07-26  
183 Sayenjin France 1'19''99 N/A 0.9737 2.3825 2005-04-04  
187 Zigloo France 1'20''06 N/A 0.9729 2.3102 2017-05-23  
187 pantheratigris France 1'20''06 N/A 0.9729 2.3102 2008-05-04  
189 Shoumy81 France 1'20''07 N/A 0.9728 2.2751 2007-05-01  
190 Yamichaos France 1'20''08 N/A 0.9727 2.2579 2008-02-08  
190 pappa1rule Finland 1'20''08 PAL 0.9727 2.2579 2022-09-01  
192 Exibel Finland 1'20''09 N/A 0.9725 2.2240 2011-09-28  
192 valentin07 Argentina 1'20''09 N/A 0.9725 2.2240 2007-12-29  
192 Chrissj4 Italy 1'20''09 PAL 0.9725 2.2240 2017-02-28  
195 ben213 France 1'20''10 N/A 0.9724 2.1744 2005-04-04  
195 Whenti France 1'20''10 PAL 0.9724 2.1744 2019-02-11  
195 Skeeper France 1'20''10 N/A 0.9724 2.1744 2010-06-23  
198 jyrag France 1'20''15 N/A 0.9718 2.1263 2010-07-05  
199 bazoo Spain 1'20''16 N/A 0.9717 2.1106 2015-07-13  
200 KingCTR Peru 1'20''18 N/A 0.9714 2.0950 2008-02-15  
200 Karro France 1'20''18 N/A 0.9714 2.0950 2007-06-20  
202 Florian Vaz France 1'20''19 N/A 0.9713 2.0644 2007-02-10  
203 Babbabii Finland 1'20''20 NTSC 0.9712 2.0493 2020-03-06  
204 X-Speed Brazil 1'20''21 NTSC 0.9711 2.0343 2020-03-14  
205 Urulok Spain 1'20''22 N/A 0.9710 2.0195 2010-06-11  
205 brobrothers Canada 1'20''22 N/A 0.9710 2.0195 2008-01-23  
207 C0DE1LUPIN Japan 1'20''27 N/A 0.9704 1.9903 2011-07-02  
208 god.of.war Italy 1'20''28 N/A 0.9702 1.9760 2012-06-19  
208 silVersilVa Poland 1'20''28 NTSC 0.9702 1.9760 2019-04-21  
210 TheRandomPie_IV United Kingdom 1'20''29 N/A 0.9701 1.9476 2007-06-16  
211 yeah21 France 1'20''30 N/A 0.9700 1.9336 2005-06-21  
211 jaimectr Spain 1'20''30 N/A 0.9700 1.9336 2009-05-31  
213 Arsènes son France 1'20''31 N/A 0.9699 1.9061 2008-07-06  
213 Andrea90040 Italy 1'20''31 N/A 0.9699 1.9061 2012-03-18  
215 Hydrogennx United States 1'20''36 NTSC 0.9693 1.8791 2017-12-12 Youtube
216 Mirko Bombelli Italy 1'20''37 N/A 0.9691 1.8657 2008-03-24  
217 Gody Italy 1'20''38 PAL 0.9690 1.8525 2019-07-27  
217 ErDivino Italy 1'20''38 N/A 0.9690 1.8525 2016-12-10  
219 FGrevenge France 1'20''40 PAL 0.9688 1.8265 2019-03-19  
220 dmgdsync United States 1'20''41 N/A 0.9687 1.8136 2014-05-30  
220 mello Lebanon 1'20''41 N/A 0.9687 1.8136 2015-04-02  
222 MachineGryphon United Kingdom 1'20''42 N/A 0.9685 1.7883 2011-01-07  
222 Thibaut le nul France 1'20''42 N/A 0.9685 1.7883 2005-06-30  
224 Antondile Finland 1'20''43 PAL 0.9684 1.7634 2019-07-01  
224 NoMoreReligion Italy 1'20''43 PAL 0.9684 1.7634 2018-05-02  
226 Dritoxygen Croatia 1'20''44 NTSC 0.9683 1.7389 2019-07-01  
227 Kalipf_beacon Italy 1'20''45 N/A 0.9682 1.7269 2015-03-08  
227 Chariot Italy 1'20''45 N/A 0.9682 1.7269 2017-02-28  
227 TheTorturerVladimir60 United States 1'20''45 N/A 0.9682 1.7269 2009-12-05  
230 Roxy Italy 1'20''46 N/A 0.9681 1.6913 2015-03-02  
230 the doogs Scotland 1'20''46 N/A 0.9681 1.6913 2007-04-08  
232 Banana292 England 1'20''48 N/A 0.9678 1.6681 2009-08-02  
233 ktem France 1'20''50 N/A 0.9676 1.6567 2016-09-25  
233 Wallit0 Argentina 1'20''50 N/A 0.9676 1.6567 2009-05-26  
233 Reenattin Brazil 1'20''50 NTSC 0.9676 1.6567 2019-01-03  
233 Penta Pentium Finland 1'20''50 N/A 0.9676 1.6567 2008-04-06  
237 wanp24kobe Japan 1'20''51 N/A 0.9675 1.6118 2011-07-02  
238 delzlegek Belgium 1'20''53 N/A 0.9672 1.6008 2006-11-11  
239 Ikopai Brazil 1'20''54 NTSC 0.9671 1.5900 2019-02-23  
239 jeremy8 France 1'20''54 N/A 0.9671 1.5900 2005-04-07  
241 Brazen Spain 1'20''55 N/A 0.9670 1.5685 2007-07-28  
242 Schudulaba United Kingdom 1'20''57 PAL 0.9667 1.5579 2019-05-31  
242 Bwawouais France 1'20''57 N/A 0.9667 1.5579 2005-04-04  
244 Vlad United States 1'20''58 N/A 0.9666 1.5369 2012-10-28  
245 KevinVaca97 Colombia 1'20''60 N/A 0.9664 1.5265 2015-07-20  
246 gianvitt Italy 1'20''61 N/A 0.9663 1.5163 2008-06-15  
246 DPPlay Mexico 1'20''61 N/A 0.9663 1.5163 2009-01-20  
248 Nedal United Kingdom 1'20''62 N/A 0.9661 1.4960 2008-03-27  
248 Jey007 Monaco 1'20''62 N/A 0.9661 1.4960 2005-04-20  
248 BTmtuki Japan 1'20''62 N/A 0.9661 1.4960 2016-01-28  
248 Stefanonimo Italy 1'20''62 N/A 0.9661 1.4960 2016-02-01  
252 yugibond3 France 1'20''65 N/A 0.9658 1.4563 2013-08-20  
252 Venatosa Finland 1'20''65 N/A 0.9658 1.4563 2007-06-24  
254 Coyotesp Brazil 1'20''68 N/A 0.9654 1.4370 2012-03-19  
255 Lucas_Fader Italy 1'20''69 N/A 0.9653 1.4275 2016-11-19  
255 LOOZMI France 1'20''69 N/A 0.9653 1.4275 2017-05-30  
257 Extro Canada 1'20''72 NTSC 0.9649 1.4086 2019-02-18  
257 LEGEND95 Italy 1'20''72 N/A 0.9649 1.4086 2013-09-28  
259 [JuLiO.o] Peru 1'20''73 N/A 0.9648 1.3900 2006-12-03  
260 AnCroWN Denmark 1'20''74 N/A 0.9647 1.3808 2011-10-01  
260 D34TH Australia 1'20''74 N/A 0.9647 1.3808 2008-12-02  
262 Dave Porter United States 1'20''75 N/A 0.9646 1.3626 2007-09-01  
262 Fernandop950325 Argentina 1'20''75 N/A 0.9646 1.3626 2009-09-17  
264 kritolaos Italy 1'20''78 N/A 0.9642 1.3447 2010-07-29  
265 nico93bari Italy 1'20''79 PAL 0.9641 1.3358 2018-01-16  
266 Gnuffone93 Italy 1'20''81 N/A 0.9639 1.3271 2013-01-28  
267 Anthony France 1'20''82 N/A 0.9637 1.3184 2007-08-23  
268 Pahvi Finland 1'20''83 N/A 0.9636 1.3097 2016-01-28  
268 Nitrous Tropy United Kingdom 1'20''83 N/A 0.9636 1.3097 2009-09-29  
270 anderswo France 1'20''84 N/A 0.9635 1.2926 2007-07-17  
270 nico_defi Italy 1'20''84 NTSC 0.9635 1.2926 2021-04-09  
272 ElXando England 1'20''85 PAL 0.9634 1.2757 2012-05-29  
273 BOSS Italy 1'20''86 N/A 0.9633 1.2674 2016-11-21  
274 Rishi Chaturvedi India 1'20''88 N/A 0.9630 1.2591 2010-12-14  
274 DoppiaQ Italy 1'20''88 N/A 0.9630 1.2591 2017-11-07  
276 ICG Alquezel Netherlands 1'20''89 PAL 0.9629 1.2428 2019-12-12  
277 MathXtreme France 1'20''90 N/A 0.9628 1.2347 2008-07-28  
277 Yok Chile 1'20''90 N/A 0.9628 1.2347 2016-08-11  
279 theswiftest United States 1'20''91 N/A 0.9627 1.2186 2014-07-19  
279 Jean-Philippe Jobin Canada 1'20''91 N/A 0.9627 1.2186 2007-11-19  
279 Daker49 Canada 1'20''91 N/A 0.9627 1.2186 2007-11-22  
282 ante Croatia 1'20''93 N/A 0.9624 1.1950 2016-01-20  
283 flo68 France 1'20''94 N/A 0.9623 1.1873 2007-04-17  
283 cedpro1 France 1'20''94 PAL 0.9623 1.1873 2018-05-23  
283 Flazuki Germany 1'20''94 PAL 0.9623 1.1873 2021-01-28  
286 lauractr France 1'20''96 N/A 0.9621 1.1643 2007-04-07  
287 Zamiza Finland 1'20''97 N/A 0.9620 1.1568 2008-05-12  
288 jtc France 1'20''98 N/A 0.9618 1.1493 2009-07-08  
289 JFURY Japan 1'20''99 N/A 0.9617 1.1419 2008-06-05  
290 kingofclubs Italy 1'21''00 N/A 0.9616 1.1345 2014-10-11  
290 Jiiris Finland 1'21''00 N/A 0.9616 1.1345 2011-04-16  
292 lee_911 Italy 1'21''02 N/A 0.9614 1.1199 2008-01-16  
292 InstilledBee Philippines 1'21''02 NTSC 0.9614 1.1199 2018-05-09  
292 Naruto9code Italy 1'21''02 NTSC 0.9614 1.1199 2019-02-18  
295 William.Sanna Italy 1'21''04 N/A 0.9611 1.0983 2010-09-12  
295 Ben_v Israel 1'21''04 N/A 0.9611 1.0983 2006-07-21  
297 kazuki Japan 1'21''06 N/A 0.9609 1.0842 2011-07-02  
298 Pohka Ireland 1'21''11 NTSC 0.9603 1.0772 2019-07-21 Youtube
299 alanfoot Belgium 1'21''12 PAL 0.9602 1.0702 2019-04-07  
300 sonicX Argentina 1'21''13 N/A 0.9601 1.0633 2007-04-14  
300 Zaoloo France 1'21''13 N/A 0.9601 1.0633 2009-03-10  
300 npearce United Kingdom 1'21''13 N/A 0.9601 1.0633 2009-04-07  
303 YaGaTo Peru 1'21''15 N/A 0.9598 1.0429 2009-04-16  
304 lupacchiotto romano Italy 1'21''16 N/A 0.9597 1.0362 2015-09-09  
305 vilchola Venezuela 1'21''18 N/A 0.9595 1.0295 2011-06-03  
305 Zura Colombia 1'21''18 N/A 0.9595 1.0295 2017-02-04  
307 zacthewizard France 1'21''21 N/A 0.9591 1.0163 2006-07-25  
308 Faux Crash France 1'21''22 N/A 0.9590 1.0097 2011-08-13  
309 BorisXIV Netherlands 1'21''23 N/A 0.9589 1.0032 2011-04-22  
310 ewillyyy United States 1'21''25 NTSC 0.9586 0.9968 2019-03-16  
311 Flotang29 France 1'21''26 N/A 0.9585 0.9904 2010-08-09  
312 jacotte_eden France 1'21''28 N/A 0.9583 0.9840 2010-03-04  
313 Nitros_Oxide Italy 1'21''29 N/A 0.9582 0.9776 2007-02-18  
314 El_viciat Spain 1'21''34 N/A 0.9576 0.9713 2006-11-03  
315 LaserRaptor United States 1'21''37 N/A 0.9572 0.9651 2015-12-16  
316 rudenc Latvia 1'21''38 N/A 0.9571 0.9589 2005-04-10  
317 marfu999 Germany 1'21''42 N/A 0.9566 0.9527 2016-08-11  
318 MuRiLo/CRF/ Brazil 1'21''43 N/A 0.9565 0.9465 2012-04-28  
319 FG512 France 1'21''45 N/A 0.9563 0.9404 2007-08-17  
320 C.sergio Spain 1'21''46 N/A 0.9562 0.9344 2009-05-24  
321 Fygon Brazil 1'21''48 N/A 0.9559 0.9283 2007-09-06  
322 itsmike United States 1'21''49 N/A 0.9558 0.9224 2007-12-29  
323 Shebin Chile 1'21''52 N/A 0.9555 0.9164 2015-07-16  
324 gabydu98 French Polynesia 1'21''53 N/A 0.9554 0.9105 2010-10-27  
325 pilote-infernal France 1'21''54 N/A 0.9552 0.9046 2005-05-25  
325 -WN- Finland 1'21''54 N/A 0.9552 0.9046 2015-05-21  
327 eccoloedo Italy 1'21''55 N/A 0.9551 0.8930 2009-03-22  
327 PEPETORO Peru 1'21''55 N/A 0.9551 0.8930 2005-10-08  
329 dodo_du_68 France 1'21''56 N/A 0.9550 0.8815 2007-03-31  
330 gellehar New Zealand 1'21''57 N/A 0.9549 0.8758 2012-12-23  
331 Drozard France 1'21''58 NTSC 0.9548 0.8701 2022-04-04  
332 PredatorFIN Finland 1'21''59 N/A 0.9547 0.8645 2012-08-01  
333 Rinnegatamante Italy 1'21''61 N/A 0.9544 0.8589 2015-04-09  
334 arpiria Italy 1'21''63 N/A 0.9542 0.8533 2017-02-08  
335 MR-D03 France 1'21''65 N/A 0.9539 0.8478 2008-03-04  
336 snake Italy 1'21''66 N/A 0.9538 0.8423 2017-01-29  
337 Sephxlord Spain 1'21''68 N/A 0.9536 0.8368 2011-03-18  
338 THEMOTOR Italy 1'21''69 PAL 0.9535 0.8314 2019-01-14  
338 NikMontana Italy 1'21''69 N/A 0.9535 0.8314 2016-02-10  
338 Cano_ctr_alv Costa Rica 1'21''69 NTSC 0.9535 0.8314 2018-08-05  
341 tsz England 1'21''70 N/A 0.9534 0.8152 2008-06-25  
