ctr4ever
Sewer Speedway (SL)








The charts show the PRs of all players on a given track (Course or Lap). You can go to any player's records and statistics page by clicking on his/her name.


Filter by country:   

Rank Player Country Time Driver Version SRPR Points Date Video
1 Pepi Italy 32''29 PAL 1.0000 57.0000 2023-12-10 Youtube
2 clody95 Italy 32''31 PAL 0.9994 28.0000 2021-05-29 Youtube
3 DimitriZXF Italy 32''51 PAL 0.9932 18.3333 2021-07-10 Youtube
3 luca103 Italy 32''51 PAL 0.9932 18.3333 2019-03-04 Youtube
5 NyXx France 32''53 PAL 0.9926 10.6000 2019-12-15 Youtube
6 Pask Italy 32''68 PAL 0.9881 8.6667 2022-07-03 Youtube
7 PoweradeCTR Italy 32''80 PAL 0.9845 7.2857 2018-01-09  
8 Veneto Nasion DC Italy 32''87 PAL 0.9824 6.2500 2019-04-12 Youtube
9 v4eCTR Italy 32''88 PAL 0.9821 5.4444 2020-12-28  
10 Galaxian United States 32''94 NTSC 0.9803 4.8000 2023-11-06 Youtube
11 Platinum Uruguay 32''96 PAL 0.9797 4.2727 2018-01-08  
12 Justin Zimmermann Switzerland 33''07 PAL 0.9764 3.8333 2018-01-08 Youtube
13 BlitzPhoenix98 Serbia 33''09 PAL 0.9758 3.4615 2018-03-11 Youtube
14 Niklas Nyberg Finland 33''12 PAL 0.9749 3.1429 2024-01-26 Youtube
14 Kojiro Brazil 33''12 NTSC 0.9749 3.1429 2019-09-24 Youtube
16 VacchianoDomus Italy 33''15 PAL 0.9741 2.6250 2018-01-08  
17 Alessandro Mastroianni Italy 33''23 PAL 0.9717 2.4118 2018-05-03 Youtube
18 Matte Italy 33''25 PAL 0.9711 2.2222 2018-01-08  
19 sambennettctr England 33''27 PAL 0.9705 2.0526 2018-01-08  
20 FGTurismo21 Italy 33''28 PAL 0.9703 1.9000 2018-01-08  
21 Tapi Japan 33''30 NTSC 0.9697 1.7619 2018-01-12  
22 greendayseb France 33''43 PAL 0.9659 1.6364 2018-01-08  
23 Quaxpy Italy 33''47 PAL 0.9647 1.5217 2019-02-14 Youtube
24 Player_ITA Italy 33''55 PAL 0.9624 1.4167 2018-03-09  
25 TenguFlo France 33''58 PAL 0.9616 1.3200 2019-03-13  
25 Almarkowbender United States 33''58 NTSC 0.9616 1.3200 2019-11-11  
27 ahvena Finland 33''60 NTSC 0.9610 1.1481 2023-01-03 Youtube
28 xm24 Italy 33''64 PAL 0.9599 1.0714 2018-02-18  
29 miabua73 Sweden 33''67 PAL 0.9590 1.0000 2018-01-08  
30 jennyprenzlberg Germany 33''70 PAL 0.9582 0.9333 2019-05-21 Youtube
31 Antgtone France 33''76 PAL 0.9565 0.8710 2020-01-19  
32 piccolomone Italy 33''86 PAL 0.9536 0.8125 2019-03-02  
33 Peanut United States 33''90 NTSC 0.9525 0.7576 2024-07-12 Youtube
34 Sydelio Finland 33''91 NTSC 0.9522 0.7059 2023-01-04 Youtube
35 ZenNature United States 33''93 NTSC 0.9517 0.6571 2018-01-09  
36 v2desmo Italy 33''94 PAL 0.9514 0.6111 2018-10-17  
37 Dh73 Italy 34''13 PAL 0.9461 0.5676 2018-01-08  
38 Latsu7 Finland 34''21 NTSC 0.9439 0.5263 2022-01-20 Youtube
39 JulxRide France 34''47 PAL 0.9368 0.4872 2021-11-17 Youtube
40 BulletValentine-ARG Argentina 34''64 NTSC 0.9322 0.4500 2022-08-11  
41 RevliX France 34''81 PAL 0.9276 0.4146 2018-01-09  
42 Fedecrash02 Italy 34''86 PAL 0.9263 0.3810 2018-12-30  
43 James Farrell-Shaw Scotland 35''01 PAL 0.9223 0.3488 2019-01-05  
44 Hydrogennx United States 35''46 NTSC 0.9106 0.3182 2021-06-22 Youtube
45 Jasu14 Spain 35''51 PAL 0.9093 0.2889 2023-05-02 Youtube
46 Saphir France 35''85 PAL 0.9007 0.2609 2021-01-15  
47 ErDivino Italy 35''93 PAL 0.8987 0.2340 2019-03-01  
48 KbraLoca Mexico 35''98 PAL 0.8974 0.2083 2019-02-11  
49 16taylort England 36''04 PAL 0.8959 0.1837 2019-06-20  
50 InstilledBee Philippines 36''15 NTSC 0.8932 0.1600 2018-05-04  
51 ewillyyy United States 36''16 NTSC 0.8930 0.1373 2019-02-26  
52 Necro France 36''43 PAL 0.8864 0.1154 2021-01-07  
53 Crashtag France 36''59 PAL 0.8825 0.0943 2021-01-01  
54 Crusader Aura Brazil 36''94 NTSC 0.8741 0.0741 2019-05-24 Youtube
55 Drozard France 36''96 PAL 0.8736 0.0545 2022-04-02  
56 jooraCTR France 37''46 PAL 0.8620 0.0357 2018-11-23  
57 ICG Alquezel Netherlands 40''46 PAL 0.7981 0.0175 2018-10-06  
58 NickItaly Italy 2'00''67 PAL 0.2676 0.0000 2019-05-27  

Site created by Arsene Lupin, maintained by joora
validation