ctr4ever
Blizzard Bluff (SL)








The charts show the PRs of all players on a given track (Course or Lap). You can go to any player's records and statistics page by clicking on his/her name.


Filter by country:   

Rank Player Country Time Driver Version SRPR Points Date Video
1 Justin Zimmermann Switzerland 22''23 PAL 1.0000 52.0000 2018-01-08 Youtube
2 Kojiro Brazil 22''26 NTSC 0.9987 25.5000 2021-06-10 Youtube
3 BlitzPhoenix98 Serbia 22''41 PAL 0.9920 16.6667 2018-03-11  
4 luca103 Italy 22''45 PAL 0.9902 12.2500 2018-01-08  
5 crash68 France 22''48 PAL 0.9889 9.6000 2018-01-11  
6 miabua73 Sweden 22''51 PAL 0.9876 7.8333 2018-01-08  
6 Platinum Uruguay 22''51 NTSC 0.9876 7.8333 2018-01-08  
8 clody95 Italy 22''52 PAL 0.9871 5.6250 2018-01-08  
9 PoweradeCTR Italy 22''59 PAL 0.9841 4.8889 2018-01-09  
10 Galaxian United States 22''60 NTSC 0.9836 4.3000 2024-06-27 Youtube
11 Matte Italy 22''63 PAL 0.9823 3.8182 2018-05-02  
11 Natty England 22''63 PAL 0.9823 3.8182 2021-06-04 Youtube
13 FGTurismo21 Italy 22''64 PAL 0.9819 3.0769 2018-12-02  
14 Niklas Nyberg Finland 22''72 PAL 0.9784 2.7857 2023-12-06 Youtube
15 Lornoveo Italy 22''74 PAL 0.9776 2.5333 2020-05-09 Youtube
16 Pask Italy 22''76 NTSC 0.9767 2.3125 2021-10-11 Youtube
17 sambennettctr England 22''79 PAL 0.9754 2.1176 2018-01-08  
18 Veneto Nasion DC Italy 22''90 PAL 0.9707 1.9444 2019-05-25 Youtube
19 VacchianoDomus Italy 22''98 PAL 0.9674 1.7895 2018-01-08  
19 Quaxpy Italy 22''98 PAL 0.9674 1.7895 2018-12-03  
19 greendayseb France 22''98 NTSC 0.9674 1.7895 2018-01-08  
22 xm24 Italy 23''06 PAL 0.9640 1.4091 2018-12-02  
22 Alessandro Mastroianni Italy 23''06 PAL 0.9640 1.4091 2018-05-06 Youtube
22 Player_ITA Italy 23''06 PAL 0.9640 1.4091 2018-04-17  
25 v4eCTR Italy 23''09 PAL 0.9628 1.1200 2018-01-08  
25 NyXx France 23''09 PAL 0.9628 1.1200 2019-01-13  
27 Tapi Japan 23''12 NTSC 0.9615 0.9630 2018-01-12  
28 TenguFlo France 23''26 PAL 0.9557 0.8929 2018-12-02  
28 RevliX France 23''26 PAL 0.9557 0.8929 2018-12-30  
30 Faceoff Finland 23''31 PAL 0.9537 0.7667 2022-03-24 Youtube
31 ahvena Finland 23''34 PAL 0.9524 0.7097 2023-09-11 Youtube
32 Dh73 Italy 23''40 NTSC 0.9500 0.6562 2018-01-08  
33 Antondile Finland 23''44 PAL 0.9484 0.6061 2022-02-23  
34 Fedecrash02 Italy 23''46 PAL 0.9476 0.5588 2018-11-30  
35 BulletValentine-ARG Argentina 23''47 NTSC 0.9472 0.5143 2022-10-12  
36 ZenNature United States 23''48 NTSC 0.9468 0.4722 2018-01-09  
37 v2desmo Italy 23''62 PAL 0.9412 0.4324 2018-11-27  
38 piccolomone Italy 23''73 PAL 0.9368 0.3947 2018-01-08  
39 16taylort England 24''10 PAL 0.9224 0.3590 2019-06-17  
40 sr_pizza86 Italy 24''14 NTSC 0.9209 0.3250 2021-01-24 Youtube
41 ewillyyy United States 24''43 NTSC 0.9099 0.2927 2018-04-11  
42 luv-sic Canada 24''65 NTSC 0.9018 0.2619 2021-07-10  
43 Jasu14 Spain 24''76 PAL 0.8978 0.2326 2023-04-24  
44 luco00 Italy 24''79 PAL 0.8967 0.2045 2018-04-17  
45 Crusader Aura Brazil 24''93 NTSC 0.8917 0.1778 2019-05-24 Youtube
46 gabydu98 French Polynesia 25''03 PAL 0.8881 0.1522 2020-01-05  
47 Saphir France 25''08 PAL 0.8864 0.1277 2021-01-08  
48 Necro France 25''32 PAL 0.8780 0.1042 2021-01-07  
49 Crashtag France 25''39 PAL 0.8755 0.0816 2021-01-01  
50 InstilledBee Philippines 25''46 NTSC 0.8731 0.0600 2018-04-21  
51 JulxRide France 25''86 NTSC 0.8596 0.0392 2020-09-29  
52 Am217 Italy 26''48 PAL 0.8395 0.0192 2023-09-13  
53 ToHadesWithYou Turkey 27''92 NTSC 0.7962 0.0000 2019-04-30  

Site created by Arsene Lupin, maintained by joora
validation