ctr4ever
Oxide Station (Course (Medium Character))








The charts show the PRs of all players on a given track (Course or Lap). You can go to any player's records and statistics page by clicking on his/her name.


Filter by country:   

Rank Player Country Time Driver Version SRPR Points Date Video
1 luca103 Italy 2'00''23 NTSC 1.0000 23.0000 2018-03-22  
2 Veneto Nasion DC Italy 2'01''19 NTSC 0.9921 11.0000 2018-09-02  
3 Justin Zimmermann Switzerland 2'03''36 NTSC 0.9746 7.0000 2019-02-01  
4 Dh73 Italy 2'06''73 NTSC 0.9487 5.0000 2018-02-27  
5 piccolomone Italy 2'06''96 NTSC 0.9470 3.8000 2018-05-04  
6 MarisaMoment United States 2'08''58 NTSC 0.9351 3.0000 2022-11-10 Youtube
7 DPPlay Mexico 2'15''61 N/A 0.8866 2.4286 2009-03-22  
8 James Farrell-Shaw Scotland 2'17''53 PAL 0.8742 2.0000 2018-01-22  
9 Santiago CTR Colombia 2'17''69 N/A 0.8732 1.6667 2015-05-30  
10 nico_defi Italy 2'28''12 NTSC 0.8117 1.4000 2022-05-21  
11 BringerZ Indonesia 2'44''65 N/A 0.7302 1.1818 2015-12-29  
12 ewillyyy United States 2'45''44 NTSC 0.7267 1.0000 2018-03-24  
13 fdavpach Mexico 2'50''80 N/A 0.7039 0.8462 2006-10-06  
14 JonhySpeedMan France 2'51''46 N/A 0.7012 0.7143 2008-04-21  
15 Sk8mafia United States 3'02''22 N/A 0.6598 0.6000 2007-07-16  
16 TazKhaelyor Switzerland 3'03''90 N/A 0.6538 0.5000 2007-04-25  
17 xXxSephiroth69420xXx Poland 3'09''52 NTSC 0.6344 0.4118 2019-06-07 Youtube
18 Reenattin Brazil 3'10''39 NTSC 0.6315 0.3333 2019-01-03  
19 aKharg Spain 3'10''55 N/A 0.6310 0.2632 2008-06-06  
20 AlvarilloAlonso Chile 3'11''21 N/A 0.6288 0.2000 2016-06-11  
21 ssjlive Venezuela 3'16''04 N/A 0.6133 0.1429 2011-05-13  
22 len Netherlands 3'20''34 N/A 0.6001 0.0909 2006-08-03  
23 Maimai France 3'25''50 N/A 0.5851 0.0435 2007-06-05  
24 UberLucifer France 3'47''66 N/A 0.5281 0.0000 2008-03-21  

Site created by Arsene Lupin, maintained by joora
validation