ctr4ever
Slide Coliseum (Lap (Acceleration Character))








The charts show the PRs of all players on a given track (Course or Lap). You can go to any player's records and statistics page by clicking on his/her name.


Filter by country:   

Rank Player Country Time Driver Version SRPR Points Date Video
1 Kojiro Brazil 25''59 NTSC 1.0000 27.0000 2020-09-10 Youtube
2 Veneto Nasion DC Italy 26''06 PAL 0.9820 13.0000 2020-12-08 Youtube
3 piccolomone Italy 29''77 PAL 0.8596 8.3333 2020-03-03  
4 Justin Zimmermann Switzerland 30''19 PAL 0.8476 6.0000 2019-03-24 Youtube
5 Matte Italy 30''85 PAL 0.8295 4.6000 2018-02-06  
6 Dh73 Italy 31''23 NTSC 0.8194 3.6667 2019-04-13 Youtube
7 Redhotbr Brazil 31''43 NTSC 0.8142 3.0000 2018-01-10  
8 crash68 France 32''06 NTSC 0.7982 2.5000 2018-01-11  
9 Fedecrash02 Italy 32''88 PAL 0.7783 2.1111 2018-12-26  
10 BulletValentine-ARG Argentina 33''88 NTSC 0.7553 1.8000 2022-12-27  
11 James Farrell-Shaw Scotland 34''13 PAL 0.7498 1.5455 2018-01-17  
12 pinstripe Canada 34''19 N/A 0.7485 1.3333 2007-05-06  
13 Manu25325 Mexico 35''21 NTSC 0.7268 1.1538 2019-06-16  
14 Metel United States 35''76 N/A 0.7156 1.0000 2016-08-29  
15 SiuRu Poland 36''36 N/A 0.7038 0.8667 2008-11-27  
16 ewillyyy United States 37''31 NTSC 0.6859 0.7500 2018-03-24  
17 L_Ranger Italy 37''72 N/A 0.6784 0.6471 2017-08-04  
18 watermy France 37''80 N/A 0.6770 0.5556 2006-04-10  
19 TAKtics United States 37''84 N/A 0.6763 0.4737 2017-01-13  
20 James Bertolli United States 38''05 N/A 0.6725 0.4000 2006-01-19  
21 reid87 Malaysia 38''06 N/A 0.6724 0.3333 2005-11-04  
22 PEPETORO Peru 38''46 N/A 0.6654 0.2727 2005-08-19  
23 Corey13 Australia 38''55 N/A 0.6638 0.2174 2007-12-11  
24 Freaken00 Denmark 41''30 N/A 0.6196 0.1667 2013-05-30  
25 AlvarilloAlonso Chile 41''81 N/A 0.6121 0.1200 2016-06-11  
26 Contrix United States 42''16 N/A 0.6070 0.0769 2016-06-05  
27 Phoenician United States 46''95 N/A 0.5450 0.0370 2007-08-08  
28 Master Spider Turkey 50''20 N/A 0.5098 0.0000 2005-07-30  

Site created by Arsene Lupin, maintained by joora
validation