ctr4ever
N.Gin Labs (Lap (Acceleration Character))








The charts show the PRs of all players on a given track (Course or Lap). You can go to any player's records and statistics page by clicking on his/her name.


Filter by country:   

Rank Player Country Time Driver Version SRPR Points Date Video
1 Justin Zimmermann Switzerland 41''16 NTSC 1.0000 40.0000 2019-03-26 Youtube
2 Kojiro Brazil 41''54 NTSC 0.9909 19.5000 2019-03-16 Youtube
3 BlitzPhoenix98 Serbia 41''73 PAL 0.9863 12.6667 2018-12-08  
4 Galaxian United States 42''08 NTSC 0.9781 9.2500 2024-09-14 Youtube
5 Redhotbr Brazil 42''37 NTSC 0.9714 7.2000 2018-01-08  
5 Dh73 Italy 42''37 NTSC 0.9714 7.2000 2019-03-14 Youtube
7 Veneto Nasion DC Italy 42''59 PAL 0.9664 4.8571 2018-02-11  
8 ahvena Finland 42''75 PAL 0.9628 4.1250 2023-08-10 Youtube
9 piccolomone Italy 42''90 PAL 0.9594 3.5556 2018-01-20  
10 BulletValentine-ARG Argentina 42''98 NTSC 0.9577 3.1000 2023-04-27  
11 pablitoxarg Argentina 43''03 N/A 0.9565 2.7273 2008-02-01  
12 James Farrell-Shaw Scotland 43''53 PAL 0.9456 2.4167 2019-02-10  
13 Fedecrash02 Italy 43''61 PAL 0.9438 2.1538 2018-12-26  
14 Dave Porter United States 43''93 N/A 0.9369 1.9286 2007-08-31  
15 Fernandop950325 Argentina 43''96 N/A 0.9363 1.7333 2009-09-23  
16 KingCTR Peru 44''10 N/A 0.9333 1.5625 2008-02-15  
17 sonicX Argentina 44''57 N/A 0.9235 1.4118 2007-02-26  
18 Peanut United States 44''61 N/A 0.9227 1.2778 2010-02-20  
19 ju4y8 Peru 44''77 N/A 0.9194 1.1579 2015-02-26  
20 ewillyyy United States 44''80 NTSC 0.9187 1.0500 2018-03-24  
21 RevliX France 45''09 PAL 0.9128 0.9524 2018-01-24  
22 coolpartner Colombia 45''11 N/A 0.9124 0.8636 2007-07-05  
22 TAKtics United States 45''11 N/A 0.9124 0.8636 2017-01-13  
24 Fake Bandicoot Colombia 46''83 N/A 0.8789 0.7083 2007-11-26  
25 WdmSult - 47''36 N/A 0.8691 0.6400 2008-03-25  
26 Tom Argentina 47''95 N/A 0.8584 0.5769 2008-01-11  
27 L_Ranger Italy 47''99 N/A 0.8577 0.5185 2017-08-04  
27 Manu25325 Mexico 47''99 NTSC 0.8577 0.5185 2019-06-16  
29 jooraCTR France 48''52 PAL 0.8483 0.4138 2018-11-23  
30 Santiago CTR Colombia 48''85 N/A 0.8426 0.3667 2016-06-01  
31 pinstripe Canada 49''78 N/A 0.8268 0.3226 2007-05-06  
32 Maimai France 50''06 N/A 0.8222 0.2812 2007-06-05  
33 alex64 Canada 50''21 N/A 0.8198 0.2424 2008-02-17  
34 Kaji United States 50''23 N/A 0.8194 0.2059 2015-05-15  
35 Icaras Sweden 50''45 N/A 0.8159 0.1714 2016-08-04  
36 AlvarilloAlonso Chile 50''51 N/A 0.8149 0.1389 2016-06-11  
37 supercrashfan United States 52''28 N/A 0.7873 0.1081 2009-02-02  
38 Lildrummerboy United States 52''29 N/A 0.7871 0.0789 2012-04-28  
39 Corey13 Australia 53''68 N/A 0.7668 0.0513 2007-12-06  
40 Contrix United States 55''92 N/A 0.7361 0.0250 2016-06-05  
41 Phoenician United States 58''64 N/A 0.7019 0.0000 2007-08-08  

Site created by Arsene Lupin, maintained by joora
validation