ctr4ever
Papu Pyramid (Course (Acceleration Character))








The charts show the PRs of all players on a given track (Course or Lap). You can go to any player's records and statistics page by clicking on his/her name.


Filter by country:   

Rank Player Country Time Driver Version SRPR Points Date Video
1 Kojiro Brazil 1'06''18 NTSC 1.0000 30.0000 2020-09-10 Youtube
2 Niklas Nyberg Finland 1'06''26 NTSC 0.9988 14.5000 2022-11-17 Youtube
3 Redhotbr Brazil 1'06''41 NTSC 0.9965 9.3333 2018-11-15 Youtube
4 Veneto Nasion DC Italy 1'09''99 NTSC 0.9456 6.7500 2018-12-28  
5 Justin Zimmermann Switzerland 1'11''45 NTSC 0.9262 5.2000 2019-03-22 Youtube
6 BlitzPhoenix98 Serbia 1'15''00 PAL 0.8824 4.1667 2018-12-08  
7 Faceoff Finland 1'15''43 NTSC 0.8774 3.4286 2023-07-31 Youtube
8 ahvena Finland 1'15''71 NTSC 0.8741 2.8750 2023-07-28 Youtube
9 BulletValentine-ARG Argentina 1'17''64 NTSC 0.8524 2.4444 2023-12-22 Youtube
10 Dh73 Italy 1'17''97 NTSC 0.8488 2.1000 2019-03-10  
11 Fedecrash02 Italy 1'18''21 PAL 0.8462 1.8182 2018-12-26  
12 piccolomone Italy 1'18''70 NTSC 0.8409 1.5833 2018-05-18  
13 Jasu14 Spain 1'18''84 PAL 0.8394 1.3846 2023-04-06  
14 ewillyyy United States 1'24''19 NTSC 0.7861 1.2143 2019-02-26  
15 - KzuD9 - Peru 1'27''27 N/A 0.7583 1.0667 2008-02-17  
16 Adam0n Poland 1'32''86 N/A 0.7127 0.9375 2009-09-14  
17 Bandikong France 1'33''47 N/A 0.7080 0.8235 2014-05-18  
18 Bluempire United States 1'35''96 NTSC 0.6897 0.7222 2017-01-21  
19 Manu25325 Mexico 1'38''28 NTSC 0.6734 0.6316 2019-06-16  
20 Kaji United States 1'40''05 N/A 0.6615 0.5500 2015-05-19  
21 Shebin Chile 1'41''94 N/A 0.6492 0.4762 2015-05-21  
22 Metel United States 1'42''27 N/A 0.6471 0.4091 2016-08-29  
23 digisoul4 Chile 1'42''83 N/A 0.6436 0.3478 2017-02-14  
24 TAKtics United States 1'43''70 N/A 0.6382 0.2917 2017-01-13  
25 THE MOST WANTED Colombia 1'43''80 N/A 0.6376 0.2400 2016-08-06  
26 Scorpion Brazil 1'45''93 N/A 0.6248 0.1923 2009-01-20  
27 Roobix Canada 1'46''34 N/A 0.6223 0.1481 2010-02-25  
28 reid87 Malaysia 1'57''24 N/A 0.5645 0.1071 2005-11-04  
29 Corey13 Australia 1'58''94 N/A 0.5564 0.0690 2007-12-06  
30 L3X3M3N15 Ecuador 2'01''05 N/A 0.5467 0.0333 2006-12-14  
31 Contrix United States 2'05''04 N/A 0.5293 0.0000 2016-06-05  

Site created by Arsene Lupin, maintained by joora
validation