ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name James Farrell-Shaw
Country Scotland
Age 21
Description
See James Farrell-Shaw's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'19''66   PAL 137 0.8284 1 / Titan A 12 / Hero D 4.2190 2019-01-06
  25''67 PAL 117 0.4831 3 / Titan C 12 / Hero D 4.6239 2018-12-22
Roo Tubes 1'13''34   PAL 149 0.9322 2 / Titan B 13 / Master A 3.6711 2019-06-09
  23''30 PAL 102 0.9296 0 / GOD 12 / Hero D 5.2451 2017-01-31
Tiger Temple 1'33''36   PAL 128 0.9275 3 / Titan C 13 / Master A 3.6328 2018-12-31
  29''56 PAL 88 0.9256 0 / GOD 11 / Hero C 5.3750 2017-02-06
Coco Park 1'18''39   PAL 156 0.9282 7 / Hero C 15 / Master C 2.9872 2019-02-10
  25''00 PAL 155 0.9052 6 / Hero B 17 / Expert A 2.7097 2017-03-07
Mystery Caves 1'56''24   PAL 122 0.9472 3 / Titan C 13 / Master A 3.8443 2019-02-07
  38''19 PAL 128 0.9419 5 / Hero A 13 / Master A 3.2969 2021-01-01
Blizzard Bluff 1'11''29   PAL 173 0.9255 7 / Hero C 15 / Master C 2.6647 2017-02-02
  22''78 PAL 140 0.9135 6 / Hero B 15 / Master C 3.2071 2017-10-12
Sewer Speedway 1'44''28   PAL 193 0.9264 5 / Hero A 15 / Master C 2.3264 2017-02-14
  33''73 PAL 145 0.9188 3 / Titan C 14 / Master B 3.1655 2019-06-10
Dingo Canyon 1'27''01   PAL 136 0.9421 6 / Hero B 15 / Master C 3.0809 2019-06-04
  27''93 PAL 124 0.9209 5 / Hero A 14 / Master B 3.2177 2019-06-05
Papu Pyramid 1'17''05   PAL 156 0.5400 9 / Expert A 15 / Master C 2.6795 2017-02-15
  24''28 PAL 140 0.1796 9 / Expert A 15 / Master C 2.9429 2017-02-15
Dragon Mines 1'18''62   PAL 120 0.9024 8 / Hero D 14 / Master B 3.4167 2018-01-18
  24''71 PAL 109 0.8839 8 / Hero D 13 / Master A 3.5505 2017-02-20
Polar Pass 2'24''51   PAL 189 0.7880 18 / Intermediate B 18 / Expert B 1.7884 2017-02-19
  41''52 PAL 144 0.8863 10 / Expert B 16 / Master D 2.5694 2019-02-10
Cortex Castle 2'09''52   PAL 136 0.9308 8 / Hero D 15 / Master C 2.9485 2017-01-31
  40''79 PAL 113 0.9446 5 / Hero A 13 / Master A 3.5398 2018-12-16
Tiny Arena 3'05''17   PAL 143 0.5118 7 / Hero C 15 / Master C 2.8112 2017-02-12
  59''88 PAL 107 0.2423 4 / Titan D 14 / Master B 3.7850 2017-02-12
Hot Air Skyway 2'14''37   PAL 177 0.7688 7 / Hero C 17 / Expert A 1.9831 2021-01-03
  39''15 PAL 141 0.5788 16 / Advance D 15 / Master C 2.5461 2017-02-19
N.Gin Labs 2'11''05   PAL 140 0.9594 5 / Hero A 14 / Master B 3.2571 2019-01-18
  42''39 PAL 137 0.9431 4 / Titan D 14 / Master B 3.0292 2017-10-18
Oxide Station 2'09''56   PAL 122 0.7783 0 / GOD 14 / Master B 3.4426 2019-01-03
  41''96 PAL 125 0.3246 0 / GOD 15 / Master C 3.1760 2018-12-28
Slide Coliseum 1'37''89   PAL 135 0.7644 0 / GOD 15 / Master C 3.0370 2017-10-14
  28''19 PAL 39 0.8411 0 / GOD 13 / Master A 12.3846 2019-07-14
Turbo Track 1'39''18   PAL 174 0.8530 12 / Expert D 17 / Expert A 1.9770 2017-02-13
  31''14 PAL 157 0.8703 11 / Expert C 17 / Expert A 2.1465 2018-08-18
Totals 31'50''49 10'00''17     136.0278 0.7997 5.6389 / Hero B 14.3889 / Master C 124.2784 2021-01-03

Site created by Arsene Lupin, maintained by joora
validation