ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name greendayseb
Country France
Age 27
Description Came for the gameplay, stayed for the friends.

CTR4EVER-CTR4FRIENDS
See greendayseb's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'18''61   PAL 18 0.8395 0 / GOD 6 / Titan B 38.7222 2017-12-31
  25''18 PAL 21 0.4925 0 / GOD 6 / Titan B 30.3333 2017-12-27
Roo Tubes 1'10''18   NTSC 19 0.9742 0 / GOD 5 / Titan A 35.5789 2015-04-19
  21''86 NTSC 6 0.9909 0 / GOD 2 / Myth B 105.3333 2015-03-28
Tiger Temple 1'28''47   NTSC 19 0.9787 0 / GOD 5 / Titan A 30.2632 2018-02-23
  27''75 PAL 8 0.9859 0 / GOD 3 / Myth C 69.2500 2017-06-10
Coco Park 1'14''20   NTSC 17 0.9806 0 / GOD 5 / Titan A 35.5294 2016-02-18
  23''11 NTSC 6 0.9792 0 / GOD 2 / Myth B 94.6667 2016-02-17
Mystery Caves 1'52''79   NTSC 23 0.9762 0 / GOD 5 / Titan A 24.7391 2018-01-10
  36''53 NTSC 13 0.9847 0 / GOD 4 / Myth D 41.3846 2017-05-05
Blizzard Bluff 1'07''97   PAL 23 0.9707 0 / GOD 6 / Titan B 26.6087 2012-04-28
  21''64 PAL 19 0.9616 0 / GOD 6 / Titan B 30.0526 2013-03-16
Sewer Speedway 1'39''23   NTSC 31 0.9749 0 / GOD 7 / Titan C 19.7419 2013-03-29
  32''36 N/A 30 0.9608 0 / GOD 8 / Titan D 19.1667 2013-03-29
Dingo Canyon 1'23''32   NTSC 17 0.9838 0 / GOD 5 / Titan A 31.6471 2013-12-28
  26''79 PAL 20 0.9601 0 / GOD 7 / Titan C 25.1500 2017-12-18
Papu Pyramid 1'12''46   NTSC 30 0.5742 0 / GOD 8 / Titan D 18.1333 2013-09-30
  22''27 NTSC 24 0.1958 0 / GOD 8 / Titan D 22.0000 2013-09-26
Dragon Mines 1'13''33   NTSC 21 0.9675 0 / GOD 6 / Titan B 24.2857 2017-05-17
  22''83 PAL 12 0.9566 0 / GOD 5 / Titan A 40.4167 2017-05-15
Polar Pass 1'57''63   NTSC 24 0.9681 0 / GOD 6 / Titan B 20.9583 2015-04-05
  37''76 NTSC 17 0.9746 0 / GOD 5 / Titan A 29.2941 2013-03-08
Cortex Castle 2'02''46   PAL 27 0.9845 0 / GOD 7 / Titan C 18.8889 2014-12-28
  39''04 PAL 10 0.9869 0 / GOD 5 / Titan A 50.4000 2014-12-28
Tiny Arena 2'51''77   PAL 29 0.5630 0 / GOD 9 / Hero A 17.7586 2020-03-31 Youtube
  49''08 PAL 23 0.2983 0 / GOD 5 / Titan A 21.2609 2017-12-17
Hot Air Skyway 1'48''94   NTSC 22 0.9483 0 / GOD 6 / Titan B 23.0455 2013-04-18
  32''25 NTSC 25 0.7042 0 / GOD 7 / Titan C 19.0000 2012-07-12
N.Gin Labs 2'07''46   PAL 26 0.9873 0 / GOD 6 / Titan B 21.8462 2014-02-11
  40''42 NTSC 7 0.9928 0 / GOD 1 / Myth A 77.5714 2013-02-27
Oxide Station 1'56''33   NTSC 22 0.8668 0 / GOD 8 / Titan D 23.6818 2015-03-02
  37''99 NTSC 24 0.3585 0 / GOD 8 / Titan D 20.7917 2015-05-11
Slide Coliseum 1'30''32   PAL 39 0.8285 0 / GOD 11 / Hero C 13.0000 2017-12-14
  24''50 PAL 9 0.9678 0 / GOD 3 / Myth C 57.1111 2022-11-20 Youtube
Turbo Track 1'25''93   NTSC 27 0.9855 0 / GOD 6 / Titan B 18.1852 2015-05-01
  27''37 NTSC 12 0.9901 0 / GOD 4 / Myth D 40.1667 2015-04-21
Totals 29'21''40 9'08''73     20.0000 0.8637 0.0000 / GOD 5.7222 / Titan B 1235.9638 2022-11-20

Site created by Arsene Lupin, maintained by joora
validation