ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name Nico10
Country Italy
Age 32
Description
See Nico10's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'18''88   NTSC 41 0.8366 0 / GOD 7 / Titan C 16.6829 2021-03-04 Youtube
  25''20 PAL 25 0.4921 0 / GOD 7 / Titan C 25.4800 2021-03-05 Youtube
Roo Tubes 1'10''74   NTSC 42 0.9665 0 / GOD 6 / Titan B 15.8810 2020-09-01 Youtube
  22''54 NTSC 56 0.9610 0 / GOD 7 / Titan C 10.4821 2022-01-01 Youtube
Tiger Temple 1'26''96   NTSC rank: 3 0.9957 0 / GOD 0 / GOD 199.0000 2022-04-09 Youtube
  28''97 PAL 62 0.9444 0 / GOD 8 / Titan D 8.1452 2020-09-01 Youtube
Coco Park 1'14''71   NTSC 29 0.9739 0 / GOD 6 / Titan B 20.5862 2020-04-27 Youtube
  24''07 NTSC 55 0.9402 0 / GOD 9 / Hero A 9.5455 2020-04-27 Youtube
Mystery Caves 1'53''68   NTSC 48 0.9685 0 / GOD 8 / Titan D 11.5000 2021-03-17 Youtube
  36''91 NTSC 33 0.9745 0 / GOD 7 / Titan C 15.8182 2021-03-17 Youtube
Blizzard Bluff 1'08''60   PAL 45 0.9618 0 / GOD 8 / Titan D 13.2889 2020-01-10 Youtube
  21''91 PAL 34 0.9498 0 / GOD 8 / Titan D 16.5000 2020-01-10 Youtube
Sewer Speedway 1'41''46   PAL 106 0.9522 0 / GOD 10 / Hero B 5.1321 2019-12-27 Youtube
  32''95 PAL 78 0.9405 0 / GOD 10 / Hero B 6.8333 2019-12-27 Youtube
Dingo Canyon 1'23''78   NTSC 25 0.9741 0 / GOD 7 / Titan C 21.4800 2022-01-01 Youtube
  26''91 PAL 28 0.9532 0 / GOD 8 / Titan D 17.8571 2022-01-01 Youtube
Papu Pyramid 1'13''97   PAL 101 0.5625 0 / GOD 11 / Hero C 4.7525 2019-11-23 Youtube
  22''65 NTSC 40 0.1925 0 / GOD 8 / Titan D 12.9500 2020-02-11 Youtube
Dragon Mines 1'14''42   NTSC 45 0.9514 0 / GOD 8 / Titan D 10.8889 2020-05-11 Youtube
  23''68 PAL 63 0.9223 0 / GOD 9 / Hero A 6.9206 2019-12-29 Youtube
Polar Pass 1'59''77   NTSC 70 0.9508 0 / GOD 9 / Hero A 6.6000 2020-02-04 Youtube
  38''80 NTSC 55 0.9430 0 / GOD 9 / Hero A 8.4000 2020-02-11 Youtube
Cortex Castle 2'01''93   PAL 18 0.9888 0 / GOD 5 / Titan A 29.0556 2021-07-04 Youtube
  39''04 PAL 10 0.9869 0 / GOD 5 / Titan A 50.6000 2022-01-01 Youtube
Tiny Arena 2'58''61   PAL 68 0.5306 0 / GOD 13 / Master A 7.0735 2020-01-20 Youtube
  17''42 PAL 22 0.8330 0 / GOD 2 / Myth B 22.4091 2021-01-11 Youtube
Hot Air Skyway 2'04''50   NTSC 118 0.8260 0 / GOD 13 / Master A 3.5169 2019-11-03 Youtube
  32''98 NTSC 72 0.6871 0 / GOD 9 / Hero A 5.9861 2020-02-11 Youtube
N.Gin Labs 2'05''84   NTSC rank: 2 0.9991 0 / GOD 0 / GOD 298.5000 2021-07-08 Youtube
  40''13 NTSC rank: 3 0.9963 0 / GOD -2 / GOD+2 183.3333 2021-08-02 Youtube
Oxide Station 1'59''85   NTSC 55 0.8414 0 / GOD 10 / Hero B 8.9273 2021-01-10 Youtube
  39''31 NTSC 51 0.3465 0 / GOD 10 / Hero B 9.2941 2021-01-10 Youtube
Slide Coliseum 1'23''16   PAL 20 0.8998 0 / GOD 7 / Titan C 26.5500 2020-03-04 Youtube
  26''23 PAL 29 0.9039 0 / GOD 9 / Hero A 17.1724 2021-01-11 Youtube
Turbo Track 1'27''96   NTSC 96 0.9618 0 / GOD 11 / Hero C 4.4271 2020-01-27 Youtube
  27''95 NTSC 76 0.9646 0 / GOD 10 / Hero B 5.5263 2020-01-27 Youtube
Totals 29'48''82 8'47''65     47.8889 0.8631 0.0000 / GOD 7.5556 / Titan D 1137.0962 2022-04-09

Site created by Arsene Lupin, maintained by joora
validation