ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name Manu25325
Country Mexico
Age 28
Description Click here to edit your bio.
See Manu25325's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'25''24   NTSC 524 0.7742 11 / Expert C 24 / Advance D 0.3645 2019-06-16
  27''50 NTSC 496 0.4509 12 / Expert D 25 / Intermediate A 0.3266 2019-06-16
Roo Tubes 1'18''56   NTSC 406 0.8703 11 / Expert C 21 / Advance A 0.7143 2019-06-16
  25''71 NTSC 393 0.8425 12 / Expert D 21 / Advance A 0.6209 2019-06-16
Tiger Temple 1'46''35   NTSC 411 0.8142 14 / Advance B 24 / Advance D 0.4428 2019-06-16
  34''40 NTSC 393 0.7953 13 / Advance A 24 / Advance D 0.4275 2019-06-16
Coco Park 1'27''09   NTSC 510 0.8355 15 / Advance C 26 / Intermediate B 0.2196 2019-06-16
  28''35 NTSC 495 0.7982 16 / Advance D 27 / Intermediate C 0.1616 2019-06-16
Mystery Caves 2'09''07   NTSC 432 0.8530 14 / Advance B 25 / Intermediate A 0.3681 2019-06-16
  42''61 NTSC 423 0.8442 14 / Advance B 25 / Intermediate A 0.3002 2019-06-16
Blizzard Bluff 1'19''23   NTSC 443 0.8328 15 / Advance C 24 / Advance D 0.4312 2019-06-16
  25''72 NTSC 434 0.8091 15 / Advance C 25 / Intermediate A 0.3571 2019-06-16
Sewer Speedway 1'53''48   NTSC 514 0.8513 12 / Expert D 26 / Intermediate B 0.2490 2019-06-16
  37''54 NTSC 508 0.8255 13 / Advance A 27 / Intermediate C 0.1890 2019-06-16
Dingo Canyon 1'33''09   NTSC 352 0.8805 13 / Advance A 22 / Advance B 0.5767 2019-06-16
  29''77 NTSC 318 0.8640 12 / Expert D 22 / Advance B 0.6415 2019-06-16
Papu Pyramid 1'31''71   NTSC 365 0.4537 19 / Intermediate C 23 / Advance C 0.5726 2019-07-05
  30''26 NTSC 409 0.1441 21 / Beginner A 25 / Intermediate A 0.3496 2019-07-05
Dragon Mines 1'34''40   NTSC 373 0.7516 19 / Intermediate C 24 / Advance D 0.4209 2019-06-16
  28''98 NTSC 285 0.7536 18 / Intermediate B 21 / Advance A 0.7404 2019-06-16
Polar Pass 2'42''38   NTSC 351 0.7013 23 / Beginner C 24 / Advance D 0.5014 2019-06-16
  53''17 NTSC 363 0.6921 23 / Beginner C 25 / Intermediate A 0.4160 2019-06-16
Cortex Castle 2'26''02   NTSC 350 0.8256 17 / Intermediate A 23 / Advance C 0.5343 2019-06-16
  48''64 NTSC 367 0.7921 18 / Intermediate B 24 / Advance D 0.3978 2019-06-16
Tiny Arena 3'26''03   NTSC 381 0.4694 16 / Advance D 24 / Advance D 0.4278 2019-06-16
  1'07''28 NTSC 364 0.2157 15 / Advance C 24 / Advance D 0.4066 2019-06-16
Hot Air Skyway 2'38''50   NTSC 329 0.6518 20 / Intermediate D 22 / Advance B 0.6049 2019-06-16
  52''48 NTSC 353 0.4318 25 / Newbie 24 / Advance D 0.4164 2019-06-16
N.Gin Labs 2'27''50   NTSC 423 0.8524 16 / Advance D 24 / Advance D 0.4090 2019-06-16
  47''99 NTSC 394 0.8331 16 / Advance D 24 / Advance D 0.4010 2019-06-16
Oxide Station 2'40''85   NTSC 309 0.6269 14 / Advance B 22 / Advance B 0.7540 2019-06-16
  52''96 NTSC 322 0.2572 15 / Advance C 23 / Advance C 0.6211 2019-06-16
Slide Coliseum 1'48''68   NTSC 341 0.6885 11 / Expert C 22 / Advance B 0.5982 2019-06-16
  35''21 NTSC 325 0.6734 10 / Expert B 23 / Advance C 0.6062 2019-06-16
Turbo Track 1'47''63   NTSC 273 0.7860 16 / Advance D 21 / Advance A 0.8974 2019-06-16
  35''45 NTSC 282 0.7645 17 / Intermediate A 21 / Advance A 0.7518 2019-06-16
Totals 35'55''81 11'44''02     389.1944 0.7030 15.5833 / Advance D 23.6389 / Advance D 17.2180 2019-07-05

Site created by Arsene Lupin, maintained by joora
validation