ctr4ever
  Player's Statistics - Course, Lap  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name Manu25325
Country Mexico
Age 27
Description Click here to edit your bio.
See Manu25325's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course Lap Driver Version Rank SR:PR Standard Updated Standard Points Date Video
Crash Cove 1'25''24   NTSC 520 0.7742 11 / Expert C 24 / Advance D 0.3712 2019-06-16
  27''50 NTSC 493 0.4509 12 / Expert D 25 / Intermediate A 0.3306 2019-06-16
Roo Tubes 1'18''56   NTSC 402 0.8703 11 / Expert C 21 / Advance A 0.7289 2019-06-16
  25''71 NTSC 391 0.8425 12 / Expert D 21 / Advance A 0.6317 2019-06-16
Tiger Temple 1'46''35   NTSC 409 0.8142 14 / Advance B 24 / Advance D 0.4450 2019-06-16
  34''40 NTSC 392 0.7953 13 / Advance A 24 / Advance D 0.4260 2019-06-16
Coco Park 1'27''09   NTSC 506 0.8355 15 / Advance C 26 / Intermediate B 0.2253 2019-06-16
  28''35 NTSC 491 0.7982 16 / Advance D 27 / Intermediate C 0.1670 2019-06-16
Mystery Caves 2'09''07   NTSC 431 0.8581 14 / Advance B 25 / Intermediate A 0.3689 2019-06-16
  42''61 NTSC 421 0.8479 14 / Advance B 25 / Intermediate A 0.3040 2019-06-16
Blizzard Bluff 1'19''23   NTSC 442 0.8328 15 / Advance C 24 / Advance D 0.4344 2019-06-16
  25''72 NTSC 432 0.8091 15 / Advance C 25 / Intermediate A 0.3634 2019-06-16
Sewer Speedway 1'53''48   NTSC 512 0.8525 12 / Expert D 26 / Intermediate B 0.2500 2019-06-16
  37''54 NTSC 507 0.8282 13 / Advance A 27 / Intermediate C 0.1893 2019-06-16
Dingo Canyon 1'33''09   NTSC 350 0.8805 13 / Advance A 22 / Advance B 0.5829 2019-06-16
  29''77 NTSC 317 0.8640 12 / Expert D 22 / Advance B 0.6467 2019-06-16
Papu Pyramid 1'31''71   NTSC 361 0.4537 19 / Intermediate C 23 / Advance C 0.5817 2019-07-05
  30''26 NTSC 407 0.1441 21 / Beginner A 25 / Intermediate A 0.3538 2019-07-05
Dragon Mines 1'34''40   NTSC 372 0.7516 19 / Intermediate C 24 / Advance D 0.4247 2019-06-16
  28''98 NTSC 284 0.7536 18 / Intermediate B 21 / Advance A 0.7465 2019-06-16
Polar Pass 2'42''38   NTSC 349 0.7013 23 / Beginner C 24 / Advance D 0.5072 2019-06-16
  53''17 NTSC 362 0.6921 23 / Beginner C 25 / Intermediate A 0.4199 2019-06-16
Cortex Castle 2'26''02   NTSC 348 0.8256 17 / Intermediate A 23 / Advance C 0.5374 2019-06-16
  48''64 NTSC 365 0.7921 18 / Intermediate B 24 / Advance D 0.4027 2019-06-16
Tiny Arena 3'26''03   NTSC 379 0.4694 16 / Advance D 24 / Advance D 0.4301 2019-06-16
  1'07''28 NTSC 362 0.2176 15 / Advance C 24 / Advance D 0.4116 2019-06-16
Hot Air Skyway 2'38''50   NTSC 328 0.6518 20 / Intermediate D 22 / Advance B 0.6128 2019-06-16
  52''48 NTSC 351 0.4327 25 / Newbie 24 / Advance D 0.4245 2019-06-16
N.Gin Labs 2'27''50   NTSC 419 0.8532 16 / Advance D 24 / Advance D 0.4153 2019-06-16
  47''99 NTSC 391 0.8362 16 / Advance D 24 / Advance D 0.4041 2019-06-16
Oxide Station 2'40''85   NTSC 309 0.6269 14 / Advance B 22 / Advance B 0.7540 2019-06-16
  52''96 NTSC 322 0.2572 15 / Advance C 23 / Advance C 0.6211 2019-06-16
Slide Coliseum 1'48''68   NTSC 341 0.6885 11 / Expert C 22 / Advance B 0.5982 2019-06-16
  35''21 NTSC 325 0.6734 10 / Expert B 23 / Advance C 0.6062 2019-06-16
Turbo Track 1'47''63   NTSC 270 0.7868 16 / Advance D 21 / Advance A 0.9111 2019-06-16
  35''45 NTSC 280 0.7645 17 / Intermediate A 21 / Advance A 0.7607 2019-06-16
Totals 35'55''81 11'44''02     387.2500 0.7035 15.5833 / Advance D 23.6389 / Advance D 17.3889 2019-07-05

Site created by Arsene Lupin, maintained by joora
validation