ctr4ever
  Player's Statistics - Course, Lap (Medium Characters)  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name piccolomone
Country Italy
Age 34
Description
See piccolomone's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course (Med. Char.) Lap (Med. Char.) Driver Version Rank SR:PR Points Date Video
Crash Cove 1'22''73   NTSC 9 0.9915 2.8889 2018-04-04
  26''68 NTSC 9 0.9813 2.2222 2018-05-12
Roo Tubes 1'15''16   NTSC 8 0.9617 2.2500 2018-01-27
  23''33 NTSC 7 0.9713 1.8571 2021-02-19 Youtube
Tiger Temple 1'34''16   NTSC 5 0.9714 3.0000 2021-02-19 Youtube
  30''43 NTSC 6 0.9517 1.6667 2020-12-07
Coco Park 1'19''79   NTSC 4 0.9627 2.7500 2019-02-10
  25''41 NTSC rank: 3 0.9606 3.3333 2019-02-10
Mystery Caves 1'59''82   NTSC 4 0.9779 4.2500 2018-02-24
  38''84 NTSC 4 0.9902 3.5000 2018-02-24
Blizzard Bluff 1'13''15   NTSC 6 0.9677 1.6667 2018-09-04
  23''09 PAL rank: 2 0.9792 6.5000 2018-02-03
Sewer Speedway 1'43''95   PAL 6 0.9709 3.1667 2018-06-16
  33''84 NTSC 6 0.9722 2.8333 2018-05-16
Dingo Canyon 1'28''84   NTSC 5 0.9796 3.2000 2021-01-02
  28''78 NTSC 7 0.9698 1.4286 2019-02-11
Papu Pyramid 1'18''90   NTSC 9 0.8584 2.7778 2018-05-12
  24''59 NTSC 6 0.2033 4.5000 2018-05-11
Dragon Mines 1'20''58   NTSC 7 0.9445 2.4286 2018-12-15
  25''43 NTSC 7 0.9265 2.4286 2018-05-08
Polar Pass 2'06''87   NTSC 5 0.9614 2.0000 2020-12-25
  41''41 NTSC 6 0.9469 1.5000 2020-12-25
Cortex Castle 2'10''45   NTSC 6 0.9761 4.0000 2018-05-06
  41''77 PAL 6 0.9763 3.6667 2020-12-21
Tiny Arena 3'09''97   NTSC 8 0.9668 3.8750 2018-05-09
  1'02''44 PAL 7 0.9715 3.4286 2018-09-17
Hot Air Skyway 2'06''35   NTSC 8 0.9051 1.8750 2018-01-29
  34''41 NTSC rank: 3 0.9846 5.6667 2021-02-19 Youtube
N.Gin Labs 2'12''97   PAL 4 0.9832 5.7500 2018-01-28
  42''98 NTSC 5 0.9725 3.2000 2018-05-08
Oxide Station 2'06''96   NTSC 5 0.9470 3.8000 2018-05-04
  41''17 NTSC 4 0.8790 4.2500 2018-03-29
Slide Coliseum 1'43''20   PAL 4 0.8258 3.7500 2018-01-13
  27''60 PAL rank: 3 0.9417 4.6667 2021-01-03
Turbo Track 1'28''00   NTSC 9 0.9736 2.6667 2018-02-12
  28''18 PAL 7 0.9755 3.2857 2020-12-06
Totals 31'41''85 10'00''38     5.8333 0.9355 116.0296 2021-02-19

Site created by Arsene Lupin, maintained by joora
validation