ctr4ever
  Player's Statistics - Course, Lap (Acceleration Characters)  








You will find all the information about the player here. You can click on one of the times listed to access the corresponding chart. You can also access the different rankings by clicking one of the 'Totals' categories...


Name Fedecrash02
Country Italy
Age 21
Description Instagram/Discord: @Fedecrash02
See Fedecrash02's picture proofs

< Course, Lap - SL - Relic Race -

- Course, Lap (Fast Char.) - Course, Lap (Acc. Char.) -

- Course, Lap (Med. Char.) - Course, Lap (Slow Char.) >



Track Course (Acc. Char.) Lap (Acc. Char.) Driver Version Rank SR:PR Points Date Video
Crash Cove 1'21''53   PAL 17 0.9836 0.7059 2018-12-26
  26''32 PAL 15 0.9616 0.7333 2018-12-26
Roo Tubes 1'16''42   PAL 19 0.9257 0.6316 2018-12-26
  25''01 PAL 16 0.8968 0.5625 2018-12-26
Tiger Temple 1'38''99   PAL 13 0.9061 0.6154 2018-12-26
  32''53 PAL 16 0.8795 0.5625 2018-12-26
Coco Park 1'21''65   PAL 10 0.9111 1.1000 2018-12-26
  26''20 PAL 15 0.9027 0.4667 2018-12-26
Mystery Caves 2'03''20   PAL 15 0.9269 0.7333 2018-12-26
  40''16 PAL 15 0.9310 0.5333 2018-12-26
Blizzard Bluff 1'14''01   PAL 13 0.9277 0.9231 2018-12-26
  24''46 PAL 14 0.8962 0.8571 2018-12-26
Sewer Speedway 1'49''26   PAL 15 0.9172 0.9333 2018-12-26
  35''73 PAL 14 0.9060 0.7857 2018-12-26
Dingo Canyon 1'28''93   PAL 12 0.9491 1.0000 2019-03-01 Youtube
  29''21 PAL 14 0.9329 0.6429 2018-12-26
Papu Pyramid 1'18''21   PAL 10 0.8462 2.1000 2018-12-26
  25''37 PAL 12 0.1864 1.5000 2018-12-26
Dragon Mines 1'26''21   PAL 17 0.8726 0.8824 2018-12-31
  28''15 PAL 17 0.8487 0.7647 2018-12-31
Polar Pass 2'24''63   PAL 14 0.8259 1.0714 2018-12-31
  46''85 PAL 12 0.8211 1.0833 2018-12-31
Cortex Castle 2'14''81   PAL 17 0.9260 1.2353 2018-12-26
  44''37 PAL 15 0.9013 1.1333 2018-12-26
Tiny Arena 3'22''26   PAL 13 0.9136 1.0769 2018-12-31
  1'06''11 PAL 11 0.9176 1.1818 2018-12-31
Hot Air Skyway 2'12''46   PAL 16 0.8778 1.5625 2018-12-31
  43''63 PAL 13 0.8008 1.5385 2018-12-31
N.Gin Labs 2'14''17   PAL 15 0.5304 1.8667 2018-12-26
  43''61 PAL 13 0.9438 2.2308 2018-12-26
Oxide Station 2'12''53   PAL 12 0.9115 2.4167 2018-12-26
  44''02 PAL 15 0.3094 1.4000 2018-12-26
Slide Coliseum 1'39''49   PAL 11 0.8443 1.3636 2018-12-26
  32''88 PAL 11 0.7783 1.7273 2018-12-26
Turbo Track 1'40''71   PAL 13 0.8579 1.1538 2018-12-28
  31''43 PAL 9 0.8851 2.0000 2018-12-28
Totals 32'59''47 10'46''04     13.8611 0.8487 41.0756 2019-03-01

Site created by Arsene Lupin, maintained by joora
validation